En vigueur le 1er avril 2012
Taux en dollars canadiens
Pays, ville | Calculé en milles | Calculé en kilomètres | ||
---|---|---|---|---|
Exempt de taxe | Taxe versée | Exempt de taxe | Taxe versée | |
Afrique du Sud | $0.26 | $0.28 | $0.16 | $0.18 |
Albanie | $0.22 | $0.32 | $0.14 | $0.20 |
Algérie | $0.22 | $0.21 | $0.14 | $0.13 |
Allemagne | $0.24 | $0.29 | $0.15 | $0.18 |
Arabie saoudite | $0.20 | $0.19 | $0.12 | $0.12 |
Argentine | S/O | $0.26 | S/O | $0.16 |
Arménie | $0.26 | $0.25 | $0.16 | $0.16 |
Australie, Canberra | $0.25 | $0.27 | $0.16 | $0.17 |
Australie, Sydney | $0.24 | $0.27 | $0.15 | $0.17 |
Autriche | $0.26 | $0.29 | $0.16 | $0.18 |
Bahreïn | $0.25 | $0.22 | $0.15 | $0.13 |
Bangladesh | $0.25 | $0.26 | $0.15 | $0.16 |
Barbade | $0.24 | $0.26 | $0.15 | $0.16 |
Belgique | $0.28 | $0.30 | $0.17 | $0.18 |
Bénin | $0.28 | $0.29 | $0.17 | $0.18 |
Bolivie | $0.22 | $0.22 | $0.13 | $0.14 |
Brésil, Brasilia | $0.26 | $0.27 | $0.16 | $0.17 |
Brésil, Rio de Janeiro | S/O | $0.28 | S/O | $0.17 |
Brésil, São Paulo | $0.24 | $0.27 | $0.15 | $0.17 |
Brunéi Darussalam | $0.21 | S/O | $0.13 | S/O |
Bulgarie | $0.27 | $0.27 | $0.17 | $0.17 |
Burkina Faso | $0.25 | $0.27 | $0.15 | $0.17 |
Burundi, Bujumbura | $0.26 | $0.29 | $0.16 | $0.18 |
Cameroun | $0.21 | $0.25 | $0.13 | $0.15 |
Chili | S/O | $0.27 | S/O | $0.17 |
Chine, Beijing | $0.24 | $0.25 | $0.15 | $0.15 |
Chine, Chongqing | $0.25 | $0.25 | $0.15 | $0.16 |
Chine, Guangzhou | $0.24 | $0.25 | $0.15 | $0.16 |
Chine, Hong Kong | $0.26 | $0.30 | $0.16 | $0.18 |
Chine, Shanghai | $0.26 | $0.26 | $0.16 | $0.16 |
Colombie | S/O | $0.19 | S/O | $0.12 |
Congo, république démocratique | $0.25 | $0.26 | $0.15 | $0.16 |
Corée | $0.24 | $0.29 | $0.15 | $0.18 |
Costa Rica | S/O | $0.25 | S/O | $0.16 |
Côte d'Ivoire | $0.23 | $0.27 | $0.15 | $0.16 |
Croatie | $0.26 | $0.28 | $0.16 | $0.17 |
Cuba | $0.24 | $0.27 | $0.15 | $0.17 |
Danemark | $0.24 | $0.31 | $0.15 | $0.19 |
Égypte | S/O | $0.21 | S/O | $0.13 |
El Salvador | $0.24 | $0.25 | $0.15 | $0.15 |
Émirats arabes unis, Abou Dhabi | $0.20 | S/O | $0.12 | S/O |
Émirats arabes unis, Dubaï | $0.20 | S/O | $0.12 | S/O |
Équateur | $0.21 | $0.22 | $0.13 | $0.14 |
Espagne | $0.25 | $0.26 | $0.16 | $0.16 |
Estonie | $0.25 | $0.28 | $0.15 | $0.17 |
Éthiopie | $0.23 | $0.24 | $0.15 | $0.15 |
Finlande | $0.23 | $0.29 | $0.15 | $0.18 |
France | $0.24 | $0.29 | $0.15 | $0.18 |
Gabon | $0.20 | $0.24 | $0.13 | $0.15 |
Gambie | $0.17 | $0.29 | $0.11 | $0.18 |
Ghana | $0.24 | $0.24 | $0.15 | $0.15 |
Grande-Bretagne | $0.24 | $0.30 | $0.15 | $0.19 |
Grèce | $0.25 | $0.30 | $0.16 | $0.19 |
Guatemala | $0.24 | $0.25 | $0.15 | $0.16 |
Guinée | $0.18 | $0.26 | $0.11 | $0.16 |
Guyana | $0.24 | $0.24 | $0.15 | $0.15 |
Haïti | $0.24 | $0.25 | $0.15 | $0.16 |
Honduras | $0.26 | $0.25 | $0.16 | $0.16 |
Hongrie | $0.24 | $0.28 | $0.15 | $0.18 |
Inde, Ahmedabad | S/O | $0.26 | S/O | $0.16 |
Inde, Bangalore | S/O | $0.26 | S/O | $0.16 |
Inde, Chandigarh | S/O | $0.26 | S/O | $0.16 |
Inde, Chennai | S/O | $0.26 | S/O | $0.16 |
Inde, Hyderâbâd | S/O | $0.26 | S/O | $0.16 |
Inde, Kolkata | S/O | $0.26 | S/O | $0.16 |
Inde, Mumbai | S/O | $0.27 | S/O | $0.16 |
Inde, New Delhi | $0.26 | $0.26 | $0.16 | $0.16 |
Indonésie | S/O | $0.24 | S/O | $0.15 |
Iran | $0.22 | S/O | $0.14 | S/O |
Islande | $0.27 | $0.29 | $0.17 | $0.18 |
Irlande | $0.28 | $0.30 | $0.17 | $0.18 |
Israël | $0.25 | $0.30 | $0.16 | $0.19 |
Italie | $0.24 | $0.30 | $0.15 | $0.19 |
Jamaïque | $0.24 | $0.25 | $0.15 | $0.15 |
Japon | $0.25 | $0.29 | $0.16 | $0.18 |
Jordanie | S/O | $0.24 | S/O | $0.15 |
Kazakhstan | $0.23 | $0.23 | $0.14 | $0.14 |
Kenya | $0.25 | $0.26 | $0.16 | $0.16 |
Koweït | $0.21 | $0.22 | $0.13 | $0.13 |
Lettonie | $0.27 | $0.28 | $0.17 | $0.18 |
Liban | $0.24 | $0.20 | $0.15 | $0.12 |
Libye | $0.20 | $0.19 | $0.12 | $0.12 |
Lituanie | $0.24 | $0.29 | $0.15 | $0.18 |
Madagascar | S/O | $0.27 | S/O | $0.17 |
Malaisie | $0.23 | $0.18 | $0.14 | $0.11 |
Mali | $0.26 | $0.26 | $0.16 | $0.16 |
Maroc | $0.23 | $0.25 | $0.14 | $0.16 |
Mauritanie | S/O | $0.20 | S/O | $0.12 |
Mexique | $0.23 | $0.23 | $0.14 | $0.14 |
Moldova | $0.25 | $0.25 | $0.16 | $0.16 |
Mongolie | $0.25 | $0.25 | $0.15 | $0.16 |
Mozambique | $0.24 | $0.27 | $0.15 | $0.17 |
Népal | S/O | $0.26 | S/O | $0.16 |
Nicaragua | $0.22 | $0.21 | $0.13 | $0.13 |
Niger | $0.26 | $0.25 | $0.16 | $0.15 |
Nigéria | $0.22 | $0.22 | $0.14 | $0.14 |
Norvège | $0.23 | $0.31 | $0.14 | $0.19 |
Nouvelle-Zelande | $0.25 | $0.28 | $0.15 | $0.17 |
Pakistan | $0.25 | $0.25 | $0.16 | $0.16 |
Palestine | $0.24 | $0.29 | $0.15 | $0.18 |
Panama | $0.23 | $0.24 | $0.15 | $0.15 |
Paraguay | S/O | $0.28 | S/O | $0.17 |
Pays-Bas | $0.28 | $0.30 | $0.18 | $0.19 |
Pérou | $0.23 | $0.26 | $0.14 | $0.16 |
Philippines | $0.25 | $0.26 | $0.15 | $0.16 |
Pologne | $0.27 | $0.28 | $0.17 | $0.18 |
Portugal | $0.24 | $0.31 | $0.15 | $0.19 |
Qatar | $0.21 | $0.19 | $0.13 | $0.12 |
Ramallah | $0.24 | $0.29 | $0.15 | $0.18 |
République centrafricaine | $0.26 | $0.27 | $0.16 | $0.17 |
République dominicaine | $0.23 | $0.26 | $0.15 | $0.17 |
République tchèque | $0.27 | $0.28 | $0.17 | $0.18 |
Roumanie | $0.27 | $0.29 | $0.17 | $0.18 |
Russie | $0.24 | $0.24 | $0.15 | $0.15 |
Rwanda | $0.25 | $0.26 | $0.15 | $0.16 |
Sénégal | $0.26 | $0.28 | $0.16 | $0.17 |
Serbie | $0.23 | $0.27 | $0.14 | $0.17 |
Singapour | $0.25 | $0.28 | $0.15 | $0.17 |
Slovaquie | $0.27 | $0.28 | $0.17 | $0.18 |
Slovénie | $0.24 | $0.30 | $0.15 | $0.18 |
Soudan | $0.20 | $0.21 | $0.12 | $0.13 |
Sri Lanka | $0.24 | $0.25 | $0.15 | $0.16 |
Suède | $0.26 | $0.30 | $0.16 | $0.19 |
Suisse, Berne | $0.24 | $0.28 | $0.15 | $0.18 |
Suisse, Genève | $0.26 | $0.29 | $0.16 | $0.18 |
Syrie | S/O | $0.23 | S/O | $0.14 |
Taïwan | $0.23 | $0.24 | $0.14 | $0.15 |
Tanzanie | $0.26 | $0.26 | $0.16 | $0.16 |
Thaïlande | $0.24 | $0.25 | $0.15 | $0.16 |
Trinité-et-Tobago | $0.22 | $0.22 | $0.13 | $0.14 |
Tunisie | $0.27 | $0.29 | $0.17 | $0.18 |
Turquie | $0.24 | $0.31 | $0.15 | $0.19 |
Ukraine | $0.22 | $0.25 | $0.14 | $0.16 |
Uruguay | $0.24 | $0.28 | $0.15 | $0.17 |
Venezuela | $0.19 | $0.21 | $0.12 | $0.13 |
Vietnam | $0.24 | $0.24 | $0.15 | $0.15 |
Yémen | S/O | $0.22 | S/O | $0.14 |
Yougoslavie | $0.24 | $0.27 | $0.15 | $0.16 |
Zambie | $0.26 | $0.27 | $0.16 | $0.17 |
Zimbabwe | $0.25 | $0.26 | $0.16 | $0.16 |
*S/O signifie sans objet ou aucune donnée soumise