Entrée en vigueur: 1er octobre 2021
Important: Les ministères ajouteront la TPS de 5 % et la taxe de vente provinciale ou territoriale (ou la TVH) lorsque celle-ci s’applique aux montants de prestation indiqués ci-après.
Précisions sur les taux pour enfant
La plupart des lignes aériennes offrent maintenant un taux avec un rabais proportionnel pour les enfants âgés de 2 à 11 ans plutôt que de 2 à 12 ans tel qu’indiqué dans la DPILE. Ainsi, les taux pour enfants ci-dessous s’appliquent aux enfants qui sont âgés de 11 ans ou moins. Tel qu’indiqué dans le paragraphe 3.6.2, les enfants qui ont moins de 2 ans reçoivent le taux de l’AVV pour enfant, sur présentation d’une preuve d’achat du billet d’avion.
Pour les taux d’AVV en vigueur avant le 1 avril 2020, veuillez visiter: https://www.canada.ca/fr/secretariat-conseil-tresor/services/conditions-emploi/postes-isoles-logements-etat/aide-voyages-vacances-avril-2019.html
Alberta
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Desmarais (Wabasca) | 1 | Conduire | Conduire | Edmonton | Oui | 
| Fort Chipewan | 3 | 1 111 | 616 | S.O. | S.O. | 
| Fort Vermilion | 2 | 952 | 952 | High Level | S.O. | 
| Fox Lake Reserve | 3 | 952 | 952 | High Level | S.O. | 
| Garden River/ Garden Creek | 3 | 952 | 952 | High Level | S.O. | 
| Hay Lake Reserve (inclut Assumption) | 3 | 952 | 952 | High Level | S.O. | 
| High Level | 2 | 952 | 952 | S.O. | S.O. | 
| John d’Or Prairie Reserve | 2 | 952 | 952 | High Level | S.O. | 
| Red Earth Creek | 2 | Conduire | Conduire | Edmonton | Oui | 
Colombie-Britannique
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Ahousat | 3 | 243 | 122 | Nanaimo | S.O. | 
| Alert Bay | 2 | 558 | 558 | Port Hardy | S.O. | 
| Anahim Lake | 2 | 686 | 686 | S.O. | S.O. | 
| Atlin | 2 | 708 | 642 | Whitehorse | S.O. | 
| Bella Bella | 3 | 704 | 704 | S.O. | S.O. | 
| Bella Coola (inclut Hagensborg) | 2 | 686 | 686 | S.O. | S.O. | 
| Dease Lake | 2 | 900 | 900 | Smithers | Oui | 
| Fort Nelson | 1 | 1 404 | 1 404 | S.O. | S.O. | 
| Fraser | 3 | 708 | 642 | Whitehorse | S.O. | 
| Hartley Bay/ Kulkayu | 3 | 2 206 | 2 128 | S.O. | S.O. | 
| Masset (inclut Masser I.R.) | 3 | 932 | 932 | S.O. | S.O. | 
| Pleasant Camp | 3 | 708 | 642 | Whitehorse | Oui | 
| Port Alice | 2 | 558 | 558 | Port Hardy | S.O. | 
| Port Hardy | 1 | 558 | 558 | S.O. | S.O. | 
| Port McNeil | 1 | 558 | 558 | Port Hardy | S.O. | 
| Queen Charlotte City | 3 | 1 718 | 1 718 | Sandspit | S.O. | 
| Sandspit | 3 | 1 718 | 1 718 | S.O. | S.O. | 
| Stewart | 3 | 880 | 880 | Terrace | Oui | 
| Takla Landing | 2 | 1 534 | 1 534 | Prince George | Oui | 
| Telegraph Creek | 2 | 900 | 900 | Smithers | Oui | 
| Tsay Keh | 3 | 900 | 900 | Smithers | Oui | 
Manitoba
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Berens River | 3 | 646 | 646 | S.O. | S.O. | 
| Bloodvein | 3 | 638 | 638 | S.O. | S.O. | 
| Brochet | 4 | 1 479 | 1 479 | S.O. | S.O. | 
| Chemawawin (inclut Easterville) | 3 | Conduire | Conduire | Winnipeg | Oui | 
| Churchill | 4 | 2 180 | 2 180 | S.O. | S.O. | 
| Cranberry Portage | 3 | 1 646 | 1 646 | Flin Flon | S.O. | 
| Cross Lake | 3 | 755 | 755 | S.O. | S.O. | 
| Ethelbert | 2 | Conduire | Conduire | Winnipeg | Oui | 
| Flin Flon (inclut Creighton) | 1 | 1 646 | 1 646 | S.O. | S.O. | 
| Garden Hill | 3 | 661 | 661 | S.O. | S.O. | 
| Gillam | 4 | 1 773 | 1 773 | S.O. | S.O. | 
| God’s Lake Narrows | 4 | 718 | 718 | S.O. | S.O. | 
| God’s River | 4 | 718 | 718 | S.O. | S.O. | 
| Grand Rapids | 3 | Conduire | Conduire | Winnipeg | Oui | 
| Lac Brochet | 4 | 1 539 | 1 539 | S.O. | S.O. | 
| Leaf Rapids | 4 | 1 016 | 1 016 | Thompson | S.O. | 
| Little Grand Rapids Reserve | 3 | 676 | 676 | S.O. | S.O. | 
| Lynn Lake | 4 | 1 016 | 1 016 | Thompson | Oui | 
| Moose Lake | 3 | 1 534 | 1 534 | The Pas | S.O. | 
| Norway House | 3 | 723 | 723 | S.O. | S.O. | 
| Oxford House | 4 | 718 | 718 | S.O. | S.O. | 
| Pauingassi | 3 | 753 | 753 | S.O. | S.O. | 
| Poplar River Reserve | 3 | 753 | 753 | S.O. | S.O. | 
| Pukatawagan | 4 | 2 118 | 2 118 | The Pas | S.O. | 
| Red Sucker Lake | 4 | 711 | 711 | S.O. | S.O. | 
| Shamattawa | 4 | 1 047 | 1 047 | S.O. | S.O. | 
| Shoal River/Pelican Rapids | 2 | 1 646 | 1 646 | Flin Flon | S.O. | 
| Snow Lake | 3 | 1 646 | 1 646 | Flin Flon | S.O. | 
| South Indian Lake | 4 | 1 299 | 1 299 | S.O. | S.O. | 
| St. Theresa Point | 3 | 658 | 658 | S.O. | S.O. | 
| Swan River | 2 | Conduire | Conduire | Winnipeg | Oui | 
| Tadoule Lake | 4 | 1 628 | 1 628 | S.O. | S.O. | 
| Wasagamack | 4 | 658 | 658 | St. Theresa Point | S.O. | 
| Winnipegosis | 2 | Conduire | Conduire | Winnipeg | Oui | 
| York Landing | 4 | 1 299 | 1 299 | S.O. | S.O. | 
Nunavut
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Alert (Military personnel) | 5 | S.O. | S.O. | S.O. | S.O. | 
| Arctic Bay | 5 | 2 324 | 2 324 | S.O. | S.O. | 
| Arviat | 4 | 4 070 | 4 070 | S.O. | S.O. | 
| Baker Lake (Iqaluktuuttia) | 4 | 5 019 | 5 019 | S.O. | S.O. | 
| Cambridge Bay | 5 | 2 592 | 2 592 | S.O. | S.O. | 
| Cape Dorset | 4 | 1 972 | 1 972 | S.O. | S.O. | 
| Chesterfield Inlet | 5 | 4 541 | 4 541 | S.O. | S.O. | 
| Clyde River | 5 | 3 700 | 3 700 | S.O. | S.O. | 
| Coral Harbour | 5 | 4 390 | 4 390 | S.O. | S.O. | 
| Eureka (DND/EC) | 5 | S.O. | S.O. | S.O. | Fonctionnaires en statut de voyage | 
| Gjoa Haven | 5 | 2 532 | 2 532 | S.O. | S.O. | 
| Grise Fiord | 5 | 5 388 | 5 388 | S.O. | S.O. | 
| Hall Beach | 5 | 2 540 | 2 540 | S.O. | S.O. | 
| Igloolik | 5 | 2 591 | 2 591 | S.O. | S.O. | 
| Iqaluit | 4 | 1 384 | 1 384 | S.O. | S.O. | 
| Kimmirut | 5 | 1 920 | 1 920 | S.O. | S.O. | 
| Kugaaruk | 5 | 2 695 | 2 695 | S.O. | S.O. | 
| Kugluktuk | 4 | 1 946 | 1 946 | S.O. | S.O. | 
| Naujaat (anciennement Repulse Bay) | 5 | 4 390 | 4 390 | S.O. | S.O. | 
| Pangnirtung | 4 | 2 376 | 2 376 | S.O. | S.O. | 
| Pond Inlet (Mittimatalik) | 5 | 2 614 | 2 614 | S.O. | S.O. | 
| Qikiqtarjuaq | 5 | 3 344 | 3 344 | S.O. | S.O. | 
| Rankin Inlet | 4 | 2 956 | 2 956 | S.O. | S.O. | 
| Resolute | 5 | 4 139 | 4 139 | S.O. | S.O. | 
| Sanikiluaq | 5 | 2 254 | 1 127 | S.O. | S.O. | 
| Taloyoak | 5 | 3 592 | 3 592 | S.O. | S.O. | 
| Whale Cove | 5 | 4 186 | 4 186 | S.O. | S.O. | 
Ontario
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Attawapiskat | 3 | 2 132 | 2 132 | S.O. | S.O. | 
| Bearskin Lake | 4 | 2 155 | 2 155 | S.O. | S.O. | 
| Big Trout Lake | 4 | 2 180 | 2 180 | S.O. | S.O. | 
| Cat Lake | 3 | 1 864 | 1 864 | S.O. | S.O. | 
| Deer Lake | 3 | 748 | 748 | S.O. | S.O. | 
| Fort Albany | 3 | 1 840 | 1 840 | S.O. | S.O. | 
| Fort Hope | 3 | 2 276 | 2 276 | S.O. | S.O. | 
| Fort Severn | 4 | 3 160 | 3 160 | S.O. | S.O. | 
| Kasabonika | 4 | 2 386 | 2 386 | S.O. | S.O. | 
| Kashechewan I.R. | 4 | 1 916 | 1 916 | S.O. | S.O. | 
| Kee-Way-Win I.R. | 4 | 2 464 | 2 464 | S.O. | S.O. | 
| Lansdowne House | 3 | 2 433 | 2 433 | S.O. | S.O. | 
| Muskrat Dam I.R. | 4 | 2 282 | 2 282 | S.O. | S.O. | 
| New Osnaburg | 3 | 2 409 | 2 409 | Pickle Lake | S.O. | 
| North Spirit Lake I.R. | 3 | 748 | 748 | S.O. | S.O. | 
| Ogoki | 3 | 1 998 | 1 998 | S.O. | S.O. | 
| Peawanuck | 4 | 2 956 | 2 956 | S.O. | S.O. | 
| Pelee Island | 3 | 721 | 721 | Windsor | S.O. | 
| Pikangikum | 3 | 1 196 | 1 196 | S.O. | S.O. | 
| Poplar Hill I.R. | 3 | 2 503 | 2 503 | S.O. | S.O. | 
| Rainy River | 3 | 1 148 | 1 148 | Fort Frances | S.O. | 
| Sachigo Lake | 4 | 1 011 | 1 011 | S.O. | S.O. | 
| Sandy Lake | 3 | 1 196 | 1 196 | S.O. | S.O. | 
| Sioux Lookout | 1 | 1 436 | 1 436 | S.O. | S.O. | 
| Summer Beaver | 4 | 2 328 | 2 328 | S.O. | S.O. | 
| Weagamow Lake (Round Lake) | 4 | 1 475 | 1 475 | S.O. | S.O. | 
| Webequie | 4 | 2 232 | 2 232 | S.O. | S.O. | 
Québec
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Blanc Sablon | 3 | 1 055 | 1 055 | S.O. | S.O. | 
| Chisasibi | 3 | 2 008 | 2 008 | S.O. | S.O. | 
| Fermont | 3 | 1 005 | 1 005 | Wabush | S.O. | 
| Harrington Harbour | 4 | 2 415 | 2 415 | Chevery | S.O. | 
| Havre St-Pierre | 2 | 1 459 | 1 459 | S.O. | S.O. | 
| Iles de la Madeleine | 1 | 1 356 | 1 356 | S.O. | S.O. | 
| Kangiqsujuaq | 4 | 2 968 | 1 484 | S.O. | S.O. | 
| Kegaska | 4 | 3 327 | 3 327 | Natashquan | S.O. | 
| Kuujjuaq | 4 | 3 236 | 1 618 | S.O. | S.O. | 
| Mistissini | 2 | 1 258 | 1 258 | Chibougamau | S.O. | 
| New Richmond | 2 | 1 051 | 1 051 | Bonaventure | S.O. | 
Saskatchewan 
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Beauval | 2 | 732 | 732 | La Ronge | S.O. | 
| Black Lake | 3 | 998 | 998 | Stony Rapids | S.O. | 
| Buffalo Narrows | 2 | 732 | 732 | La Ronge | Oui | 
| Cumberland House | 2 | 488 | 488 | Prince Albert | Oui | 
| Deschambault Lake | 2 | 1 646 | 1 646 | Flin Flon | S.O. | 
| Fond du Lac | 3 | 999 | 999 | S.O. | S.O. | 
| Green Lake | 3 | 488 | 488 | Prince Albert | S.O. | 
| Hudson Bay | 2 | 488 | 488 | Prince Albert | Oui | 
| Île-à-la-Crosse | 2 | 732 | 732 | La Ronge | Oui | 
| La Loche | 2 | 732 | 732 | La Ronge | Oui | 
| La Ronge | 1 | 732 | 732 | S.O. | S.O. | 
| Pelican Narrows | 2 | 1 646 | 1 646 | Flin Flon | S.O. | 
| Pierceland | 2 | 488 | 488 | Prince Albert | Oui | 
| Pinehouse | 2 | 732 | 732 | La Ronge | S.O. | 
| Sandy Bay | 3 | 1 646 | 1 646 | Flin Flon | S.O. | 
| Shoal Lake | 2 | 1 534 | 1 534 | The Pas | S.O. | 
| Southend, Reindeer Lake | 3 | 732 | 732 | La Ronge | S.O. | 
| Stanley Mission | 2 | 732 | 732 | La Ronge | S.O. | 
| Stony Rapids | 3 | 998 | 998 | S.O. | S.O. | 
| Waterhen Lake | 2 | 488 | 488 | Prince Albert | Oui | 
| Wollaston Lake | 4 | 1 414 | 1 414 | S.O. | S.O. | 
Terre-Neuve et Labrador
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Baie Verte | 2 | 820 | 820 | Deer Lake | S.O. | 
| Brig Bay | 3 | 927 | 927 | St. Anthony | S.O. | 
| Burgeo | 1 | 1 472 | 1 472 | Deer Lake | Oui | 
| Burin | 1 | Conduire | Conduire | St. John’s | Oui | 
| Burnt Islands | 2 | 1 472 | 1 472 | Deer Lake | Oui | 
| Cartwright | 4 | 1 243 | 1 243 | Goose Bay | Oui | 
| Channel Port aux Basques | 1 | 1 472 | 1 472 | Deer Lake | Oui | 
| Charlottetown | 4 | 1 125 | 1 125 | Blanc Sablon | Oui | 
| Conne River | 3 | 810 | 810 | Gander | S.O. | 
| Cow Head | 3 | 810 | 810 | Deer Lake | S.O. | 
| Flowers Cove | 3 | 927 | 927 | St. Anthony | S.O. | 
| Fogo Island | 2 | 810 | 810 | Gander | S.O. | 
| Forteau | 3 | 1 055 | 1 055 | Blanc Sablon | S.O. | 
| Goose Bay/Happy Valley | 3 | 1 173 | 1 173 | S.O. | S.O. | 
| Grand Bank (inclut Fortune) | 1 | Conduire | Conduire | St. John’s | Oui | 
| Harbour Breton | 2 | 810 | 810 | Gander | Oui | 
| Head of Bay d’Espoir | 2 | 810 | 810 | Gander | S.O. | 
| Hermitage | 2 | 810 | 810 | Gander | Oui | 
| Hopedale | 4 | 1 776 | 1 776 | S.O. | S.O. | 
| Labrador City | 3 | 1 005 | 1 005 | Wabush | S.O. | 
| L’Anse-au-Meadows | 4 | 997 | 997 | St. Anthony | S.O. | 
| Makkovik | 4 | 1 747 | 1 747 | S.O. | S.O. | 
| Mary’s Harbour | 4 | 1 125 | 1 125 | Blanc Sablon | S.O. | 
| Nain | 4 | 1 965 | 1 965 | S.O. | S.O. | 
| Natuashish | 4 | 1 863 | 1 863 | S.O. | S.O. | 
| New-Wes-Valley | 2 | 810 | 810 | Gander | S.O. | 
| North West River (includes Sheshashiu) | 4 | 1 243 | 1 243 | Goose Bay | S.O. | 
| Port aux Choix | 3 | 927 | 927 | St. Anthony | S.O. | 
| Port Hope Simpson | 4 | 1 125 | 1 125 | Blanc Sablon | S.O. | 
| Port Saunders | 3 | 927 | 927 | St. Anthony | S.O. | 
| Red Bay | 4 | 1 125 | 1 125 | Blanc Sablon | S.O. | 
| Rigolet/Kikiak | 4 | 1 684 | 1 684 | S.O. | S.O. | 
| Roddickton | 3 | 927 | 927 | St. Anthony | S.O. | 
| St. Anthony | 3 | 927 | 927 | S.O. | S.O. | 
| St. Lewis | 4 | 1 125 | 1 125 | Blanc Sablon | S.O. | 
| Wabush | 3 | 1 005 | 1 005 | S.O. | S.O. | 
| West St. Modeste | 3 | 1 055 | 1 055 | Blanc Sablon | S.O. | 
Territoires du Nord-Ouest
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Aklavik | 4 | 1 966 | 1 966 | S.O. | S.O. | 
| Behchokò | 3 | 1 032 | 1 032 | S.O. | S.O. | 
| Deline | 4 | 2 881 | 2 881 | S.O. | S.O. | 
| Fort Good Hope | 4 | 3 201 | 3 201 | S.O. | S.O. | 
| Fort Liard | 3 | 1 376 | 1 376 | Fort Nelson | S.O. | 
| Fort McPherson | 4 | 3 324 | 3 005 | S.O. | S.O. | 
| Fort Providence | 3 | 1 310 | 691 | Hay River | S.O. | 
| Fort Resolution | 3 | 1 310 | 691 | Hay River | S.O. | 
| Fort Simpson | 3 | 2 052 | 1 907 | S.O. | S.O. | 
| Fort Smith | 2 | 1 458 | 751 | S.O. | S.O. | 
| Hay River | 2 | 1 310 | 691 | S.O. | S.O. | 
| Inuvik | 4 | 1 752 | 1 752 | S.O. | S.O. | 
| Lutselk’e | 4 | 1 774 | 1 678 | S.O. | S.O. | 
| Nahanni Butte | 4 | 2 270 | 2 125 | Fort Simpson | S.O. | 
| Norman Wells | 4 | 1 409 | 1 409 | S.O. | S.O. | 
| Paulatuk | 5 | 4 154 | 3 475 | S.O. | S.O. | 
| Sachs Harbour | 5 | 4 513 | 3 716 | S.O. | S.O. | 
| Tuktoyaktuk | 5 | 2 986 | 2 687 | Inuvik | S.O. | 
| Tulit’a | 4 | 2 881 | 2 881 | S.O. | S.O. | 
| Ulukhatok | 5 | 3 242 | 3 242 | S.O. | S.O. | 
| Wha Ti | 4 | 1 755 | 1 679 | S.O. | S.O. | 
| Yellowknife | 1 | 1 032 | 1 032 | S.O. | S.O. | 
Yukon
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Beaver Creek | 3 | 708 | 642 | Whitehorse | Oui | 
| Carcross | 2 | 708 | 642 | Whitehorse | S.O. | 
| Carmacks | 2 | 708 | 642 | Whitehorse | S.O. | 
| Dawson | 3 | 1 144 | 1 040 | S.O. | S.O. | 
| Faro | 3 | 708 | 642 | Whitehorse | Oui | 
| Haines Junction | 2 | 708 | 642 | Whitehorse | S.O. | 
| Little Gold | 4 | 1 132 | 1 028 | Dawson | S.O. | 
| Mayo | 3 | 1 144 | 1 040 | Dawson | S.O. | 
| Old Crow | 4 | 1 446 | 1 310 | S.O. | S.O. | 
| Pelly Crossing | 3 | 708 | 642 | Whitehorse | Oui | 
| Ross River | 3 | 708 | 642 | Whitehorse | Oui | 
| Teslin | 2 | 708 | 642 | Whitehorse | S.O. | 
| Watson Lake | 2 | 708 | 642 | Whitehorse | Oui | 
| Whitehorse | 1 | 708 | 642 | S.O. | S.O. |