Entrée en vigueur: 1er avril 2025
Important: Les ministères ajouteront la TPS de 5 % et la taxe de vente provinciale ou territoriale (ou la TVH) lorsque celle-ci s’applique aux montants de prestation indiqués ci-après.
Précisions sur les taux pour enfant
La plupart des lignes aériennes offrent maintenant un taux avec un rabais proportionnel pour les enfants âgés de 2 à 11 ans plutôt que de 2 à 12 ans tel qu’indiqué dans la DPILE. Ainsi, les taux pour enfants ci-dessous s’appliquent aux enfants qui sont âgés de 11 ans ou moins. Tel qu’indiqué dans le paragraphe 3.6.2, les enfants qui ont moins de 2 ans reçoivent le taux de l’AVV pour enfant, sur présentation d’une preuve d’achat du billet d’avion.
Pour les taux d’AVV en vigueur avant le 1 avril 2020, veuillez visiter: 
https://www.canada.ca/fr/secretariat-conseil-tresor/services/conditions-emploi/postes-isoles-logements-etat.html 
Alberta
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
|---|---|---|---|---|---|
| Desmarais (inclut Wabasca) | 2 | Conduire | Conduire | Edmonton | Oui | 
| Fort Chipewan | 3 | 1 581 | 1 195 | S.O. | S.O. | 
| Fort Vermilion | 2 | 1 220 | 1 220 | High Level | S.O. | 
| Fox Lake Reserve | 3 | 1 220 | 1 220 | High Level | S.O. | 
| Garden River (Garden Creek) | 3 | 1 220 | 1 220 | High Level | S.O. | 
| Hay Lake Reserve (inclut Assumption) | 3 | 1 220 | 1 220 | High Level | S.O. | 
| High Level | 2 | 1 220 | 1 220 | S.O. | S.O. | 
| John d’Or Prairie Reserve | 3 | 1 220 | 1 220 | High Level | S.O. | 
| Red Earth Creek | 2 | Conduire | Conduire | Edmonton | Oui | 
Colombie-Britannique
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
|---|---|---|---|---|---|
| Ahousat | 3 | 272 | 155 | Nanaimo | S.O. | 
| Alert Bay | 2 | 676 | 676 | Port Hardy | S.O. | 
| Anahim Lake (inclut Anahim Lake I.R. no 799) | 2 | 825 | 825 | S.O. | S.O. | 
| Atlin | 2 | 792 | 792 | Whitehorse | S.O. | 
| Bella Bella (inclut Bella Bella I.R. no 802) | 3 | 865 | 865 | S.O. | S.O. | 
| Bella Coola (inclut Hagensborg) | 2 | 825 | 825 | S.O. | S.O. | 
| Daajing Giids (inclut Queen Charlotte) | 3 | 1 788 | 1 788 | Sandspit | S.O. | 
| Dease Lake | 2 | 1 810 | 1 810 | Smithers | Oui | 
| Fort Nelson | 1 | 1 980 | 1 980 | S.O. | S.O. | 
| Fraser | 3 | 792 | 792 | Whitehorse | S.O. | 
| Hartley Bay/Kulkayu | 3 | 2 511 | 2 419 | S.O. | S.O. | 
| Masset | 3 | 1000 | 1000 | S.O. | S.O. | 
| Pleasant Camp | 3 | 792 | 792 | Whitehorse | Oui | 
| Port Alice | 2 | 676 | 676 | Port Hardy | S.O. | 
| Port Hardy | 1 | 676 | 676 | S.O. | S.O. | 
| Port McNeill | 1 | 676 | 676 | Port Hardy | S.O. | 
| Sandspit | 3 | 1 788 | 1 788 | S.O. | S.O. | 
| Stewart | 2 | 1 178 | 1 178 | Terrace | Oui | 
| Takla Landing | 2 | 1 734 | 1 734 | Prince George | Oui | 
| Telegraph Creek | 2 | 1 810 | 1 810 | Smithers | Oui | 
| Tsay Keh | 3 | 1 810 | 1 810 | Smithers | Oui | 
Manitoba
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
|---|---|---|---|---|---|
| Berens River | 2 | 1 037 | 1 037 | S.O. | S.O. | 
| Bloodvein I.R. No. 504 | 3 | 1 026 | 1 026 | S.O. | S.O. | 
| Brochet | 4 | 2 046 | 1 944 | S.O. | S.O. | 
| Chemawawin (inclut Easterville) | 3 | Conduire | Conduire | Winnipeg | Oui | 
| Churchill | 4 | 1 895 | 1 722 | S.O. | S.O. | 
| Cranberry Portage | 3 | 1 326 | 1 209 | Flin Flon | S.O. | 
| Cross Lake | 3 | 1 047 | 1 047 | S.O. | S.O. | 
| Ethelbert | 2 | Conduire | Conduire | Winnipeg | Oui | 
| Flin Flon/Creighton,SK | 1 | 1 326 | 1 209 | S.O. | S.O. | 
| Garden Hill, I.R., Island Lake | 3 | 923 | 923 | S.O. | S.O. | 
| Gillam | 4 | 1 544 | 1 406 | S.O. | S.O. | 
| God’s Lake Narrows | 4 | 1000 | 1000 | S.O. | S.O. | 
| God’s River | 4 | 1000 | 1000 | S.O. | S.O. | 
| Grand Rapids | 3 | Conduire | Conduire | Winnipeg | Oui | 
| Lac Brochet | 4 | 2 128 | 2026 | S.O. | S.O. | 
| Leaf Rapids | 4 | 1 183 | 1 081 | Thompson | S.O. | 
| Little Grand Rapids Reserve | 3 | 1026 | 1026 | S.O. | S.O. | 
| Lynn Lake | 4 | 1 183 | 1 081 | Thompson | Oui | 
| Moose Lake | 3 | 1 159 | 1 060 | The Pas | S.O. | 
| Norway House | 3 | 1007 | 1007 | S.O. | S.O. | 
| Oxford House | 3 | 1000 | 1000 | S.O. | S.O. | 
| Pauingassi, I.R. | 3 | 1026 | 1026 | S.O. | S.O. | 
| Poplar River Reserve, Negginan | 3 | 1 143 | 1 143 | S.O. | S.O. | 
| Pukatawagan | 3 | 1 957 | 1 857 | S.O. | S.O. | 
| Red Sucker Lake | 4 | 992 | 992 | S.O. | S.O. | 
| Shamattawa | 4 | 1 422 | 1 422 | S.O. | S.O. | 
| Shoal River/Pelican Rapids | 2 | 1 326 | 1 209 | Flin Flon | S.O. | 
| Snow Lake | 3 | 1 326 | 1 209 | Flin Flon | S.O. | 
| South Indian Lake | 4 | 2 419 | 2 419 | S.O. | S.O. | 
| St. Theresa Point | 3 | 1 134 | 1 134 | S.O. | S.O. | 
| Swan River | 2 | Conduire | Conduire | Winnipeg | Oui | 
| Tadoule Lake | 4 | 2 048 | 1 946 | S.O. | S.O. | 
| Wasagamack | 4 | 1 134 | 1 134 | St. Theresa Point | S.O. | 
| Winnipegosis | 2 | Conduire | Conduire | Winnipeg | Oui | 
| York Landing | 4 | 2 419 | 2 419 | S.O. | S.O. | 
Nunavut
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
|---|---|---|---|---|---|
| Alert | 5 | S.O. | S.O. | S.O. | S.O. | 
| Arctic Bay/Ikpiarjuk | 5 | 4 282 | 4 186 | S.O. | S.O. | 
| Arviat | 4 | 2 837 | 2 566 | S.O. | S.O. | 
| Baker Lake/Qamanit'uag | 4 | 3 561 | 3 218 | S.O. | S.O. | 
| Cambridge Bay/Iqaluktuuttiaq | 5 | 2 661 | 2 661 | S.O. | S.O. | 
| Cape Dorset/Kinngait | 4 | 3 598 | 3 598 | S.O. | S.O. | 
| Chesterfield Inlet | 5 | 3 187 | 2 881 | S.O. | S.O. | 
| Clyde River/Kangiqtugaapik | 5 | 4 050 | 4 050 | S.O. | S.O. | 
| Coral Harbour/Salliq | 4 | 3 421 | 3 092 | S.O. | S.O. | 
| Gjoa Haven/Uqsuquqtuuq | 5 | 3 442 | 3 442 | S.O. | S.O. | 
| Grise Fiord/Aujuittuq | 5 | 7 736 | 7 736 | S.O. | S.O. | 
| Hall Beach/Sanirajak | 5 | 3 586 | 3 586 | S.O. | S.O. | 
| Igloolik | 5 | 3 696 | 3 696 | S.O. | S.O. | 
| Iqaluit | 4 | 2 177 | 2 177 | S.O. | S.O. | 
| Kimmirut | 5 | 3 300 | 3 300 | S.O. | S.O. | 
| Kugaaruk | 5 | 3 764 | 3 764 | S.O. | S.O. | 
| Kugluktuk/Qurluqtuq | 4 | 2 626 | 2 626 | S.O. | S.O. | 
| Naujaat (anciennement Repulse Bay) | 5 | 3 421 | 3 092 | S.O. | S.O. | 
| Pangnirtung/Pangnituuq | 4 | 3 405 | 3 405 | S.O. | S.O. | 
| Pond Inlet/Mittimatalik | 5 | 4 055 | 4 055 | S.O. | S.O. | 
| Qikiqtarjuaq | 5 | 2 959 | 2 959 | S.O. | S.O. | 
| Rankin Inlet/Kangiqiniq | 4 | 1 292 | 1 292 | S.O. | S.O. | 
| Resolute/Qausuittuq | 5 | 4 839 | 4 839 | S.O. | S.O. | 
| Sanikiluaq | 4 | 1 186 | 1 186 | S.O. | S.O. | 
| Taloyoak | 5 | 3 639 | 3 639 | S.O. | S.O. | 
| Whale Cove | 5 | 3 421 | 3 092 | S.O. | S.O. | 
Ontario
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Attawapiskat | 3 | 3 255 | 2 779 | S.O. | S.O. | 
| Bearskin Lake | 4 | 3 358 | 3 358 | S.O. | S.O. | 
| Big Trout Lake | 4 | 3 345 | 3 345 | S.O. | S.O. | 
| Cat Lake | 3 | 2 504 | 2 321 | S.O. | S.O. | 
| Deer Lake | 3 | 3 092 | 2 909 | S.O. | S.O. | 
| Fort Albany | 4 | 2 635 | 2 635 | S.O. | S.O. | 
| Fort Frances | 1 | 1 910 | 1 727 | Sioux Lookout | S.O. | 
| Fort Hope | 3 | 2 502 | 2 502 | S.O. | S.O. | 
| Fort Severn | 4 | 4 487 | 4 304 | S.O. | S.O. | 
| Kasabonika | 4 | 3 360 | 3 177 | S.O. | S.O. | 
| Kashechewan Indian Reserve | 4 | 2 729 | 2 729 | S.O. | S.O. | 
| Kee-Way-Win Indian Reserve | 4 | 3 374 | 3 191 | S.O. | S.O. | 
| Lansdowne House | 3 | 2 690 | 2 690 | S.O. | S.O. | 
| Muskrat Dam Indian | 4 | 2 980 | 2 797 | S.O. | S.O. | 
| New Osnaburg (inclut Pickle Lake) | 3 | 3 394 | 3 211 | Pickle Lake | S.O. | 
| North Spirit Lake Indian | 3 | 2 913 | 2 730 | S.O. | S.O. | 
| Ogoki | 4 | 2 697 | 2 697 | S.O. | S.O. | 
| Peawanuck | 4 | 4 295 | 3 558 | S.O. | S.O. | 
| Pelee Island | 3 | 1 320 | 1 320 | Windsor | S.O. | 
| Pikangikum | 3 | 2 330 | 2 110 | S.O. | S.O. | 
| Poplar Hill Indian | 3 | 2 916 | 2 733 | S.O. | S.O. | 
| Rainy River | 2 | 1 588 | 1 588 | Thunder Bay | S.O. | 
| Sachigo Lake | 4 | 1 856 | 1 856 | S.O. | S.O. | 
| Sandy Lake | 3 | 2 332 | 2 112 | S.O. | S.O. | 
| Sioux Lookout | 1 | 1 910 | 1 727 | S.O. | S.O. | 
| Summer Beaver | 4 | 3 277 | 3 094 | S.O. | S.O. | 
| Weagamow Lake | 4 | 2 757 | 2 574 | S.O. | S.O. | 
| Webequie | 4 | 2 829 | 2 829 | S.O. | S.O. | 
Québec
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Blanc Sablon | 3 | 970 | 970 | S.O. | S.O. | 
| Chisasibi | 3 | 2 788 | 2 090 | S.O. | S.O. | 
| Fermont | 3 | 1 319 | 1 319 | Wabush | S.O. | 
| Harrington Harbour | 4 | 2 799 | 2 799 | Chevery | S.O. | 
| Havre St-Pierre | 2 | 1 921 | 1 921 | S.O. | S.O. | 
| Îles de la Madeleine (includes Cap-aux-Meules, L'Étang du Nord, Fatima, Havre Aubert, Havre aux Maisons, Île d'Entrée) | 1 | 1 058 | 1 058 | S.O. | S.O. | 
| Kangiqsujuaq | 4 | 4 594 | 2 309 | S.O. | S.O. | 
| Kegaska | 3 | 3 473 | 3 473 | Natashquan | S.O. | 
| Kuujjuaq | 4 | 3 337 | 1 675 | S.O. | S.O. | 
| Mistissini | 2 | 1 743 | 1 307 | Chibougamau | S.O. | 
| New Richmond (inclut New Richmond Station) | 2 | 1 283 | 962 | Bonaventure | S.O. | 
| Salluit | 4 | 5 186 | 2 599 | S.O. | S.O. | 
Saskatchewan
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Beauval | 2 | 989 | 989 | La Ronge | S.O. | 
| Black Lake | 3 | 1 765 | 683 | Stony Rapids | S.O. | 
| Buffalo Narrows | 2 | 989 | 989 | La Ronge | Oui | 
| Cumberland House | 2 | 484 | 484 | Prince Albert | Oui | 
| Deschambault Lake | 2 | 1 326 | 1 209 | Flin Flon | S.O. | 
| Fond du Lac | 3 | 1 773 | 683 | S.O. | S.O. | 
| Green Lake | 3 | 484 | 484 | Prince Albert | S.O. | 
| Hudson Bay | 2 | 484 | 484 | Prince Albert | Oui | 
| Île-à-la-Crosse | 2 | 989 | 989 | La Ronge | Oui | 
| La Loche | 2 | 989 | 989 | La Ronge | Oui | 
| La Ronge | 1 | 989 | 989 | S.O. | S.O. | 
| Pelican Narrows | 2 | 1 326 | 1 209 | Flin Flon | S.O. | 
| Pierceland | 2 | 484 | 484 | Prince Albert | Oui | 
| Pinehouse | 2 | 989 | 989 | La Ronge | S.O. | 
| Sandy Bay | 3 | 1 326 | 1 209 | Flin Flon | S.O. | 
| Shoal Lake | 2 | 1 159 | 1 060 | The Pas | S.O. | 
| Southend, Reindeer Lake | 3 | 989 | 989 | La Ronge | S.O. | 
| Stanley Mission | 2 | 989 | 989 | La Ronge | S.O. | 
| Stony Rapids | 3 | 1 765 | 683 | S.O. | S.O. | 
| Waterhen Lake | 2 | 484 | 484 | Prince Albert | Oui | 
| Wollaston Lake | 4 | 1 671 | 690 | S.O. | S.O. | 
Terre-Neuve et Labrador
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
|---|---|---|---|---|---|
| Baie Verte | 2 | 770 | 770 | Deer Lake | S.O. | 
| Brig Bay | 3 | 893 | 893 | St. Anthony | S.O. | 
| Burgeo | 1 | 770 | 770 | Deer Lake | Oui | 
| Burin | 1 | Conduire | Conduire | St. John’s | Oui | 
| Burnt Islands | 2 | 770 | 770 | Deer Lake | Oui | 
| Cartwright | 4 | 1 215 | 1 215 | Goose Bay | Oui | 
| Channel Port aux Basques | 1 | 770 | 770 | Deer Lake | Oui | 
| Charlottetown | 4 | 970 | 970 | Blanc Sablon | Oui | 
| Conne River | 3 | 510 | 510 | Gander | S.O. | 
| Cow Head | 3 | 770 | 770 | Deer Lake | S.O. | 
| Flowers Cove, St. Barbe District | 3 | 893 | 893 | St. Anthony | S.O. | 
| Fogo Island | 2 | 510 | 510 | Gander | S.O. | 
| Forteau | 3 | 970 | 970 | Blanc Sablon | S.O. | 
| Goose Bay/Happy Valley | 3 | 1 215 | 1 215 | S.O. | S.O. | 
| Grand Bank (inclut Fortune) | 1 | Conduire | Conduire | St. John’s | Oui | 
| Harbour Breton | 2 | 510 | 510 | Gander | Oui | 
| Head of Bay d’Espoir | 2 | 510 | 510 | Gander | S.O. | 
| Hermitage | 2 | 510 | 510 | Gander | Oui | 
| Hopedale | 4 | 2 036 | 2 036 | S.O. | S.O. | 
| Labrador City | 3 | 1 319 | 1 319 | Wabush | S.O. | 
| L’Anse-au-Meadows | 4 | 893 | 893 | St. Anthony | S.O. | 
| Makkovik | 4 | 2 008 | 2 008 | S.O. | S.O. | 
| Mary’s Harbour | 4 | 970 | 970 | Blanc Sablon | S.O. | 
| Nain | 4 | 2 222 | 2 222 | S.O. | S.O. | 
| Natuashish | 4 | 2 122 | 2 122 | S.O. | S.O. | 
| New-Wes-Valley | 2 | 510 | 510 | Gander | S.O. | 
| North West River (inclut Sheshashiu) | 4 | 1 215 | 1 215 | Goose Bay | S.O. | 
| Port aux Choix | 3 | 893 | 893 | St. Anthony | S.O. | 
| Port Hope Simpson | 4 | 970 | 970 | Blanc Sablon | S.O. | 
| Port Saunders | 3 | 893 | 893 | St. Anthony | S.O. | 
| Postville | 4 | 1 962 | 1 962 | S.O. | S.O. | 
| Red Bay | 4 | 970 | 970 | Blanc Sablon | S.O. | 
| Rigolet/Kikiak | 4 | 1 946 | 1 946 | S.O. | S.O. | 
| Roddickton | 3 | 893 | 893 | St. Anthony | S.O. | 
| St. Anthony (inclut St. Anthony East) | 3 | 893 | 893 | S.O. | S.O. | 
| St. Lewis | 4 | 970 | 970 | Blanc Sablon | S.O. | 
| Wabush | 3 | 1 319 | 1 319 | S.O. | S.O. | 
| West St. Modeste | 3 | 970 | 970 | Blanc Sablon | S.O. | 
Territoires du Nord-Ouest
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
|---|---|---|---|---|---|
| Aklavik | 4 | TBD | TBD | S.O. | S.O. | 
| Behchokò | 3 | 1 456 | 1 456 | Yellowknife | S.O. | 
| Deline | 4 | 3 399 | 3 399 | S.O. | S.O. | 
| Fort Good Hope | 4 | 3 739 | 3 739 | S.O. | S.O. | 
| Fort Liard | 3 | 1980 | 1980 | Fort Nelson | S.O. | 
| Fort McPherson | 4 | 2 853 | 2 572 | S.O. | S.O. | 
| Fort Providence | 3 | 1 910 | 1 816 | Hay River | S.O. | 
| Fort Resolution | 3 | 1 910 | 1 816 | Hay River | S.O. | 
| Fort Simpson | 3 | 2 891 | 2 555 | S.O. | S.O. | 
| Fort Smith | 2 | 1 933 | 1 467 | S.O. | S.O. | 
| Hay River (Enterprise) | 2 | 1 910 | 1 816 | S.O. | S.O. | 
| Inuvik | 4 | 2 405 | 2 200 | S.O. | S.O. | 
| Lutselk’e | 4 | 2 208 | 2 030 | S.O. | S.O. | 
| Nahanni Butte | 4 | 2 891 | 2 555 | Fort Simpson | S.O. | 
| Norman Wells | 4 | 2 343 | 2 343 | S.O. | S.O. | 
| Paulatuk | 5 | 3 634 | 3 124 | S.O. | S.O. | 
| Sachs Harbour | 5 | 4 034 | 3 429 | S.O. | S.O. | 
| Tuktoyaktuk | 5 | 2 405 | 2 200 | Inuvik | S.O. | 
| Tulit’a | 4 | 3 399 | 3 399 | S.O. | S.O. | 
| Ulukhatok | 5 | 4 388 | 4 388 | S.O. | S.O. | 
| Wha Ti | 4 | 2 171 | 2 001 | S.O. | S.O. | 
| Yellowknife | 1 | 1 456 | 1 456 | S.O. | S.O. | 
Yukon
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Beaver Creek Mile 1202 | 3 | 792 | 792 | Whitehorse | Oui | 
| Carcross (inclut Tagish) | 2 | 792 | 792 | Whitehorse | S.O. | 
| Carmacks | 2 | 792 | 792 | Whitehorse | S.O. | 
| Dawson | 3 | 1 355 | 1 355 | S.O. | S.O. | 
| Faro | 3 | 792 | 792 | Whitehorse | Oui | 
| Haines Junction | 2 | 792 | 792 | Whitehorse | S.O. | 
| Little Gold | 4 | 1 355 | 1 355 | Dawson | S.O. | 
| Mayo | 3 | 1 355 | 1 355 | Dawson | S.O. | 
| Old Crow | 4 | 1 910 | 1 910 | S.O. | S.O. | 
| Pelly Crossing | 3 | 792 | 792 | Whitehorse | Oui | 
| Ross River | 3 | 792 | 792 | Whitehorse | Oui | 
| Teslin | 2 | 792 | 792 | Whitehorse | S.O. | 
| Watson Lake | 2 | 792 | 792 | Whitehorse | Oui | 
| Whitehorse | 1 | 792 | 792 | S.O. | S.O. |