Entrée en vigueur: 1er avril 2022
Important: Les ministères ajouteront la TPS de 5 % et la taxe de vente provinciale ou territoriale (ou la TVH) lorsque celle-ci s’applique aux montants de prestation indiqués ci-après.
Précisions sur les taux pour enfant
La plupart des lignes aériennes offrent maintenant un taux avec un rabais proportionnel pour les enfants âgés de 2 à 11 ans plutôt que de 2 à 12 ans tel qu’indiqué dans la DPILE. Ainsi, les taux pour enfants ci-dessous s’appliquent aux enfants qui sont âgés de 11 ans ou moins. Tel qu’indiqué dans le paragraphe 3.6.2, les enfants qui ont moins de 2 ans reçoivent le taux de l’AVV pour enfant, sur présentation d’une preuve d’achat du billet d’avion.
Pour les taux d’AVV en vigueur avant le 1 avril 2020, veuillez visiter: 
https://www.canada.ca/fr/secretariat-conseil-tresor/services/conditions-emploi/postes-isoles-logements-etat.html 
Alberta
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Desmarais (Wabasca) | 1 | Conduire | Conduire | Edmonton | Oui | 
| Fort Chipewan | 3 | 1 015 | 1 015 | S.O. | S.O. | 
| Fort Vermilion | 2 | 1 050 | 1 050 | High Level | S.O. | 
| Fox Lake Reserve | 3 | 1 050 | 1 050 | High Level | S.O. | 
| Garden River/ Garden Creek | 3 | 1 050 | 1 050 | High Level | S.O. | 
| Hay Lake Reserve (inclut Assumption) | 3 | 1 050 | 1 050 | High Level | S.O. | 
| High Level | 2 | 1 050 | 1 050 | S.O. | S.O. | 
| John d’Or Prairie Reserve | 2 | 1 050 | 1 050 | High Level | S.O. | 
| Red Earth Creek | 2 | Conduire | Conduire | Edmonton | Oui | 
Colombie-Britannique
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Ahousat | 3 | 299 | 142 | Nanaimo | S.O. | 
| Alert Bay | 2 | 640 | 640 | Port Hardy | S.O. | 
| Anahim Lake | 2 | 772 | 772 | S.O. | S.O. | 
| Atlin | 2 | 717 | 717 | Whitehorse | S.O. | 
| Bella Bella | 3 | 793 | 793 | S.O. | S.O. | 
| Bella Coola (inclut Hagensborg) | 2 | 772 | 772 | S.O. | S.O. | 
| Dease Lake | 2 | 1 356 | 1 356 | Smithers | Oui | 
| Fort Nelson | 1 | 1 502 | 1 502 | S.O. | S.O. | 
| Fraser | 3 | 717 | 717 | Whitehorse | S.O. | 
| Hartley Bay/ Kulkayu | 3 | 2 037 | 1 956 | S.O. | S.O. | 
| Masset (inclut Masser I.R.) | 3 | 1 076 | 1 076 | S.O. | S.O. | 
| Pleasant Camp | 3 | 717 | 717 | Whitehorse | Oui | 
| Port Alice | 2 | 640 | 640 | Port Hardy | S.O. | 
| Port Hardy | 1 | 640 | 640 | S.O. | S.O. | 
| Port McNeil | 1 | 640 | 640 | Port Hardy | S.O. | 
| Queen Charlotte City | 3 | 1 642 | 1 642 | Sandspit | S.O. | 
| Sandspit | 3 | 1 642 | 1 642 | S.O. | S.O. | 
| Stewart | 3 | 968 | 968 | Terrace | Oui | 
| Takla Landing | 2 | 1 474 | 1 474 | Prince George | Oui | 
| Telegraph Creek | 2 | 1 356 | 1 356 | Smithers | Oui | 
| Tsay Keh | 3 | 1 356 | 1 356 | Smithers | Oui | 
Manitoba
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Berens River | 3 | 743 | 743 | S.O. | S.O. | 
| Bloodvein | 3 | 734 | 734 | S.O. | S.O. | 
| Brochet | 4 | 1 834 | 1 751 | S.O. | S.O. | 
| Chemawawin (inclut Easterville) | 3 | Conduire | Conduire | Winnipeg | Oui | 
| Churchill | 4 | 1 769 | 1 769 | S.O. | S.O. | 
| Cranberry Portage | 3 | 1 275 | 1 275 | Flin Flon | S.O. | 
| Cross Lake | 3 | 794 | 708 | S.O. | S.O. | 
| Ethelbert | 2 | Conduire | Conduire | Winnipeg | Oui | 
| Flin Flon (inclut Creighton) | 1 | 1 275 | 1 275 | S.O. | S.O. | 
| Garden Hill | 3 | 694 | 647 | S.O. | S.O. | 
| Gillam | 4 | 1 398 | 1 398 | S.O. | S.O. | 
| God’s Lake Narrows | 4 | 756 | 684 | S.O. | S.O. | 
| God’s River | 4 | 756 | 684 | S.O. | S.O. | 
| Grand Rapids | 3 | Conduire | Conduire | Winnipeg | Oui | 
| Lac Brochet | 4 | 1 902 | 1 809 | S.O. | S.O. | 
| Leaf Rapids | 4 | 1 062 | 883 | Thompson | S.O. | 
| Little Grand Rapids Reserve | 3 | 734 | 734 | S.O. | S.O. | 
| Lynn Lake | 4 | 1 062 | 883 | Thompson | Oui | 
| Moose Lake | 3 | 1 131 | 1 131 | The Pas | S.O. | 
| Norway House | 3 | 761 | 619 | S.O. | S.O. | 
| Oxford House | 4 | 756 | 684 | S.O. | S.O. | 
| Pauingassi | 3 | 734 | 734 | S.O. | S.O. | 
| Poplar River Reserve | 3 | 820 | 820 | S.O. | S.O. | 
| Pukatawagan | 4 | 1 696 | 1 696 | The Pas | S.O. | 
| Red Sucker Lake | 4 | 749 | 684 | S.O. | S.O. | 
| Shamattawa | 4 | 1 094 | 923 | S.O. | S.O. | 
| Shoal River/Pelican Rapids | 2 | 1 275 | 1 275 | Flin Flon | S.O. | 
| Snow Lake | 3 | 1 275 | 1 275 | Flin Flon | S.O. | 
| South Indian Lake | 4 | 1 365 | 1 224 | S.O. | S.O. | 
| St. Theresa Point | 3 | 694 | 647 | S.O. | S.O. | 
| Swan River | 2 | Conduire | Conduire | Winnipeg | Oui | 
| Tadoule Lake | 4 | 1 834 | 1 751 | S.O. | S.O. | 
| Wasagamack | 4 | 694 | 647 | St. Theresa Point | S.O. | 
| Winnipegosis | 2 | Conduire | Conduire | Winnipeg | Oui | 
| York Landing | 4 | 1 365 | 1 224 | S.O. | S.O. | 
Nunavut
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Alert (Military personnel) | 5 | S.O. | S.O. | S.O. | S.O. | 
| Arctic Bay | 5 | 3 370 | 3 370 | S.O. | S.O. | 
| Arviat | 4 | 2 696 | 2 696 | S.O. | S.O. | 
| Baker Lake (Iqaluktuuttia) | 4 | 3 333 | 3 333 | S.O. | S.O. | 
| Cambridge Bay | 5 | 2 071 | 2 071 | S.O. | S.O. | 
| Cape Dorset | 4 | 3 008 | 3 008 | S.O. | S.O. | 
| Chesterfield Inlet | 5 | 3 004 | 3 004 | S.O. | S.O. | 
| Clyde River | 5 | 2 535 | 2 535 | S.O. | S.O. | 
| Coral Harbour | 5 | 3 210 | 3 210 | S.O. | S.O. | 
| Gjoa Haven | 5 | 2 526 | 2 526 | S.O. | S.O. | 
| Grise Fiord | 5 | 5 890 | 5 890 | S.O. | S.O. | 
| Hall Beach | 5 | 2 574 | 2 574 | S.O. | S.O. | 
| Igloolik | 5 | 2 646 | 2 646 | S.O. | S.O. | 
| Iqaluit | 4 | 1 500 | 1 500 | S.O. | S.O. | 
| Kimmirut | 5 | 2 082 | 2 082 | S.O. | S.O. | 
| Kugaaruk | 5 | 2 744 | 2 744 | S.O. | S.O. | 
| Kugluktuk | 4 | 2 085 | 2 085 | S.O. | S.O. | 
| Naujaat (anciennement Repulse Bay) | 5 | 3 210 | 3 210 | S.O. | S.O. | 
| Pangnirtung | 4 | 2 476 | 2 476 | S.O. | S.O. | 
| Pond Inlet (Mittimatalik) | 5 | 3 221 | 3 221 | S.O. | S.O. | 
| Qikiqtarjuaq | 5 | 2 590 | 2 590 | S.O. | S.O. | 
| Rankin Inlet | 4 | 2 956 | 2 956 | S.O. | S.O. | 
| Resolute | 5 | 3 740 | 3 740 | S.O. | S.O. | 
| Sanikiluaq | 5 | 2 254 | 1 127 | S.O. | S.O. | 
| Taloyoak | 5 | 2 659 | 2 659 | S.O. | S.O. | 
| Whale Cove | 5 | 3 210 | 3 210 | S.O. | S.O. | 
Ontario
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Attawapiskat | 3 | 2 272 | 2 272 | S.O. | S.O. | 
| Bearskin Lake | 4 | 2 324 | 2 324 | S.O. | S.O. | 
| Big Trout Lake | 4 | 2 429 | 2 429 | S.O. | S.O. | 
| Cat Lake | 3 | 1 947 | 1 947 | S.O. | S.O. | 
| Deer Lake | 3 | 855 | 762 | S.O. | S.O. | 
| Fort Albany | 3 | 1 962 | 1 962 | S.O. | S.O. | 
| Fort Hope | 3 | 1 871 | 1 871 | S.O. | S.O. | 
| Fort Severn | 4 | 3 357 | 3 357 | S.O. | S.O. | 
| Kasabonika | 4 | 2 605 | 2 605 | S.O. | S.O. | 
| Kashechewan I.R. | 4 | 2 044 | 2 044 | S.O. | S.O. | 
| Kee-Way-Win I.R. | 4 | 2 547 | 2 547 | S.O. | S.O. | 
| Lansdowne House | 3 | 1 870 | 1 870 | S.O. | S.O. | 
| Muskrat Dam I.R. | 4 | 2 528 | 2 528 | S.O. | S.O. | 
| New Osnaburg | 3 | 2 561 | 2 561 | Pickle Lake | S.O. | 
| North Spirit Lake I.R. | 3 | 855 | 762 | S.O. | S.O. | 
| Ogoki | 3 | 2 067 | 2 067 | S.O. | S.O. | 
| Peawanuck | 4 | 2 746 | 2 574 | S.O. | S.O. | 
| Pelee Island | 3 | 818 | 818 | Windsor | S.O. | 
| Pikangikum | 3 | 2 253 | 2 253 | S.O. | S.O. | 
| Poplar Hill I.R. | 3 | 2 274 | 2 274 | S.O. | S.O. | 
| Rainy River | 3 | 1 174 | 1 174 | Fort Frances | S.O. | 
| Sachigo Lake | 4 | 2 405 | 2 405 | S.O. | S.O. | 
| Sandy Lake | 3 | 2 255 | 2 255 | S.O. | S.O. | 
| Sioux Lookout | 1 | 1 535 | 1 535 | S.O. | S.O. | 
| Summer Beaver | 4 | 2 477 | 2 447 | S.O. | S.O. | 
| Weagamow Lake (Round Lake) | 4 | 2 219 | 2 219 | S.O. | S.O. | 
| Webequie | 4 | 1 984 | 1 984 | S.O. | S.O. | 
Québec
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Blanc Sablon | 3 | 920 | 920 | S.O. | S.O. | 
| Chisasibi | 3 | 2 130 | 1 604 | S.O. | S.O. | 
| Fermont | 3 | 952 | 952 | Wabush | S.O. | 
| Harrington Harbour | 4 | 2 509 | 2 509 | Chevery | S.O. | 
| Havre St-Pierre | 2 | 1 589 | 1 589 | S.O. | S.O. | 
| Iles de la Madeleine | 1 | 910 | 910 | S.O. | S.O. | 
| Kangiqsujuaq | 4 | 3 546 | 1 773 | S.O. | S.O. | 
| Kegaska | 4 | 2 865 | 2 865 | Natashquan | S.O. | 
| Kuujjuaq | 4 | 2 890 | 1 451 | S.O. | S.O. | 
| Mistissini | 2 | 1 332 | 1 006 | Chibougamau | S.O. | 
| New Richmond | 2 | 782 | 782 | Bonaventure | S.O. | 
Saskatchewan 
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Beauval | 2 | 812 | 812 | La Ronge | S.O. | 
| Black Lake | 3 | 1 583 | 1 583 | Stony Rapids | S.O. | 
| Buffalo Narrows | 2 | 812 | 812 | La Ronge | Oui | 
| Cumberland House | 2 | 424 | 424 | Prince Albert | Oui | 
| Deschambault Lake | 2 | 1 275 | 1 275 | Flin Flon | S.O. | 
| Fond du Lac | 3 | 1 591 | 1 591 | S.O. | S.O. | 
| Green Lake | 3 | 424 | 424 | Prince Albert | S.O. | 
| Hudson Bay | 2 | 424 | 424 | Prince Albert | Oui | 
| Île-à-la-Crosse | 2 | 812 | 812 | La Ronge | Oui | 
| La Loche | 2 | 812 | 812 | La Ronge | Oui | 
| La Ronge | 1 | 812 | 812 | S.O. | S.O. | 
| Pelican Narrows | 2 | 1 275 | 1 275 | Flin Flon | S.O. | 
| Pierceland | 2 | 424 | 424 | Prince Albert | Oui | 
| Pinehouse | 2 | 812 | 812 | La Ronge | S.O. | 
| Sandy Bay | 3 | 1 275 | 1 275 | Flin Flon | S.O. | 
| Shoal Lake | 2 | 1 131 | 1 131 | The Pas | S.O. | 
| Southend, Reindeer Lake | 3 | 812 | 812 | La Ronge | S.O. | 
| Stanley Mission | 2 | 812 | 812 | La Ronge | S.O. | 
| Stony Rapids | 3 | 1 583 | 1 583 | S.O. | S.O. | 
| Waterhen Lake | 2 | 424 | 424 | Prince Albert | Oui | 
| Wollaston Lake | 4 | 1 494 | 1 494 | S.O. | S.O. | 
Terre-Neuve et Labrador
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Baie Verte | 2 | 710 | 710 | Deer Lake | S.O. | 
| Brig Bay | 3 | 843 | 843 | St. Anthony | S.O. | 
| Burgeo | 1 | 710 | 710 | Deer Lake | Oui | 
| Burin | 1 | Conduire | Conduire | St. John’s | Oui | 
| Burnt Islands | 2 | 710 | 710 | Deer Lake | Oui | 
| Cartwright | 4 | 1 136 | 1 136 | Goose Bay | Oui | 
| Channel Port aux Basques | 1 | 710 | 710 | Deer Lake | Oui | 
| Charlottetown | 4 | 920 | 920 | Blanc Sablon | Oui | 
| Conne River | 3 | 520 | 520 | Gander | S.O. | 
| Cow Head | 3 | 520 | 520 | Deer Lake | S.O. | 
| Flowers Cove | 3 | 843 | 843 | St. Anthony | S.O. | 
| Fogo Island | 2 | 520 | 520 | Gander | S.O. | 
| Forteau | 3 | 920 | 920 | Blanc Sablon | S.O. | 
| Goose Bay/Happy Valley | 3 | 1 136 | 1 136 | S.O. | S.O. | 
| Grand Bank (inclut Fortune) | 1 | Conduire | Conduire | St. John’s | Oui | 
| Harbour Breton | 2 | 520 | 520 | Gander | Oui | 
| Head of Bay d’Espoir | 2 | 520 | 520 | Gander | S.O. | 
| Hermitage | 2 | 520 | 520 | Gander | Oui | 
| Hopedale | 4 | 1 946 | 1 946 | S.O. | S.O. | 
| Labrador City | 3 | 952 | 952 | Wabush | S.O. | 
| L’Anse-au-Meadows | 4 | 843 | 843 | St. Anthony | S.O. | 
| Makkovik | 4 | 1 918 | 1 918 | S.O. | S.O. | 
| Mary’s Harbour | 4 | 920 | 920 | Blanc Sablon | S.O. | 
| Nain | 4 | 2 132 | 2 132 | S.O. | S.O. | 
| Natuashish | 4 | 2 032 | 2 032 | S.O. | S.O. | 
| New-Wes-Valley | 2 | 520 | 520 | Gander | S.O. | 
| North West River (includes Sheshashiu) | 4 | 1 136 | 1 136 | Goose Bay | S.O. | 
| Port aux Choix | 3 | 843 | 843 | St. Anthony | S.O. | 
| Port Hope Simpson | 4 | 920 | 920 | Blanc Sablon | S.O. | 
| Port Saunders | 3 | 843 | 843 | St. Anthony | S.O. | 
| Red Bay | 4 | 920 | 920 | Blanc Sablon | S.O. | 
| Rigolet/Kikiak | 4 | 1 856 | 1 856 | S.O. | S.O. | 
| Roddickton | 3 | 843 | 843 | St. Anthony | S.O. | 
| St. Anthony | 3 | 843 | 843 | S.O. | S.O. | 
| St. Lewis | 4 | 920 | 920 | Blanc Sablon | S.O. | 
| Wabush | 3 | 952 | 952 | S.O. | S.O. | 
| West St. Modeste | 3 | 2 238 | 2 238 | Blanc Sablon | S.O. | 
Territoires du Nord-Ouest
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Aklavik | 4 | 1 931 | 1 761 | S.O. | S.O. | 
| Behchokò | 3 | 1 067 | 1 067 | S.O. | S.O. | 
| Deline | 4 | 2 817 | 2 817 | S.O. | S.O. | 
| Fort Good Hope | 4 | 3 401 | 3 401 | S.O. | S.O. | 
| Fort Liard | 3 | 1 492 | 1 492 | Fort Nelson | S.O. | 
| Fort McPherson | 4 | 2 038 | 1 848 | S.O. | S.O. | 
| Fort Providence | 3 | 1 288 | 1 288 | Hay River | S.O. | 
| Fort Resolution | 3 | 1 288 | 1 288 | Hay River | S.O. | 
| Fort Simpson | 3 | 2 087 | 1 944 | S.O. | S.O. | 
| Fort Smith | 2 | 1 402 | 1 402 | S.O. | S.O. | 
| Hay River | 2 | 1 288 | 1 288 | S.O. | S.O. | 
| Inuvik | 4 | 1 700 | 1 530 | S.O. | S.O. | 
| Lutselk’e | 4 | 1 591 | 1 495 | S.O. | S.O. | 
| Nahanni Butte | 4 | 2 087 | 1 944 | Fort Simpson | S.O. | 
| Norman Wells | 4 | 1 698 | 1 698 | S.O. | S.O. | 
| Paulatuk | 5 | 2 868 | 2 318 | S.O. | S.O. | 
| Sachs Harbour | 5 | 3 254 | 2 610 | S.O. | S.O. | 
| Tuktoyaktuk | 5 | 1 700 | 1 530 | Inuvik | S.O. | 
| Tulit’a | 4 | 2 817 | 2 817 | S.O. | S.O. | 
| Ulukhatok | 5 | 3 265 | 3 265 | S.O. | S.O. | 
| Wha Ti | 4 | 1 563 | 1 487 | S.O. | S.O. | 
| Yellowknife | 1 | 1 067 | 1 067 | S.O. | S.O. | 
Yukon
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Beaver Creek | 3 | 717 | 717 | Whitehorse | Oui | 
| Carcross | 2 | 717 | 717 | Whitehorse | S.O. | 
| Carmacks | 2 | 717 | 717 | Whitehorse | S.O. | 
| Dawson | 3 | 1 138 | 1 138 | S.O. | S.O. | 
| Faro | 3 | 717 | 717 | Whitehorse | Oui | 
| Haines Junction | 2 | 717 | 717 | Whitehorse | S.O. | 
| Little Gold | 4 | 1 138 | 1 138 | Dawson | S.O. | 
| Mayo | 3 | 1 138 | 1 138 | Dawson | S.O. | 
| Old Crow | 4 | 1 253 | 1 253 | S.O. | S.O. | 
| Pelly Crossing | 3 | 717 | 717 | Whitehorse | Oui | 
| Ross River | 3 | 717 | 717 | Whitehorse | Oui | 
| Teslin | 2 | 717 | 717 | Whitehorse | S.O. | 
| Watson Lake | 2 | 717 | 717 | Whitehorse | Oui | 
| Whitehorse | 1 | 717 | 717 | S.O. | S.O. |