Entrée en vigueur: 1er octobre 2023
Important: Les ministères ajouteront la TPS de 5 % et la taxe de vente provinciale ou territoriale (ou la TVH) lorsque celle-ci s’applique aux montants de prestation indiqués ci-après.
Précisions sur les taux pour enfant
La plupart des lignes aériennes offrent maintenant un taux avec un rabais proportionnel pour les enfants âgés de 2 à 11 ans plutôt que de 2 à 12 ans tel qu’indiqué dans la DPILE. Ainsi, les taux pour enfants ci-dessous s’appliquent aux enfants qui sont âgés de 11 ans ou moins. Tel qu’indiqué dans le paragraphe 3.6.2, les enfants qui ont moins de 2 ans reçoivent le taux de l’AVV pour enfant, sur présentation d’une preuve d’achat du billet d’avion.
Pour les taux d’AVV en vigueur avant le 1 avril 2020, veuillez visiter: 
https://www.canada.ca/fr/secretariat-conseil-tresor/services/conditions-emploi/postes-isoles-logements-etat.html 
Alberta
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Desmarais (Wabasca) | 2 | Conduire | Conduire | Edmonton | Oui | 
| Fort Chipewan | 3 | 1 055 | 1 055 | S.O. | S.O. | 
| Fort Vermilion | 2 | 1 054 | 1 054 | High Level | S.O. | 
| Fox Lake Reserve | 3 | 1 054 | 1 054 | High Level | S.O. | 
| Garden River/ Garden Creek | 3 | 1 054 | 1 054 | High Level | S.O. | 
| Hay Lake Reserve (inclut Assumption) | 3 | 1 054 | 1 054 | High Level | S.O. | 
| High Level | 2 | 1 054 | 1 054 | S.O. | S.O. | 
| John d’Or Prairie Reserve | 3 | 1 054 | 1 054 | High Level | S.O. | 
| Red Earth Creek | 2 | Conduire | Conduire | Edmonton | Oui | 
Colombie-Britannique
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Ahousat | 3 | 298 | 155 | Nanaimo | S.O. | 
| Alert Bay | 2 | 610 | 610 | Port Hardy | S.O. | 
| Anahim Lake | 2 | 732 | 732 | S.O. | S.O. | 
| Atlin | 2 | 764 | 764 | Whitehorse | S.O. | 
| Bella Bella | 3 | 754 | 754 | S.O. | S.O. | 
| Bella Coola (inclut Hagensborg) | 2 | 732 | 732 | S.O. | S.O. | 
| Dease Lake | 2 | 1 539 | 1 539 | Smithers | Oui | 
| Fort Nelson | 1 | 1 512 | 1 512 | S.O. | S.O. | 
| Fraser | 3 | 764 | 764 | Whitehorse | S.O. | 
| Hartley Bay/ Kulkayu | 3 | 2 144 | 2 061 | S.O. | S.O. | 
| Masset (inclut Masser I.R.) | 3 | 1 004 | 1 004 | S.O. | S.O. | 
| Pleasant Camp | 3 | 764 | 764 | Whitehorse | Oui | 
| Port Alice | 2 | 610 | 610 | Port Hardy | S.O. | 
| Port Hardy | 1 | 610 | 610 | S.O. | S.O. | 
| Port McNeil | 1 | 610 | 610 | Port Hardy | S.O. | 
| Queen Charlotte City | 3 | 1 577 | 1 577 | Sandspit | S.O. | 
| Sandspit | 3 | 1 577 | 1 577 | S.O. | S.O. | 
| Stewart | 2 | 1 068 | 1 068 | Terrace | Oui | 
| Takla Landing | 2 | 1 592 | 1 592 | Prince George | Oui | 
| Telegraph Creek | 2 | 1 539 | 1 539 | Smithers | Oui | 
| Tsay Keh | 3 | 1 539 | 1 539 | Smithers | Oui | 
Manitoba
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Berens River | 2 | 933 | 933 | S.O. | S.O. | 
| Bloodvein | 3 | 923 | 923 | S.O. | S.O. | 
| Brochet | 4 | 1 976 | 1 881 | S.O. | S.O. | 
| Chemawawin (inclut Easterville) | 3 | Conduire | Conduire | Winnipeg | Oui | 
| Churchill | 4 | 1 780 | 1 618 | S.O. | S.O. | 
| Cranberry Portage | 3 | 1 248 | 1 248 | Flin Flon | S.O. | 
| Cross Lake | 3 | 961 | 961 | S.O. | S.O. | 
| Ethelbert | 2 | Conduire | Conduire | Winnipeg | Oui | 
| Flin Flon (inclut Creighton) | 1 | 1 248 | 1 248 | S.O. | S.O. | 
| Garden Hill | 3 | 851 | 851 | S.O. | S.O. | 
| Gillam | 4 | 1 381 | 1 259 | S.O. | S.O. | 
| God’s Lake Narrows | 4 | 942 | 855 | S.O. | S.O. | 
| God’s River | 4 | 942 | 855 | S.O. | S.O. | 
| Grand Rapids | 3 | Conduire | Conduire | Winnipeg | Oui | 
| Lac Brochet | 4 | 1 996 | 1 901 | S.O. | S.O. | 
| Leaf Rapids | 4 | 1 115 | 1 115 | Thompson | S.O. | 
| Little Grand Rapids Reserve | 3 | 923 | 923 | S.O. | S.O. | 
| Lynn Lake | 4 | 1 115 | 1 020 | Thompson | Oui | 
| Moose Lake | 3 | 1 093 | 1 093 | The Pas | S.O. | 
| Norway House | 3 | 925 | 925 | S.O. | S.O. | 
| Oxford House | 3 | 919 | 919 | S.O. | S.O. | 
| Pauingassi | 3 | 923 | 923 | S.O. | S.O. | 
| Poplar River Reserve | 3 | 1 028 | 1 028 | S.O. | S.O. | 
| Pukatawagan | 3 | 1 820 | 1 820 | S.O. | S.O. | 
| Red Sucker Lake | 4 | 934 | 847 | S.O. | S.O. | 
| Shamattawa | 4 | 1 328 | 1 328 | S.O. | S.O. | 
| Shoal River/Pelican Rapids | 2 | 1 248 | 1 248 | Flin Flon | S.O. | 
| Snow Lake | 3 | 1 248 | 1 248 | Flin Flon | S.O. | 
| South Indian Lake | 4 | 1 810 | 1 810 | S.O. | S.O. | 
| St. Theresa Point | 3 | 851 | 851 | S.O. | S.O. | 
| Swan River | 2 | Conduire | Conduire | Winnipeg | Oui | 
| Tadoule Lake | 4 | 1 920 | 1 825 | S.O. | S.O. | 
| Wasagamack | 4 | 860 | 860 | St. Theresa Point | S.O. | 
| Winnipegosis | 2 | Conduire | Conduire | Winnipeg | Oui | 
| York Landing | 4 | 1 829 | 1 719 | S.O. | S.O. | 
Nunavut
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Alert (Military personnel) | 5 | S.O. | S.O. | S.O. | S.O. | 
| Arctic Bay | 5 | 4 139 | 4 139 | S.O. | S.O. | 
| Arviat | 4 | 2 656 | 2 403 | S.O. | S.O. | 
| Baker Lake (Iqaluktuuttia) | 4 | 3 332 | 3 012 | S.O. | S.O. | 
| Cambridge Bay | 5 | 2 581 | 2 581 | S.O. | S.O. | 
| Cape Dorset | 4 | 3 911 | 3 911 | S.O. | S.O. | 
| Chesterfield Inlet | 5 | 2 983 | 2 698 | S.O. | S.O. | 
| Clyde River | 5 | 4 024 | 4 024 | S.O. | S.O. | 
| Coral Harbour | 4 | 3 202 | 2 894 | S.O. | S.O. | 
| Gjoa Haven | 5 | 3 331 | 3 331 | S.O. | S.O. | 
| Grise Fiord | 5 | 7 474 | 7 474 | S.O. | S.O. | 
| Hall Beach | 5 | 3 470 | 3 470 | S.O. | S.O. | 
| Igloolik | 5 | 3 575 | 3 575 | S.O. | S.O. | 
| Iqaluit | 4 | 2 116 | 2 116 | S.O. | S.O. | 
| Kimmirut | 5 | 3 199 | 3 199 | S.O. | S.O. | 
| Kugaaruk | 5 | 3 640 | 3 640 | S.O. | S.O. | 
| Kugluktuk | 4 | 2 547 | 2 547 | S.O. | S.O. | 
| Naujaat (anciennement Repulse Bay) | 5 | 3 202 | 2 894 | S.O. | S.O. | 
| Pangnirtung | 4 | 3 716 | 3 716 | S.O. | S.O. | 
| Pond Inlet (Mittimatalik) | 5 | 3 921 | 3 921 | S.O. | S.O. | 
| Qikiqtarjuaq | 5 | 2 867 | 2 867 | S.O. | S.O. | 
| Rankin Inlet | 4 | 1 253 | 1 253 | S.O. | S.O. | 
| Resolute | 5 | 4 674 | 4 674 | S.O. | S.O. | 
| Sanikiluaq | 4 | 1 150 | 1 150 | S.O. | S.O. | 
| Taloyoak | 5 | 3 520 | 3 520 | S.O. | S.O. | 
| Whale Cove | 5 | 3 202 | 2 894 | S.O. | S.O. | 
Ontario
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Attawapiskat | 3 | 2 701 | 2 276 | S.O. | S.O. | 
| Bearskin Lake | 4 | 3 088 | 3 088 | S.O. | S.O. | 
| Big Trout Lake | 4 | 3 077 | 3 077 | S.O. | S.O. | 
| Cat Lake | 3 | 2 182 | 2 022 | S.O. | S.O. | 
| Deer Lake | 3 | 1 736 | 1 736 | S.O. | S.O. | 
| Fort Albany | 4 | 2 246 | 2 246 | S.O. | S.O. | 
| Fort Hope | 3 | 2 212 | 2 212 | S.O. | S.O. | 
| Fort Severn | 4 | 4 115 | 3 946 | S.O. | S.O. | 
| Kasabonika | 4 | 3 091 | 2 921 | S.O. | S.O. | 
| Kashechewan I.R. | 4 | 2 281 | 2 281 | S.O. | S.O. | 
| Kee-Way-Win I.R. | 4 | 3 103 | 2 934 | S.O. | S.O. | 
| Lansdowne House | 3 | 2 400 | 2 400 | S.O. | S.O. | 
| Muskrat Dam I.R. | 4 | 2 832 | 2 663 | S.O. | S.O. | 
| New Osnaburg | 3 | 2 941 | 2 781 | Pickle Lake | S.O. | 
| North Spirit Lake I.R. | 3 | 1 003 | 1 003 | S.O. | S.O. | 
| Ogoki | 4 | 2 396 | 2 396 | S.O. | S.O. | 
| Peawanuck | 4 | 3 651 | 2 990 | S.O. | S.O. | 
| Pelee Island | 3 | 1 002 | 1 002 | Windsor | S.O. | 
| Pikangikum | 3 | 2 350 | 2 130 | S.O. | S.O. | 
| Poplar Hill I.R. | 3 | 2 549 | 2 389 | S.O. | S.O. | 
| Rainy River | 2 | 1 320 | 1 198 | Fort Frances | S.O. | 
| Sachigo Lake | 4 | 1 739 | 1 739 | S.O. | S.O. | 
| Sandy Lake | 3 | 2 352 | 2 132 | S.O. | S.O. | 
| Sioux Lookout | 1 | 1 704 | 1 544 | S.O. | S.O. | 
| Summer Beaver | 4 | 3 015 | 3 015 | S.O. | S.O. | 
| Weagamow Lake (Round Lake) | 4 | 2 609 | 2 440 | S.O. | S.O. | 
| Webequie | 4 | 2 528 | 2 528 | S.O. | S.O. | 
Québec
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Blanc Sablon | 3 | 1 010 | 1 010 | S.O. | S.O. | 
| Chisasibi | 3 | 2 496 | 1 872 | S.O. | S.O. | 
| Fermont | 3 | 1 259 | 1 259 | Wabush | S.O. | 
| Harrington Harbour | 4 | 2 475 | 2 475 | Chevery | S.O. | 
| Havre St-Pierre | 2 | 1 633 | 1 633 | S.O. | S.O. | 
| Iles de la Madeleine | 1 | 1 083 | 1 083 | S.O. | S.O. | 
| Kangiqsujuaq | 4 | 4 321 | 2 161 | S.O. | S.O. | 
| Kegaska | 3 | 2 908 | 2 908 | Natashquan | S.O. | 
| Kuujjuaq | 4 | 3 143 | 1 572 | S.O. | S.O. | 
| Mistissini | 2 | 1 550 | 1 162 | Chibougamau | S.O. | 
| New Richmond | 2 | 1 046 | 809 | Bonaventure | S.O. | 
Saskatchewan 
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Beauval | 2 | 908 | 908 | La Ronge | S.O. | 
| Black Lake | 3 | 1 687 | 1 687 | Stony Rapids | S.O. | 
| Buffalo Narrows | 2 | 908 | 908 | La Ronge | Oui | 
| Cumberland House | 2 | 477 | 477 | Prince Albert | Oui | 
| Deschambault Lake | 2 | 1 248 | 1 248 | Flin Flon | S.O. | 
| Fond du Lac | 3 | 1 696 | 1 696 | S.O. | S.O. | 
| Green Lake | 3 | 477 | 477 | Prince Albert | S.O. | 
| Hudson Bay | 2 | 477 | 477 | Prince Albert | Oui | 
| Île-à-la-Crosse | 2 | 908 | 908 | La Ronge | Oui | 
| La Loche | 2 | 908 | 908 | La Ronge | Oui | 
| La Ronge | 1 | 908 | 908 | S.O. | S.O. | 
| Pelican Narrows | 2 | 1 248 | 1 248 | Flin Flon | S.O. | 
| Pierceland | 2 | 477 | 477 | Prince Albert | Oui | 
| Pinehouse | 2 | 908 | 908 | La Ronge | S.O. | 
| Sandy Bay | 3 | 1 248 | 1 248 | Flin Flon | S.O. | 
| Shoal Lake | 2 | 1 093 | 1 093 | The Pas | S.O. | 
| Southend, Reindeer Lake | 3 | 908 | 908 | La Ronge | S.O. | 
| Stanley Mission | 2 | 908 | 908 | La Ronge | S.O. | 
| Stony Rapids | 3 | 1 687 | 1 687 | S.O. | S.O. | 
| Waterhen Lake | 2 | 477 | 477 | Prince Albert | Oui | 
| Wollaston Lake | 4 | 1 600 | 1 600 | S.O. | S.O. | 
Terre-Neuve et Labrador
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Baie Verte | 2 | 810 | 810 | Deer Lake | S.O. | 
| Brig Bay | 3 | 933 | 933 | St. Anthony | S.O. | 
| Burgeo | 1 | 810 | 810 | Deer Lake | Oui | 
| Burin | 1 | Conduire | Conduire | St. John’s | Oui | 
| Burnt Islands | 2 | 810 | 810 | Deer Lake | Oui | 
| Cartwright | 4 | 1 216 | 1 216 | Goose Bay | Oui | 
| Channel Port aux Basques | 1 | 810 | 810 | Deer Lake | Oui | 
| Charlottetown | 4 | 970 | 970 | Blanc Sablon | Oui | 
| Conne River | 3 | 580 | 580 | Gander | S.O. | 
| Cow Head | 3 | 810 | 810 | Deer Lake | S.O. | 
| Flowers Cove | 3 | 933 | 933 | St. Anthony | S.O. | 
| Fogo Island | 2 | 580 | 580 | Gander | S.O. | 
| Forteau | 3 | 1 010 | 1 010 | Blanc Sablon | S.O. | 
| Goose Bay/Happy Valley | 3 | 1 289 | 1 289 | S.O. | S.O. | 
| Grand Bank (inclut Fortune) | 1 | Conduire | Conduire | St. John’s | Oui | 
| Harbour Breton | 2 | 580 | 580 | Gander | Oui | 
| Head of Bay d’Espoir | 2 | 580 | 580 | Gander | S.O. | 
| Hermitage | 2 | 580 | 580 | Gander | Oui | 
| Hopedale | 4 | 2 026 | 2 026 | S.O. | S.O. | 
| Labrador City | 3 | 1 259 | 1 259 | Wabush | S.O. | 
| L’Anse-au-Meadows | 4 | 893 | 893 | St. Anthony | S.O. | 
| Makkovik | 4 | 1 998 | 1 998 | S.O. | S.O. | 
| Mary’s Harbour | 4 | 970 | 970 | Blanc Sablon | S.O. | 
| Nain | 4 | 2 212 | 2 212 | S.O. | S.O. | 
| Natuashish | 4 | 2 112 | 2 112 | S.O. | S.O. | 
| New-Wes-Valley | 2 | 580 | 580 | Gander | S.O. | 
| North West River (includes Sheshashiu) | 4 | 1 216 | 1 216 | Goose Bay | S.O. | 
| Port aux Choix | 3 | 933 | 933 | St. Anthony | S.O. | 
| Port Hope Simpson | 4 | 970 | 970 | Blanc Sablon | S.O. | 
| Port Saunders | 3 | 933 | 933 | St. Anthony | S.O. | 
| Red Bay | 4 | 970 | 970 | Blanc Sablon | S.O. | 
| Rigolet/Kikiak | 4 | 1 936 | 1 936 | S.O. | S.O. | 
| Roddickton | 3 | 933 | 933 | St. Anthony | S.O. | 
| St. Anthony | 3 | 933 | 933 | S.O. | S.O. | 
| St. Lewis | 4 | 970 | 970 | Blanc Sablon | S.O. | 
| Wabush | 3 | 1 259 | 1 259 | S.O. | S.O. | 
| West St. Modeste | 3 | 1 010 | 1 010 | Blanc Sablon | S.O. | 
Territoires du Nord-Ouest
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Aklavik | 4 | 2 636 | 2 439 | S.O. | S.O. | 
| Behchokò | 3 | 1 319 | 1 319 | S.O. | S.O. | 
| Deline | 4 | 3 267 | 3 267 | S.O. | S.O. | 
| Fort Good Hope | 4 | 3 602 | 3 602 | S.O. | S.O. | 
| Fort Liard | 3 | 1 492 | 1 492 | Fort Nelson | S.O. | 
| Fort McPherson | 4 | 2 663 | 2 446 | S.O. | S.O. | 
| Fort Providence | 3 | 790 | 790 | Hay River | S.O. | 
| Fort Resolution | 3 | 790 | 790 | Hay River | S.O. | 
| Fort Simpson | 3 | 2 418 | 2 275 | S.O. | S.O. | 
| Fort Smith | 2 | 1 442 | 1 442 | S.O. | S.O. | 
| Hay River | 2 | 790 | 790 | S.O. | S.O. | 
| Inuvik | 4 | 2 325 | 2 128 | S.O. | S.O. | 
| Lutselk’e | 4 | 1 975 | 1 975 | S.O. | S.O. | 
| Nahanni Butte | 4 | 2 500 | 2 500 | Fort Simpson | S.O. | 
| Norman Wells | 4 | 2 264 | 2 264 | S.O. | S.O. | 
| Paulatuk | 5 | 3 493 | 2 916 | S.O. | S.O. | 
| Sachs Harbour | 5 | 3 879 | 3 208 | S.O. | S.O. | 
| Tuktoyaktuk | 5 | 2 325 | 2 128 | Inuvik | S.O. | 
| Tulit’a | 4 | 3 267 | 3 267 | S.O. | S.O. | 
| Ulukhatok | 5 | 4 230 | 4 230 | S.O. | S.O. | 
| Wha Ti | 4 | 1 946 | 1 946 | S.O. | S.O. | 
| Yellowknife | 1 | 1 319 | 1 319 | S.O. | S.O. | 
Yukon
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus | 
| Beaver Creek | 3 | 764 | 764 | Whitehorse | Oui | 
| Carcross | 2 | 764 | 764 | Whitehorse | S.O. | 
| Carmacks | 2 | 764 | 764 | Whitehorse | S.O. | 
| Dawson | 3 | 1 325 | 1 325 | S.O. | S.O. | 
| Faro | 3 | 764 | 764 | Whitehorse | Oui | 
| Haines Junction | 2 | 764 | 764 | Whitehorse | S.O. | 
| Little Gold | 4 | 1 362 | 1 362 | Dawson | S.O. | 
| Mayo | 3 | 1 325 | 1 325 | Dawson | S.O. | 
| Old Crow | 4 | 1 784 | 1 784 | S.O. | S.O. | 
| Pelly Crossing | 3 | 764 | 764 | Whitehorse | Oui | 
| Ross River | 3 | 764 | 764 | Whitehorse | Oui | 
| Teslin | 2 | 764 | 764 | Whitehorse | S.O. | 
| Watson Lake | 2 | 764 | 764 | Whitehorse | Oui | 
| Whitehorse | 1 | 764 | 764 | S.O. | S.O. |