Effective - January 1, 2024

  • Private non-commercial accommodation
  • Meals
  • Incidental expenses

Private non-commercial accommodation allowance: 50 Canadian dollars (CAD) worldwide, except for the United States of America, which is paid in US dollars (USD). The private non-commercial accommodation allowance is reduced to 50% from the 121st day onward.

Incidental expense allowances shall be paid at the following rates:

  1. in commercial, government and institutional accommodation
    1. 32% of the meal total when the three meal allowances are listed in the table below;
    2. 40% of the meal total when only lunch and dinner meal allowances are listed in the table below;
    3. 40% of actual and reasonable expenses for meals as per subsection 3.4.9.
  2. in private non-commercial accommodation
    1. 20% of the meal total when the three meal allowances are listed in the table below;
    2. 25% of the meal total when only lunch and dinner meal allowances are listed in the table below;
    3. 25% of actual and reasonable expenses for meals as per subsection 3.4.9.
  3. for the United States of America (Outside the Continental USA ONLY), the meals and incidental allowances reflect the amounts published in Appendix C, under Canada & USA, which is paid in US dollars (USD).
  4. for all locations indicating an asterisk (*) for all three meals (denoting reasonable and justifiable expenses, receipts required), the incidental allowance reflects the amount published in Appendix C, under Canada & USA, paid in Canadian dollars (CAD).

Seventy-five percent (75%) of the meal and incidental allowances as specified in Appendix C and/or D, as applicable, shall be paid starting on the 31st consecutive calendar day and fifty percent (50%) of the meal allowance on the 121st consecutive calendar day of travel status at the same location when corporate residences or apartment hotels are available to a traveller in the area surrounding the workplace, or when the traveller chooses to stay in private accommodation.

 

Afghanistan - Currency: US Dollar (USD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Kabul * * * * 17.30 CAD *
C-Day 31-120 Kabul * * * * 13.00 CAD *
C-Day 121 + Kabul * * * * 13.00 CAD *
P-Day 1-30 Kabul * * * * 17.30 CAD *
P-Day 31-120 Kabul * * * * 13.00 CAD *
P-Day 121 + Kabul * * * * 13.00 CAD *
C-Day 1-30 Kandahar * * * * 17.30 CAD *
C-Day 31-120 Kandahar * * * * 13.00 CAD *
C-Day 121 + Kandahar * * * * 13.00 CAD *
P-Day 1-30 Kandahar * * * * 17.30 CAD *
P-Day 31-120 Kandahar * * * * 13.00 CAD *
P-Day 121 + Kandahar * * * * 13.00 CAD *
C-Day 1-30 Other * * * * 17.30 CAD *
C-Day 31-120 Other * * * * 13.00 CAD *
C-Day 121 + Other * * * * 13.00 CAD *
P-Day 1-30 Other * * * * 17.30 CAD *
P-Day 31-120 Other * * * * 13.00 CAD *
P-Day 121 + Other * * * * 13.00 CAD *

Albania - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Tirana 13.10 21.30 30.25 64.65 20.69 85.34
C-Day 31-120 Tirana 9.83 15.98 22.69 48.49 15.52 64.00
C-Day 121 + Tirana 6.55 10.65 15.13 32.33 15.52 47.84
P-Day 1-30 Tirana 13.10 21.30 30.25 64.65 12.93 77.58
P-Day 31-120 Tirana 9.83 15.98 22.69 48.49 9.70 58.19
P-Day 121 + Tirana 6.55 10.65 15.13 32.33 9.70 42.02
C-Day 1-30 Other 10.48 17.04 24.20 51.72 16.55 68.27
C-Day 31-120 Other 7.86 12.78 18.15 38.79 12.41 51.20
C-Day 121 + Other 5.24 8.52 12.10 25.86 12.41 38.27
P-Day 1-30 Other 10.48 17.04 24.20 51.72 10.34 62.06
P-Day 31-120 Other 7.86 12.78 18.15 38.79 7.76 46.55
P-Day 121 + Other 5.24 8.52 12.10 25.86 7.76 33.62

Algeria - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Algiers 32.70 60.05 81.55 174.30 55.78 230.08
C-Day 31-120 Algiers 24.53 45.04 61.16 130.73 41.83 172.56
C-Day 121 + Algiers 16.35 30.03 40.78 87.15 41.83 128.98
P-Day 1-30 Algiers 32.70 60.05 81.55 174.30 34.86 209.16
P-Day 31-120 Algiers 24.53 45.04 61.16 130.73 26.15 156.87
P-Day 121 + Algiers 16.35 30.03 40.78 87.15 26.15 113.30
C-Day 1-30 Other 26.16 48.04 65.24 139.44 44.62 184.06
C-Day 31-120 Other 19.62 36.03 48.93 104.58 33.47 138.05
C-Day 121 + Other 13.08 24.02 32.62 69.72 33.47 103.19
P-Day 1-30 Other 26.16 48.04 65.24 139.44 27.89 167.33
P-Day 31-120 Other 19.62 36.03 48.93 104.58 20.92 125.50
P-Day 121 + Other 13.08 24.02 32.62 69.72 20.92 90.64

Andorra - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Andorra la Vella * * * * 17.30 CAD *
C-Day 31-120 Andorra la Vella * * * * 13.00 CAD *
C-Day 121 + Andorra la Vella * * * * 13.00 CAD *
P-Day 1-30 Andorra la Vella * * * * 17.30 CAD *
P-Day 31-120 Andorra la Vella * * * * 13.00 CAD *
P-Day 121 + Andorra la Vella * * * * 13.00 CAD *

Angola - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Luanda * 67.00 79.25 146.25 58.50 204.75
C-Day 31-120 Luanda * 50.25 59.44 109.69 43.88 153.56
C-Day 121 + Luanda * 33.50 39.63 73.13 43.88 117.00
P-Day 1-30 Luanda * 67.00 79.25 146.25 36.56 182.81
P-Day 31-120 Luanda * 50.25 59.44 109.69 27.42 137.11
P-Day 121 + Luanda * 33.50 39.63 73.13 27.42 100.55
C-Day 1-30 Other * 53.60 63.40 117.00 46.80 163.80
C-Day 31-120 Other * 40.20 47.55 87.75 35.10 122.85
C-Day 121 + Other * 26.80 31.70 58.50 35.10 93.60
P-Day 1-30 Other * 53.60 63.40 117.00 29.25 146.25
P-Day 31-120 Other * 40.20 47.55 87.75 21.94 109.69
P-Day 121 + Other * 26.80 31.70 58.50 21.94 80.44

Anguilla - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 The Valley 25.25 61.10 82.55 168.90 54.05 222.95
C-Day 31-120 The Valley 18.94 45.83 61.91 126.68 40.54 167.21
C-Day 121 + The Valley 12.63 30.55 41.28 84.45 40.54 124.99
P-Day 1-30 The Valley 25.25 61.10 82.55 168.90 33.78 202.68
P-Day 31-120 The Valley 18.94 45.83 61.91 126.68 25.34 152.01
P-Day 121 + The Valley 12.63 30.55 41.28 84.45 25.34 109.79

Antarctica - Currency: Canadian Dollar (CAD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Antarctica * * * * 17.30 CAD *
C-Day 31-120 Antarctica * * * * 13.00 CAD *
C-Day 121 + Antarctica * * * * 13.00 CAD *
P-Day 1-30 Antarctica * * * * 17.30 CAD *
P-Day 31-120 Antarctica * * * * 13.00 CAD *
P-Day 121 + Antarctica * * * * 13.00 CAD *

Antigua and Barbuda - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 St. John's 26.95 66.75 91.00 184.70 59.10 243.80
C-Day 31-120 St. John's 20.21 50.06 68.25 138.53 44.33 182.85
C-Day 121 + St. John's 13.48 33.38 45.50 92.35 44.33 136.68
P-Day 1-30 St. John's 26.95 66.75 91.00 184.70 36.94 221.64
P-Day 31-120 St. John's 20.21 50.06 68.25 138.53 27.71 166.23
P-Day 121 + St. John's 13.48 33.38 45.50 92.35 27.71 120.06

Argentina - Currency: Argentine Peso (ARS)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Buenos Aires 9,000.00 12,900.00 18,250.00 40,150.00 12,848.00 52,998.00
C-Day 31-120 Buenos Aires 6,750.00 9,675.00 13,687.50 30,112.50 9,636.00 39,748.50
C-Day 121 + Buenos Aires 4,500.00 6,450.00 9,125.00 20,075.00 9,636.00 29,711.00
P-Day 1-30 Buenos Aires 9,000.00 12,900.00 18,250.00 40,150.00 8,030.00 48,180.00
P-Day 31-120 Buenos Aires 6,750.00 9,675.00 13,687.50 30,112.50 6,022.50 36,135.00
P-Day 121 + Buenos Aires 4,500.00 6,450.00 9,125.00 20,075.00 6,022.50 26,097.50
C-Day 1-30 Other 7,200.00 10,320.00 14,600.00 32,120.00 10,278.40 42,398.40
C-Day 31-120 Other 5,400.00 7,740.00 10,950.00 24,090.00 7,708.80 31,798.80
C-Day 121 + Other 3,600.00 5,160.00 7,300.00 16,060.00 7,708.80 23,768.80
P-Day 1-30 Other 7,200.00 10,320.00 14,600.00 32,120.00 6,424.00 38,544.00
P-Day 31-120 Other 5,400.00 7,740.00 10,950.00 24,090.00 4,818.00 28,908.00
P-Day 121 + Other 3,600.00 5,160.00 7,300.00 16,060.00 4,818.00 20,878.00

Armenia - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Yerevan 21.80 29.45 44.70 95.95 30.70 126.65
C-Day 31-120 Yerevan 16.35 22.09 33.53 71.96 23.03 94.99
C-Day 121 + Yerevan 10.90 14.73 22.35 47.98 23.03 71.00
P-Day 1-30 Yerevan 21.80 29.45 44.70 95.95 19.19 115.14
P-Day 31-120 Yerevan 16.35 22.09 33.53 71.96 14.39 86.36
P-Day 121 + Yerevan 10.90 14.73 22.35 47.98 14.39 62.37

Aruba (Kingdom of the Netherlands) - Currency: US Dollar (USD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Oranjestad 26.45 48.00 68.65 143.10 45.79 188.89
C-Day 31-120 Oranjestad 19.84 36.00 51.49 107.33 34.34 141.67
C-Day 121 + Oranjestad 13.23 24.00 34.33 71.55 34.34 105.89
P-Day 1-30 Oranjestad 26.45 48.00 68.65 143.10 28.62 171.72
P-Day 31-120 Oranjestad 19.84 36.00 51.49 107.33 21.47 128.79
P-Day 121 + Oranjestad 13.23 24.00 34.33 71.55 21.47 93.02

Australia - Currency: Australian Dollar (AUD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Adelaide 35.55 61.60 87.50 184.65 59.09 243.74
C-Day 31-120 Adelaide 26.66 46.20 65.63 138.49 44.32 182.80
C-Day 121 + Adelaide 17.78 30.80 43.75 92.33 44.32 136.64
P-Day 1-30 Adelaide 35.55 61.60 87.50 184.65 36.93 221.58
P-Day 31-120 Adelaide 26.66 46.20 65.63 138.49 27.70 166.19
P-Day 121 + Adelaide 17.78 30.80 43.75 92.33 27.70 120.02
C-Day 1-30 Brisbane 38.15 66.35 97.50 202.00 64.64 266.64
C-Day 31-120 Brisbane 28.61 49.76 73.13 151.50 48.48 199.98
C-Day 121 + Brisbane 19.08 33.18 48.75 101.00 48.48 149.48
P-Day 1-30 Brisbane 38.15 66.35 97.50 202.00 40.40 242.40
P-Day 31-120 Brisbane 28.61 49.76 73.13 151.50 30.30 181.80
P-Day 121 + Brisbane 19.08 33.18 48.75 101.00 30.30 131.30
C-Day 1-30 Canberra 31.65 61.25 76.90 169.80 54.34 224.14
C-Day 31-120 Canberra 23.74 45.94 57.68 127.35 40.75 168.10
C-Day 121 + Canberra 15.83 30.63 38.45 84.90 40.75 125.65
P-Day 1-30 Canberra 31.65 61.25 76.90 169.80 33.96 203.76
P-Day 31-120 Canberra 23.74 45.94 57.68 127.35 25.47 152.82
P-Day 121 + Canberra 15.83 30.63 38.45 84.90 25.47 110.37
C-Day 1-30 Hobart 29.85 59.75 82.10 171.70 54.94 226.64
C-Day 31-120 Hobart 22.39 44.81 61.58 128.78 41.21 169.98
C-Day 121 + Hobart 14.93 29.88 41.05 85.85 41.21 127.06
P-Day 1-30 Hobart 29.85 59.75 82.10 171.70 34.34 206.04
P-Day 31-120 Hobart 22.39 44.81 61.58 128.78 25.76 154.53
P-Day 121 + Hobart 14.93 29.88 41.05 85.85 25.76 111.61
C-Day 1-30 Melbourne 35.35 67.60 94.70 197.65 63.25 260.90
C-Day 31-120 Melbourne 26.51 50.70 71.03 148.24 47.44 195.67
C-Day 121 + Melbourne 17.68 33.80 47.35 98.83 47.44 146.26
P-Day 1-30 Melbourne 35.35 67.60 94.70 197.65 39.53 237.18
P-Day 31-120 Melbourne 26.51 50.70 71.03 148.24 29.65 177.89
P-Day 121 + Melbourne 17.68 33.80 47.35 98.83 29.65 128.47
C-Day 1-30 Perth 36.80 66.00 90.75 193.55 61.94 255.49
C-Day 31-120 Perth 27.60 49.50 68.06 145.16 46.45 191.61
C-Day 121 + Perth 18.40 33.00 45.38 96.78 46.45 143.23
P-Day 1-30 Perth 36.80 66.00 90.75 193.55 38.71 232.26
P-Day 31-120 Perth 27.60 49.50 68.06 145.16 29.03 174.20
P-Day 121 + Perth 18.40 33.00 45.38 96.78 29.03 125.81
C-Day 1-30 Sydney 38.80 73.65 100.60 213.05 68.18 281.23
C-Day 31-120 Sydney 29.10 55.24 75.45 159.79 51.13 210.92
C-Day 121 + Sydney 19.40 36.83 50.30 106.53 51.13 157.66
P-Day 1-30 Sydney 38.80 73.65 100.60 213.05 42.61 255.66
P-Day 31-120 Sydney 29.10 55.24 75.45 159.79 31.96 191.75
P-Day 121 + Sydney 19.40 36.83 50.30 106.53 31.96 138.48
C-Day 1-30 Other 25.32 49.00 61.52 135.84 43.47 179.31
C-Day 31-120 Other 18.99 36.75 46.14 101.88 32.60 134.48
C-Day 121 + Other 12.66 24.50 30.76 67.92 32.60 100.52
P-Day 1-30 Other 25.32 49.00 61.52 135.84 27.17 163.01
P-Day 31-120 Other 18.99 36.75 46.14 101.88 20.38 122.26
P-Day 121 + Other 12.66 24.50 30.76 67.92 20.38 88.30

Austria - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Graz 21.10 43.70 60.60 125.40 40.13 165.53
C-Day 31-120 Graz 15.83 32.78 45.45 94.05 30.10 124.15
C-Day 121 + Graz 10.55 21.85 30.30 62.70 30.10 92.80
P-Day 1-30 Graz 21.10 43.70 60.60 125.40 25.08 150.48
P-Day 31-120 Graz 15.83 32.78 45.45 94.05 18.81 112.86
P-Day 121 + Graz 10.55 21.85 30.30 62.70 18.81 81.51
C-Day 1-30 Salzburg 25.65 44.90 58.20 128.75 41.20 169.95
C-Day 31-120 Salzburg 19.24 33.68 43.65 96.56 30.90 127.46
C-Day 121 + Salzburg 12.83 22.45 29.10 64.38 30.90 95.28
P-Day 1-30 Salzburg 25.65 44.90 58.20 128.75 25.75 154.50
P-Day 31-120 Salzburg 19.24 33.68 43.65 96.56 19.31 115.88
P-Day 121 + Salzburg 12.83 22.45 29.10 64.38 19.31 83.69
C-Day 1-30 Vienna 36.85 47.70 64.40 148.95 47.66 196.61
C-Day 31-120 Vienna 27.64 35.78 48.30 111.71 35.75 147.46
C-Day 121 + Vienna 18.43 23.85 32.20 74.48 35.75 110.22
P-Day 1-30 Vienna 36.85 47.70 64.40 148.95 29.79 178.74
P-Day 31-120 Vienna 27.64 35.78 48.30 111.71 22.34 134.06
P-Day 121 + Vienna 18.43 23.85 32.20 74.48 22.34 96.82
C-Day 1-30 Other 29.48 38.16 51.52 119.16 38.13 157.29
C-Day 31-120 Other 22.11 28.62 38.64 89.37 28.60 117.97
C-Day 121 + Other 14.74 19.08 25.76 59.58 28.60 88.18
P-Day 1-30 Other 29.48 38.16 51.52 119.16 23.83 142.99
P-Day 31-120 Other 22.11 28.62 38.64 89.37 17.87 107.24
P-Day 121 + Other 14.74 19.08 25.76 59.58 17.87 77.45

Azerbaijan - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Baku 22.95 43.65 53.70 120.30 38.50 158.80
C-Day 31-120 Baku 17.21 32.74 40.28 90.23 28.87 119.10
C-Day 121 + Baku 11.48 21.83 26.85 60.15 28.87 89.02
P-Day 1-30 Baku 22.95 43.65 53.70 120.30 24.06 144.36
P-Day 31-120 Baku 17.21 32.74 40.28 90.23 18.05 108.27
P-Day 121 + Baku 11.48 21.83 26.85 60.15 18.05 78.20

Azores - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Ponta Delgada * * * * 17.30 CAD *
C-Day 31-120 Ponta Delgada * * * * 13.00 CAD *
C-Day 121 + Ponta Delgada * * * * 13.00 CAD *
P-Day 1-30 Ponta Delgada * * * * 17.30 CAD *
P-Day 31-120 Ponta Delgada * * * * 13.00 CAD *
P-Day 121 + Ponta Delgada * * * * 13.00 CAD *

Bahamas - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Nassau 40.75 61.45 81.65 183.85 58.83 242.68
C-Day 31-120 Nassau 30.56 46.09 61.24 137.89 44.12 182.01
C-Day 121 + Nassau 20.38 30.73 40.83 91.93 44.12 136.05
P-Day 1-30 Nassau 40.75 61.45 81.65 183.85 36.77 220.62
P-Day 31-120 Nassau 30.56 46.09 61.24 137.89 27.58 165.47
P-Day 121 + Nassau 20.38 30.73 40.83 91.93 27.58 119.50

Bahrain - Currency: Bahraini Dinar (BHD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Manama 12.20 18.70 25.60 56.50 18.08 74.58
C-Day 31-120 Manama 9.15 14.03 19.20 42.38 13.56 55.94
C-Day 121 + Manama 6.10 9.35 12.80 28.25 13.56 41.81
P-Day 1-30 Manama 12.20 18.70 25.60 56.50 11.30 67.80
P-Day 31-120 Manama 9.15 14.03 19.20 42.38 8.48 50.85
P-Day 121 + Manama 6.10 9.35 12.80 28.25 8.48 36.73

Bangladesh - Currency: Bangladesh Taka (BDT)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Dhaka 2,930.00 6,400.00 8,440.00 17,770.00 5,686.40 23,456.40
C-Day 31-120 Dhaka 2,197.50 4,800.00 6,330.00 13,327.50 4,264.80 17,592.30
C-Day 121 + Dhaka 1,465.00 3,200.00 4,220.00 8,885.00 4,264.80 13,149.80
P-Day 1-30 Dhaka 2,930.00 6,400.00 8,440.00 17,770.00 3,554.00 21,324.00
P-Day 31-120 Dhaka 2,197.50 4,800.00 6,330.00 13,327.50 2,665.50 15,993.00
P-Day 121 + Dhaka 1,465.00 3,200.00 4,220.00 8,885.00 2,665.50 11,550.50
C-Day 1-30 Other 2,344.00 5,120.00 6,752.00 14,216.00 4,549.12 18,765.12
C-Day 31-120 Other 1,758.00 3,840.00 5,064.00 10,662.00 3,411.84 14,073.84
C-Day 121 + Other 1,172.00 2,560.00 3,376.00 7,108.00 3,411.84 10,519.84
P-Day 1-30 Other 2,344.00 5,120.00 6,752.00 14,216.00 2,843.20 17,059.20
P-Day 31-120 Other 1,758.00 3,840.00 5,064.00 10,662.00 2,132.40 12,794.40
P-Day 121 + Other 1,172.00 2,560.00 3,376.00 7,108.00 2,132.40 9,240.40

Barbados - Currency: Barbados Dollar (BBD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bridgetown 64.50 146.50 200.50 411.50 131.68 543.18
C-Day 31-120 Bridgetown 48.38 109.88 150.38 308.63 98.76 407.39
C-Day 121 + Bridgetown 32.25 73.25 100.25 205.75 98.76 304.51
P-Day 1-30 Bridgetown 64.50 146.50 200.50 411.50 82.30 493.80
P-Day 31-120 Bridgetown 48.38 109.88 150.38 308.63 61.73 370.35
P-Day 121 + Bridgetown 32.25 73.25 100.25 205.75 61.73 267.48

Belarus - Currency: Belarusian Ruble (BYN) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Minsk 88.85 93.40 119.20 301.45 96.46 397.91
C-Day 31-120 Minsk 66.64 70.05 89.40 226.09 72.35 298.44
C-Day 121 + Minsk 44.43 46.70 59.60 150.73 72.35 223.07
P-Day 1-30 Minsk 88.85 93.40 119.20 301.45 60.29 361.74
P-Day 31-120 Minsk 66.64 70.05 89.40 226.09 45.22 271.31
P-Day 121 + Minsk 44.43 46.70 59.60 150.73 45.22 195.94

Belgium - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Brussels 29.25 47.70 55.75 132.70 42.46 175.16
C-Day 31-120 Brussels 21.94 35.78 41.81 99.53 31.85 131.37
C-Day 121 + Brussels 14.63 23.85 27.88 66.35 31.85 98.20
P-Day 1-30 Brussels 29.25 47.70 55.75 132.70 26.54 159.24
P-Day 31-120 Brussels 21.94 35.78 41.81 99.53 19.91 119.43
P-Day 121 + Brussels 14.63 23.85 27.88 66.35 19.91 86.26
C-Day 1-30 Other 23.40 38.16 44.60 106.16 33.97 140.13
C-Day 31-120 Other 17.55 28.62 33.45 79.62 25.48 105.10
C-Day 121 + Other 11.70 19.08 22.30 53.08 25.48 78.56
P-Day 1-30 Other 23.40 38.16 44.60 106.16 21.23 127.39
P-Day 31-120 Other 17.55 28.62 33.45 79.62 15.92 95.54
P-Day 121 + Other 11.70 19.08 22.30 53.08 15.92 69.00

Belize - Currency: Belize Dollar (BZD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Belize City 37.90 65.30 83.85 187.05 59.86 246.91
C-Day 31-120 Belize City 28.43 48.98 62.89 140.29 44.89 185.18
C-Day 121 + Belize City 18.95 32.65 41.93 93.53 44.89 138.42
P-Day 1-30 Belize City 37.90 65.30 83.85 187.05 37.41 224.46
P-Day 31-120 Belize City 28.43 48.98 62.89 140.29 28.06 168.35
P-Day 121 + Belize City 18.95 32.65 41.93 93.53 28.06 121.58
C-Day 1-30 Other 30.32 52.24 67.08 149.64 47.88 197.52
C-Day 31-120 Other 22.74 39.18 50.31 112.23 35.91 148.14
C-Day 121 + Other 15.16 26.12 33.54 74.82 35.91 110.73
P-Day 1-30 Other 30.32 52.24 67.08 149.64 29.93 179.57
P-Day 31-120 Other 22.74 39.18 50.31 112.23 22.45 134.68
P-Day 121 + Other 15.16 26.12 33.54 74.82 22.45 97.27

Benin - Currency: CFA Franc BCEAO (XOF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Cotonou 10,600.00 16,700.00 20,850.00 48,150.00 15,408.00 63,558.00
C-Day 31-120 Cotonou 7,950.00 12,525.00 15,637.50 36,112.50 11,556.00 47,668.50
C-Day 121 + Cotonou 5,300.00 8,350.00 10,425.00 24,075.00 11,556.00 35,631.00
P-Day 1-30 Cotonou 10,600.00 16,700.00 20,850.00 48,150.00 9,630.00 57,780.00
P-Day 31-120 Cotonou 7,950.00 12,525.00 15,637.50 36,112.50 7,222.50 43,335.00
P-Day 121 + Cotonou 5,300.00 8,350.00 10,425.00 24,075.00 7,222.50 31,297.50
C-Day 1-30 Other 8,480.00 13,360.00 16,680.00 38,520.00 12,326.40 50,846.40
C-Day 31-120 Other 6,360.00 10,020.00 12,510.00 28,890.00 9,244.80 38,134.80
C-Day 121 + Other 4,240.00 6,680.00 8,340.00 19,260.00 9,244.80 28,504.80
P-Day 1-30 Other 8,480.00 13,360.00 16,680.00 38,520.00 7,704.00 46,224.00
P-Day 31-120 Other 6,360.00 10,020.00 12,510.00 28,890.00 5,778.00 34,668.00
P-Day 121 + Other 4,240.00 6,680.00 8,340.00 19,260.00 5,778.00 25,038.00

Bermuda - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Hamilton 38.15 72.60 101.35 212.10 67.87 279.97
C-Day 31-120 Hamilton 28.61 54.45 76.01 159.08 50.90 209.98
C-Day 121 + Hamilton 19.08 36.30 50.68 106.05 50.90 156.95
P-Day 1-30 Hamilton 38.15 72.60 101.35 212.10 42.42 254.52
P-Day 31-120 Hamilton 28.61 54.45 76.01 159.08 31.82 190.89
P-Day 121 + Hamilton 19.08 36.30 50.68 106.05 31.82 137.87

Bhutan - Currency: Bhutan Ngultrum (BTN) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Thimphu 2,085.00 2,210.00 3,045.00 7,340.00 2,348.80 9,688.80
C-Day 31-120 Thimphu 1,563.75 1,657.50 2,283.75 5,505.00 1,761.60 7,266.60
C-Day 121 + Thimphu 1,042.50 1,105.00 1,522.50 3,670.00 1,761.60 5,431.60
P-Day 1-30 Thimphu 2,085.00 2,210.00 3,045.00 7,340.00 1,468.00 8,808.00
P-Day 31-120 Thimphu 1,563.75 1,657.50 2,283.75 5,505.00 1,101.00 6,606.00
P-Day 121 + Thimphu 1,042.50 1,105.00 1,522.50 3,670.00 1,101.00 4,771.00

Bolivia - Currency: US Dollar (USD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 La Paz 10.75 25.45 31.90 68.10 21.79 89.89
C-Day 31-120 La Paz 8.06 19.09 23.93 51.08 16.34 67.42
C-Day 121 + La Paz 5.38 12.73 15.95 34.05 16.34 50.39
P-Day 1-30 La Paz 10.75 25.45 31.90 68.10 13.62 81.72
P-Day 31-120 La Paz 8.06 19.09 23.93 51.08 10.22 61.29
P-Day 121 + La Paz 5.38 12.73 15.95 34.05 10.22 44.27
C-Day 1-30 Santa Cruz 12.50 28.65 33.95 75.10 24.03 99.13
C-Day 31-120 Santa Cruz 9.38 21.49 25.46 56.33 18.02 74.35
C-Day 121 + Santa Cruz 6.25 14.33 16.98 37.55 18.02 55.57
P-Day 1-30 Santa Cruz 12.50 28.65 33.95 75.10 15.02 90.12
P-Day 31-120 Santa Cruz 9.38 21.49 25.46 56.33 11.27 67.59
P-Day 121 + Santa Cruz 6.25 14.33 16.98 37.55 11.27 48.82
C-Day 1-30 Other 8.60 20.36 25.52 54.48 17.43 71.91
C-Day 31-120 Other 6.45 15.27 19.14 40.86 13.08 53.94
C-Day 121 + Other 4.30 10.18 12.76 27.24 13.08 40.32
