Years of Service in the Public Service | Transition Support Measure (TSM) (Payment in weeks' pay) |
---|---|
0 | 10 |
1 | 22 |
2 | 24 |
3 | 26 |
4 | 28 |
5 | 30 |
6 | 32 |
7 | 34 |
8 | 36 |
9 | 38 |
10 | 40 |
11 | 42 |
12 | 44 |
13 | 46 |
14 | 48 |
15 | 50 |
16 | 52 |
17 | 52 |
18 | 52 |
19 | 52 |
20 | 52 |
21 | 52 |
22 | 52 |
23 | 52 |
24 | 52 |
25 | 52 |
26 | 52 |
27 | 52 |
28 | 52 |
29 | 52 |
30 | 49 |
31 | 46 |
32 | 43 |
33 | 40 |
34 | 37 |
35 | 34 |
36 | 31 |
37 | 28 |
38 | 25 |
39 | 22 |
40 | 19 |
41 | 16 |
42 | 13 |
43 | 10 |
44 | 07 |
45 | 04 |
For indeterminate seasonal and part-time employees, the TSM will be pro-rated in the same manner as severance pay under the terms of the collective agreement.
Severance pay provisions of the collective agreement are in addition to the TSM.