June 1, 2012

Salary range Midpoint/ nominal salary Adjustment
24,450 25,449 24,950 0.914
25,450 26,449 25,950 0.890
26,450 27,449 26,950 0.868
27,450 28,449 27,950 0.847
28,450 29,449 28,950 0.828
29,450 30,449 29,950 0.810
30,450 31,449 30,950 0.793
31,450 32,449 31,950 0.777
32,450 33,449 32,950 0.763
33,450 34,449 33,950 0.749
34,450 35,449 34,950 0.735
35,450 36,449 35,950 0.723
36,450 37,449 36,950 0.711
37,450 38,449 37,950 0.700
38,450 39,449 38,950 0.690
39,450 40,449 39,950 0.680
40,450 41,449 40,950 0.670
41,450 42,449 41,950 0.661
42,450 43,449 42,950 0.652
43,450 44,449 43,950 0.644
44,450 45,449 44,950 0.636
45,450 46,449 45,950 0.628
46,450 47,449 46,950 0.621
47,450 48,449 47,950 0.614
48,450 49,449 48,950 0.608
49,450 50,449 49,950 0.601
50,450 51,449 50,950 0.595
51,450 52,449 51,950 0.589
52,450 53,449 52,950 0.584
53,450 54,449 53,950 0.578
54,450 55,449 54,950 0.573
55,450 56,449 55,950 0.568
56,450 57,449 56,950 0.563
57,450 58,449 57,950 0.558
58,450 59,449 58,950 0.554
59,450 60,449 59,950 0.549
60,450 61,449 60,950 0.545
61,450 62,449 61,950 0.541
62,450 63,449 62,950 0.537
63,450 64,449 63,950 0.533
64,450 65,449 64,950 0.529
65,450 66,449 65,950 0.525
66,450 67,449 66,950 0.522
67,450 68,449 67,950 0.518
68,450 69,449 68,950 0.515
69,450 70,449 69,950 0.512
70,450 71,449 70,950 0.509
71,450 72,449 71,950 0.506
72,450 73,449 72,950 0.503
73,450 74,449 73,950 0.500
74,450 75,449 74,950 0.497
75,450 76,449 75,950 0.494
76,450 77,449 76,950 0.492
77,450 78,449 77,950 0.489
78,450 79,449 78,950 0.486
79,450 80,449 79,950 0.484
80,450 81,449 80,950 0.482
81,450 82,449 81,950 0.479
82,450 83,449 82,950 0.477
83,450 84,449 83,950 0.475
84,450 85,449 84,950 0.472
85,450 86,449 85,950 0.470
86,450 87,449 86,950 0.468
87,450 88,449 87,950 0.466
88,450 89,449 88,950 0.464
89,450 90,449 89,950 0.462
90,450 91,449 90,950 0.460
91,450 92,449 91,950 0.458
92,450 93,449 92,950 0.457
93,450 94,449 93,950 0.455
94,450 95,449 94,950 0.453
95,450 96,449 95,950 0.451
96,450 97,449 96,950 0.450
97,450 98,449 97,950 0.448
98,450 99,449 98,950 0.446
99,450 99,999 99,725 0.445
100,000 100,000+ 100,000 0.445

Formula for Calculating Allowances

1. Select the salary range in which your annual salary falls.
2. Take the Midpoint/Nominal salary and multiply by the adjoining adjustment.
3. Take the product and multiply by the Post Index, e.g. 130, then divide by 100.
4. Subtract the product of #2 from the result, and you will have your annual Post Living Allowance.
5. In accordance with the methodology agreed to by the National Joint Council Committee on Foreign Service Directives, the maximum midpoint/nominal salary is $100,000 for the purpose of determining Post Living Allowance.

Example 1

  • A salary of $69,700 falls into the salary range of $69,450 to $70,449, of which the Mid-point/Nominal salary is $69,950.
  • Multiply $69,950 by 0.512, which yields $35,814.
  • Multiply $35,814 by a Post Index of 130 (e.g.), then divide by 100.
  • The result is $46,558. Subtract $35,814 and the result is an annual Post Living Allowance of $10,744.

Example 2

  • A salary of $120,350 falls into the salary range of $100,000 to $100,000 plus, of which the Mid-point/Nominal salary is $100,000.
  • Multiply $100,000 by 0.445 which yields $44,500.
  • Multiply $44,500 by a Post Index of 130, then divide by 100.
  • The result is $57,850. Subtract $44,500 and the result is an annual Post Living Allowance of $13,350.

Note:

The Appendix shall be adjusted annually on June 1st in accordance with the methodology agreed to by the National Joint Council Committee on Foreign Service Directives.