This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
Post Differential Allowance
(Canadian Dollars Per Annum) - April 1, 2009
Post Rating | Unaccomp- anied |
Accompanied by One Dependant | Accompanied by Two Dependants | Accompanied by Three Dependants | Accompanied by Four or More Dependants |
---|---|---|---|---|---|
($) | ($) | ($) | ($) | ($) | |
I | 3,010 | 3,913 | 4,519 | 4,666 | 4,786 |
II | 4,522 | 5,879 | 6,783 | 7,010 | 7,235 |
III | 6,021 | 7,827 | 9,034 | 9,333 | 9,633 |
IV | 9,034 | 11,744 | 13,552 | 14,004 | 14,455 |
V | 12,045 | 15,658 | 18,068 | 18,669 | 19,272 |
Note: These rates include the annual increases announced in the April 1, 2009 Policy notice.
Post Ratings - April 1, 2009
POSTS | LEVEL |
---|---|
Abidjan, Ivory Coast | V |
Abu Dhabi, United Arab Emirates | I |
Abuja, Nigeria | V |
Accra, Ghana | IV |
Addis Ababa, Ethopia | IV |
Algiers, Algeria | V |
Almaty, Kazakhstan | IV |
Amman, Jordan | IV |
Ankara, Turkey | III |
Baghdad, Iraq | V |
Bamako, Mali | V |
Bandar Seri Begawab, Brunei | II |
Bangkok, Thailand | III |
Beijing, China | IV |
Beirut, Lebanon | IV |
Belgrade, Yugoslavia | III |
Bogota, Colombia | IV |
Brasilia, Brazil | III |
Bratslava, Slovakia | I |
Bridgetown, Barbados | II |
Bucharest, Romania | III |
Budapest, Hungary | II |
Buenos Aires, Argentina | II |
Cairo, Egypt | III |
Cameroon | V |
Capetown, South Africa | II |
Caracas, Venezuela | IV |
Chandigarh, India | IV |
Chennai, India | IV |
Chongqing, China | V |
Columbo, Sri Lanka | IV |
Dakar, Senegal | IV |
Damascus, Syria | IV |
Dar-es-Salaam, Tanzania | IV |
Dhaka, Bangladesh | V |
Dubai, United Arab Emirates | II |
Georgetown, Guyana | IV |
Guadalajara, Mexico | II |
Guangzhou, China | V |
Guatemala, Guatemala | IV |
Hanoi, Vietnam | IV |
Harare, Zimbabwe | IV |
Havana, Cuba | IV |
Ho Chi Minh, Vietnam | IV |
Hong Kong, China | II |
Islamabad, Pakistan | V |
Jakarta, Indonesia | IV |
Johannesburg, South Africa | II |
Kabul, Afghanistan | V |
Kandahar, Afghanistan | V |
Kathmandu, Nepal | V |
Khartoum, Sudan | V |
Kiev, Ukraine | IV |
Kigali, Rwanda | V |
Kingston, Jamaica | III |
Kinshasa, Congo | V |
Kuala Lumpur, Malasie | III |
Kuwait, Kuwait | III |
La Paz, Bolivia | IV |
Lagos, Nigeria | V |
Libreville, Gabon | IV |
Lilongwe | IV |
Lima, Peru | IV |
Lusaka, Zambia | IV |
Managua, Nicaragua | III |
Manila, Philippines | III |
Maputo, Mozambique | V |
Mexico, Mexico | III |
Monterrey, Mexico | II |
Montevideo, Uruguay | II |
Moscow, Russia | IV |
Mumbai, India | V |
Nairobi, Kenya | IV |
New Delhi, India | IV |
Niamey, Niger | V |
Ouagadougou, Burkina Faso | V |
Panama, Panama | II |
Phnom Penh, Cambodia | IV |
Port au Prince, Haiti | V |
Port of Spain, Trinidad Toboga | II |
Prague, Czech Republic | I |
Pretoria, South Africa | II |
Pristina, Serbia | V |
Quito, Ecuador | III |
Rabat, Morocco | III |
Ramallah, Israel | IV |
Reykjavik, Iceland | II |
Riga, Latvia | I |
Rio de Janiero, Brazil | III |
Riyadh, Saudi Arabia | V |
San Jose, Costa Rica | III |
San Salvador, El Salvador | IV |
Santiago, Chile | II |
Santo Domingo, Dom. Republic | III |
Sao Paulo, Brazil | III |
Sarajevo, Bosnia & Herzegovina | III |
Seoul, Korea | III |
Shanghai, China | IV |
Singapore, Singapore | I |
Skopje, Macedonia | IV |
Taipei, Taiwan | II |
Tegucigalpa, Honduras | IV |
Tehran, Iran | IV |
Tel Aviv, Israel | III |
Tirana, Albania | V |
Tripoli, Libya | V |
Tunis, Tunisia | II |
Vilnius, Lithuania | I |
Warsaw, Poland | II |
Yaounde, Cameroon | IV |
Zagreb, Croatia | II |
Notes:
1. The amount of post differential allowance shall be revised on the first of April each year in accordance with the methodology agreed to in the National Joint Council Committee on Foreign Service Directives, and published on the Department of Foreign Affairs and International Trade's website.
2. The post rating levels shall be amended by the Deputy Minister of Foreign Affairs, on the recommendation of the appropriate foreign service interdepartmental co-ordinating committee, as and when required, and published on the Department of Foreign Affairs and International Trade's website.
3. Notwithstanding Section 107 of the Public Service Labour Relations Act, revisions to this Appendix shall not constitute a change in terms and conditions of employment for employees subject to the Foreign Service Directives.