| The lesser of: | The lesser of: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ground transpor-tation to/from airport at or nearest to HQ | Travelling expenses as per Appendix I if applicable | Actual cost of airfare between HQ and destination | Transpor-tation and travelling expenses at necessary stopover | Ground transpor-tation from/to airport at Destination if destination is POD | Return economy airfare between HQ and POD | Total cost of airfares for first and last legs of trip | Face value of round trip ticket | ||
| (a) Commercial airline (CA) travel directly to destination | X | X | X | X | |||||
| (b) CA travel directly to destination via transit point(s); no stopover | X | X | X | X | |||||
| (c) CA travel directly to destination via transit point(s); stopover mandatory | X | X | X | X | X | ||||
| (d) CA travel, alone or with other modes of transportation; no single destination | X | X | X | ||||||
____________________
1 Refer to Sections 2.5.8 and 2.5.13 to 2.5.15 [ Return ]
2 POD = Point of Departure [ Return ]