Notice to the reader: This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
|
* N/A represents either not applicable or no data submitted
Country (or City) | Calculated in miles | Calculated in kilometres | ||
---|---|---|---|---|
Tax free | Tax paid | Tax free | Tax paid | |
Abu Dhabi (city) | 0.75 | 0.00 | 0.47 | N/A |
Afghanistan | 0.85 | N/A | 0.53 | N/A |
Albania | 0.73 | 1.06 | 0.46 | 0.66 |
Algeria | 0.50 | 0.74 | 0.31 | 0.46 |
Argentina | N/A | 0.84 | N/A | 0.52 |
Armenia | 0.88 | 0.93 | 0.54 | 0.57 |
Austria | 0.84 | 1.00 | 0.52 | 0.62 |
Bahrain | 0.54 | 0.72 | 0.34 | 0.45 |
Bangalore (city) | N/A | 0.88 | N/A | 0.55 |
Bangladesh | 0.80 | 0.82 | 0.50 | 0.51 |
Barbados | 0.87 | 0.90 | 0.54 | 0.56 |
Beijing (city) | 0.74 | 0.76 | 0.46 | 0.48 |
Belgium | 0.85 | 1.08 | 0.53 | 0.67 |
Benin | 0.92 | 0.97 | 0.57 | 0.60 |
Bern (city) | 0.87 | 1.02 | 0.54 | 0.63 |
Bolivia | 0.78 | N/A | 0.48 | N/A |
Bosnia-Herzegovina | N/A | 0.98 | N/A | 0.61 |
Brasilia (city) | 0.89 | 0.96 | 0.55 | 0.60 |
Brunei | 0.75 | N/A | 0.46 | N/A |
Bujumbura (city) | 0.86 | 0.97 | 0.53 | 0.60 |
Bulgaria | 0.86 | 1.00 | 0.53 | 0.62 |
Burkina Faso | 0.85 | 0.95 | 0.53 | 0.59 |
Cambodia | 0.89 | 0.92 | 0.55 | 0.57 |
Cameroon | 0.87 | 0.91 | 0.54 | 0.57 |
Canberra (city) | 0.83 | 0.92 | 0.52 | 0.57 |
Central African Republic | 0.84 | 0.97 | 0.52 | 0.60 |
Chad | 0.81 | 0.91 | 0.51 | 0.56 |
Chandigarh (city) | N/A | 0.85 | N/A | 0.53 |
Chennai (city) | N/A | 0.87 | N/A | 0.54 |
Chile | N/A | 0.90 | N/A | 0.56 |
Chongqing (city) | 0.00 | 0.00 | 0.00 | 0.00 |
Colombia | N/A | 0.89 | N/A | 0.55 |
Congo, Democratic Republic | N/A | 0.92 | N/A | 0.57 |
Costa Rica | N/A | 0.89 | N/A | 0.55 |
Croatia | 0.95 | 1.01 | 0.59 | 0.63 |
Cuba | 0.79 | 0.83 | 0.50 | 0.51 |
Czech Republic | 0.97 | 1.03 | 0.60 | 0.64 |
Denmark | 0.85 | 1.08 | 0.53 | 0.67 |
Dominican Republic | 0.83 | 0.92 | 0.51 | 0.57 |
Dubai (city) | 0.78 | N/A | 0.48 | N/A |
Ecuador | 0.76 | 0.77 | 0.47 | 0.48 |
Egypt | N/A | 0.75 | N/A | 0.47 |
El Salvador | 0.87 | 0.88 | 0.54 | 0.55 |
Estonia | 0.92 | 0.98 | 0.57 | 0.61 |
Ethiopia | 0.83 | 0.85 | 0.51 | 0.53 |
Finland | 0.87 | 1.07 | 0.54 | 0.67 |
France | 0.85 | 1.08 | 0.53 | 0.67 |
Gabon | 0.68 | 0.72 | 0.42 | 0.45 |
Gambia | 0.58 | 0.95 | 0.36 | 0.59 |
Geneva (city) | 0.91 | 1.03 | 0.57 | 0.64 |
Germany | 0.83 | 1.05 | 0.52 | 0.65 |
Ghana | 0.88 | 0.89 | 0.55 | 0.55 |
Great Britain | 0.86 | 1.08 | 0.53 | 0.67 |
Greece | 0.87 | 0.97 | 0.54 | 0.60 |
Guangzhou (city) | 0.80 | 0.82 | 0.49 | 0.51 |
Guatemala | 0.78 | 0.89 | 0.49 | 0.55 |
Guinea | 0.60 | 0.71 | 0.38 | 0.44 |
Guyana | 0.57 | 0.84 | 0.36 | 0.52 |
Haiti | 0.80 | 0.97 | 0.50 | 0.60 |
Honduras | 0.87 | N/A | 0.54 | N/A |
Hong Kong (city) | 0.91 | 0.98 | 0.56 | 0.61 |
Hungary | 0.84 | 1.02 | 0.52 | 0.63 |
Iceland | 0.96 | 1.05 | 0.59 | 0.65 |
Indonesia | N/A | 0.85 | N/A | 0.53 |
Iran | 0.76 | N/A | 0.47 | N/A |
Ireland | 0.83 | 1.03 | 0.51 | 0.64 |
Israel | 0.84 | 1.01 | 0.52 | 0.62 |
Italy | 0.87 | 1.07 | 0.54 | 0.66 |
Ivory Coast | 0.79 | 0.93 | 0.49 | 0.58 |
Jamaica | N/A | 0.89 | N/A | 0.55 |
Japan | 0.85 | 0.98 | 0.53 | 0.61 |
Jordan | N/A | 0.85 | N/A | 0.53 |
Kazakhstan | 0.80 | 0.82 | 0.50 | 0.51 |
Kenya | 0.87 | 0.95 | 0.54 | 0.59 |
Korea | 0.86 | 1.01 | 0.53 | 0.63 |
Kuwait | 0.72 | N/A | 0.45 | N/A |
Latvia | 0.93 | 0.98 | 0.58 | 0.61 |
Lebanon | 0.76 | 0.84 | 0.47 | 0.52 |
Libya | N/A | 0.70 | N/A | 0.44 |
Lithuania | 0.87 | 0.97 | 0.54 | 0.60 |
Malawi | 0.93 | 0.97 | 0.58 | 0.60 |
Malaysia | 0.78 | N/A | 0.48 | N/A |
Mali | N/A | 0.92 | N/A | 0.57 |
Mauritania | N/A | 0.66 | N/A | 0.41 |
Mexico | 0.79 | 0.80 | 0.49 | 0.50 |
Morocco | 0.83 | 0.90 | 0.51 | 0.56 |
Mozambique | N/A | 0.96 | N/A | 0.60 |
Mumbai (city) | N/A | 0.89 | N/A | 0.55 |
Nepal | N/A | 0.86 | N/A | 0.53 |
Netherland | 1.04 | 1.11 | 0.65 | 0.69 |
New Delhi (city) | 0.88 | 0.89 | 0.54 | 0.55 |
New Zealand | 0.80 | 0.93 | 0.50 | 0.58 |
Nicaragua | N/A | 0.91 | N/A | 0.56 |
Niger | 0.86 | 0.95 | 0.54 | 0.59 |
Nigeria | 0.78 | N/A | 0.49 | N/A |
Norway | 0.81 | 1.08 | 0.50 | 0.67 |
Pakistan | 0.86 | 0.88 | 0.53 | 0.55 |
Panama | 0.84 | 0.88 | 0.52 | 0.55 |
Paraguay | N/A | 0.93 | N/A | 0.57 |
Peru | 0.80 | 0.96 | 0.50 | 0.60 |
Philippines | 0.86 | 0.88 | 0.53 | 0.55 |
Poland | 0.87 | 1.04 | 0.54 | 0.65 |
Portugal | 0.91 | 1.07 | 0.57 | 0.67 |
Qatar | N/A | 0.65 | N/A | 0.40 |
Romania | 0.95 | 1.02 | 0.59 | 0.63 |
Russia | 0.83 | 0.87 | 0.52 | 0.54 |
Rwanda | 0.90 | 0.93 | 0.56 | 0.58 |
Sao Paulo (city) | 0.84 | 0.95 | 0.52 | 0.59 |
Saudi Arabia | N/A | 0.70 | N/A | 0.44 |
Senegal | 0.90 | 0.97 | 0.56 | 0.60 |
Serbia | 0.84 | 1.01 | 0.52 | 0.62 |
Shanghai (city) | 0.79 | 0.81 | 0.49 | 0.50 |
Singapore | 0.85 | 0.95 | 0.53 | 0.59 |
Slovakia | 0.97 | 1.03 | 0.60 | 0.64 |
Slovenia | 0.85 | 1.01 | 0.53 | 0.62 |
South Africa | 0.89 | 0.90 | 0.55 | 0.56 |
Spain | 0.81 | 1.02 | 0.51 | 0.63 |
Sri Lanka | 0.88 | 0.90 | 0.55 | 0.56 |
Sudan | 0.76 | 0.00 | 0.47 | N/A |
Sweden | 0.84 | 1.05 | 0.52 | 0.65 |
Sydney (city) | 0.89 | 0.91 | 0.55 | 0.57 |
Syria | N/A | 0.83 | N/A | 0.51 |
Taiwan | 0.83 | 0.87 | 0.51 | 0.54 |
Tanzania | 0.92 | N/A | 0.57 | N/A |
Thailand | N/A | 0.88 | N/A | 0.54 |
Trinidad and Tobago | 0.75 | 0.76 | 0.46 | 0.47 |
Tunisia | 0.83 | 0.86 | 0.52 | 0.54 |
Turkey | 0.88 | 1.13 | 0.55 | 0.70 |
Uganda | 0.63 | 0.96 | 0.39 | 0.60 |
Ukraine | N/A | 0.90 | N/A | 0.56 |
Uruguay | 0.86 | 0.96 | 0.53 | 0.60 |
Venezuela | 0.48 | 0.68 | 0.30 | 0.42 |
Vietnam | 0.82 | 0.83 | 0.51 | 0.52 |
Yemen | N/A | 0.73 | N/A | 0.45 |
Yugoslavia | 0.58 | 0.75 | 0.36 | 0.47 |
Zambia | 0.99 | 1.04 | 0.61 | 0.64 |
Zimbabwe | 0.88 | N/A | 0.55 | N/A |
* N/A represents either not applicable or no data submitted