Effective Date: January 1, 2024
Notice to the reader
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
- Private non-commercial accommodation
- Meals
- Incidental expenses
Private non-commercial accommodation allowance: 50 Canadian dollars (CAD) worldwide, except for the United States of America, which is paid in US dollars (USD). The private non-commercial accommodation allowance is reduced to 50% from the 121st day onward.
Incidental expense allowances shall be paid at the following rates:
- in commercial, government and institutional accommodation
- 32% of the meal total when the three meal allowances are listed in the table below;
- 40% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 40% of actual and reasonable expenses for meals as per subsection 3.4.9.
- in private non-commercial accommodation
- 20% of the meal total when the three meal allowances are listed in the table below;
- 25% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 25% of actual and reasonable expenses for meals as per subsection 3.4.9.
- for the United States of America (Outside the Continental USA ONLY), the meals and incidental allowances reflect the amounts published in Appendix C, under Canada & USA, which is paid in US dollars (USD).
- for all locations indicating an asterisk (*) for all three meals (denoting reasonable and justifiable expenses, receipts required), the incidental allowance reflects the amount published in Appendix C, under Canada & USA, paid in Canadian dollars (CAD).
Seventy-five percent (75%) of the meal and incidental allowances as specified in Appendix C and/or D, as applicable, shall be paid starting on the 31st consecutive calendar day and fifty percent (50%) of the meal allowance on the 121st consecutive calendar day of travel status at the same location when corporate residences or apartment hotels are available to a traveller in the area surrounding the workplace, or when the traveller chooses to stay in private accommodation.
Table Legend
C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.
Haiti - Currency: US Dollar (USD)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Port-au-Prince | 24.25 | 63.65 | 83.95 | 171.85 | 54.99 | 226.84 |
| C-Day 31-120 | Port-au-Prince | 18.19 | 47.74 | 62.96 | 128.89 | 41.24 | 170.13 |
| C-Day 121 + | Port-au-Prince | 12.13 | 31.83 | 41.98 | 85.93 | 41.24 | 127.17 |
| P-Day 1-30 | Port-au-Prince | 24.25 | 63.65 | 83.95 | 171.85 | 34.37 | 206.22 |
| P-Day 31-120 | Port-au-Prince | 18.19 | 47.74 | 62.96 | 128.89 | 25.78 | 154.67 |
| P-Day 121 + | Port-au-Prince | 12.13 | 31.83 | 41.98 | 85.93 | 25.78 | 111.70 |
| C-Day 1-30 | Other | 19.40 | 50.92 | 67.16 | 137.48 | 43.99 | 181.47 |
| C-Day 31-120 | Other | 14.55 | 38.19 | 50.37 | 103.11 | 33.00 | 136.11 |
| C-Day 121 + | Other | 9.70 | 25.46 | 33.58 | 68.74 | 33.00 | 101.74 |
| P-Day 1-30 | Other | 19.40 | 50.92 | 67.16 | 137.48 | 27.50 | 164.98 |
| P-Day 31-120 | Other | 14.55 | 38.19 | 50.37 | 103.11 | 20.62 | 123.73 |
| P-Day 121 + | Other | 9.70 | 25.46 | 33.58 | 68.74 | 20.62 | 89.36 |
Hawaii - United States of America (Outside the Continental USA ONLY)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Outside Continental USA | 24.35 | 24.65 | 60.45 | 109.45 | 17.30 | 126.75 |
| C-Day 31-120 | Outside Continental USA | 18.25 | 18.50 | 45.35 | 82.10 | 13.00 | 95.10 |
| C-Day 121 + | Outside Continental USA | 12.20 | 12.35 | 30.25 | 54.80 | 13.00 | 67.80 |
| P-Day 1-30 | Outside Continental USA | 24.35 | 24.65 | 60.45 | 109.45 | 17.30 | 126.75 |
| P-Day 31-120 | Outside Continental USA | 18.25 | 18.50 | 45.35 | 82.10 | 13.00 | 95.10 |
| P-Day 121 + | Outside Continental USA | 12.20 | 12.35 | 30.25 | 54.80 | 13.00 | 67.80 |
Honduras - Currency: Lempira (HNL)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Tegucigalpa | 413.00 | 663.00 | 917.00 | 1,993.00 | 637.76 | 2,630.76 |
| C-Day 31-120 | Tegucigalpa | 309.75 | 497.25 | 687.75 | 1,494.75 | 478.32 | 1,973.07 |
| C-Day 121 + | Tegucigalpa | 206.50 | 331.50 | 458.50 | 996.50 | 478.32 | 1,474.82 |
| P-Day 1-30 | Tegucigalpa | 413.00 | 663.00 | 917.00 | 1,993.00 | 398.60 | 2,391.60 |
| P-Day 31-120 | Tegucigalpa | 309.75 | 497.25 | 687.75 | 1,494.75 | 298.95 | 1,793.70 |
| P-Day 121 + | Tegucigalpa | 206.50 | 331.50 | 458.50 | 996.50 | 298.95 | 1,295.45 |
| C-Day 1-30 | Other | 330.40 | 530.40 | 733.60 | 1,594.40 | 510.21 | 2,104.61 |
| C-Day 31-120 | Other | 247.80 | 397.80 | 550.20 | 1,195.80 | 382.66 | 1,578.46 |
| C-Day 121 + | Other | 165.20 | 265.20 | 366.80 | 797.20 | 382.66 | 1,179.86 |
| P-Day 1-30 | Other | 330.40 | 530.40 | 733.60 | 1,594.40 | 318.88 | 1,913.28 |
| P-Day 31-120 | Other | 247.80 | 397.80 | 550.20 | 1,195.80 | 239.16 | 1,434.96 |
| P-Day 121 + | Other | 165.20 | 265.20 | 366.80 | 797.20 | 239.16 | 1,036.36 |
Hong Kong - Currency: Hong Kong Dollar (HKD) NOTE: One Rate for Country
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Hong Kong | 306.50 | 498.00 | 643.00 | 1,447.50 | 463.20 | 1,910.70 |
| C-Day 31-120 | Hong Kong | 229.88 | 373.50 | 482.25 | 1,085.63 | 347.40 | 1,433.03 |
| C-Day 121 + | Hong Kong | 153.25 | 249.00 | 321.50 | 723.75 | 347.40 | 1,071.15 |
| P-Day 1-30 | Hong Kong | 306.50 | 498.00 | 643.00 | 1,447.50 | 289.50 | 1,737.00 |
| P-Day 31-120 | Hong Kong | 229.88 | 373.50 | 482.25 | 1,085.63 | 217.13 | 1,302.75 |
| P-Day 121 + | Hong Kong | 153.25 | 249.00 | 321.50 | 723.75 | 217.13 | 940.88 |
Hungary - Currency: Euro (EUR)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Budapest | 21.30 | 42.35 | 55.40 | 119.05 | 38.10 | 157.15 |
| C-Day 31-120 | Budapest | 15.98 | 31.76 | 41.55 | 89.29 | 28.57 | 117.86 |
| C-Day 121 + | Budapest | 10.65 | 21.18 | 27.70 | 59.53 | 28.57 | 88.10 |
| P-Day 1-30 | Budapest | 21.30 | 42.35 | 55.40 | 119.05 | 23.81 | 142.86 |
| P-Day 31-120 | Budapest | 15.98 | 31.76 | 41.55 | 89.29 | 17.86 | 107.15 |
| P-Day 121 + | Budapest | 10.65 | 21.18 | 27.70 | 59.53 | 17.86 | 77.38 |
| C-Day 1-30 | Other | 17.04 | 33.88 | 44.32 | 95.24 | 30.48 | 125.72 |
| C-Day 31-120 | Other | 12.78 | 25.41 | 33.24 | 71.43 | 22.86 | 94.29 |
| C-Day 121 + | Other | 8.52 | 16.94 | 22.16 | 47.62 | 22.86 | 70.48 |
| P-Day 1-30 | Other | 17.04 | 33.88 | 44.32 | 95.24 | 19.05 | 114.29 |
| P-Day 31-120 | Other | 12.78 | 25.41 | 33.24 | 71.43 | 14.29 | 85.72 |
| P-Day 121 + | Other | 8.52 | 16.94 | 22.16 | 47.62 | 14.29 | 61.91 |