Effective Date: October 1, 2024
Notice to the reader
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
- Private non-commercial accommodation
- Meals
- Incidental expenses
Private non-commercial accommodation allowance: 50 Canadian dollars (CAD) worldwide, except for the United States of America, which is paid in US dollars (USD). The private non-commercial accommodation allowance is reduced to 50% from the 121st day onward.
Incidental expense allowances shall be paid at the following rates:
- in commercial, government and institutional accommodation
- 32% of the meal total when the three meal allowances are listed in the table below;
- 40% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 40% of actual and reasonable expenses for meals as per subsection 3.4.9.
- in private non-commercial accommodation
- 20% of the meal total when the three meal allowances are listed in the table below;
- 25% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 25% of actual and reasonable expenses for meals as per subsection 3.4.9.
- for the United States of America (Outside the Continental USA ONLY), the meals and incidental allowances reflect the amounts published in Appendix C, under Canada & USA, which is paid in US dollars (USD).
- for all locations indicating an asterisk (*) for all three meals (denoting reasonable and justifiable expenses, receipts required), the incidental allowance reflects the amount published in Appendix C, under Canada & USA, paid in Canadian dollars (CAD).
Seventy-five percent (75%) of the meal and incidental allowances as specified in Appendix C and/or D, as applicable, shall be paid starting on the 31st consecutive calendar day and fifty percent (50%) of the meal allowance on the 121st consecutive calendar day of travel status at the same location when corporate residences or apartment hotels are available to a traveller in the area surrounding the workplace, or when the traveller chooses to stay in private accommodation.
Table Legend
C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.
Réunion - Currency: Euro (EUR) NOTE: One Rate for Country
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Saint-Denis | * | * | * | * | 17.30 CAD | * |
| C-Day 31-120 | Saint-Denis | * | * | * | * | 13.00 CAD | * |
| C-Day 121 + | Saint-Denis | * | * | * | * | 13.00 CAD | * |
| P-Day 1-30 | Saint-Denis | * | * | * | * | 17.30 CAD | * |
| P-Day 31-120 | Saint-Denis | * | * | * | * | 13.00 CAD | * |
| P-Day 121 + | Saint-Denis | * | * | * | * | 13.00 CAD | * |
Romania - Currency: Euro (EUR)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Bucharest | 20.85 | 34.25 | 52.80 | 107.90 | 34.53 | 142.43 |
| C-Day 31-120 | Bucharest | 15.64 | 25.69 | 39.60 | 80.93 | 25.90 | 106.82 |
| C-Day 121 + | Bucharest | 10.43 | 17.13 | 26.40 | 53.95 | 25.90 | 79.85 |
| P-Day 1-30 | Bucharest | 20.85 | 34.25 | 52.80 | 107.90 | 21.58 | 129.48 |
| P-Day 31-120 | Bucharest | 15.64 | 25.69 | 39.60 | 80.93 | 16.19 | 97.11 |
| P-Day 121 + | Bucharest | 10.43 | 17.13 | 26.40 | 53.95 | 16.19 | 70.14 |
| C-Day 1-30 | Other | 16.68 | 27.40 | 42.24 | 86.32 | 27.62 | 113.94 |
| C-Day 31-120 | Other | 12.51 | 20.55 | 31.68 | 64.74 | 20.72 | 85.46 |
| C-Day 121 + | Other | 8.34 | 13.70 | 21.12 | 43.16 | 20.72 | 63.88 |
| P-Day 1-30 | Other | 16.68 | 27.40 | 42.24 | 86.32 | 17.26 | 103.58 |
| P-Day 31-120 | Other | 12.51 | 20.55 | 31.68 | 64.74 | 12.95 | 77.69 |
| P-Day 121 + | Other | 8.34 | 13.70 | 21.12 | 43.16 | 12.95 | 56.11 |
Russia - Currency: Russian Rouble (RUB)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Moscow | 2,770.00 | 4,750.00 | 6,805.00 | 14,325.00 | 4,584.00 | 18,909.00 |
| C-Day 31-120 | Moscow | 2,077.50 | 3,562.50 | 5,103.75 | 10,743.75 | 3,438.00 | 14,181.75 |
| C-Day 121 + | Moscow | 1,385.00 | 2,375.00 | 3,402.50 | 7,162.50 | 3,438.00 | 10,600.50 |
| P-Day 1-30 | Moscow | 2,770.00 | 4,750.00 | 6,805.00 | 14,325.00 | 2,865.00 | 17,190.00 |
| P-Day 31-120 | Moscow | 2,077.50 | 3,562.50 | 5,103.75 | 10,743.75 | 2,148.75 | 12,892.50 |
| P-Day 121 + | Moscow | 1,385.00 | 2,375.00 | 3,402.50 | 7,162.50 | 2,148.75 | 9,311.25 |
| C-Day 1-30 | St. Petersburg | 2,915.00 | 4,200.00 | 6,430.00 | 13,545.00 | 4,334.40 | 17,879.40 |
| C-Day 31-120 | St. Petersburg | 2,186.25 | 3,150.00 | 4,822.50 | 10,158.75 | 3,250.80 | 13,409.55 |
| C-Day 121 + | St. Petersburg | 1,457.50 | 2,100.00 | 3,215.00 | 6,772.50 | 3,250.80 | 10,023.30 |
| P-Day 1-30 | St. Petersburg | 2,915.00 | 4,200.00 | 6,430.00 | 13,545.00 | 2,709.00 | 16,254.00 |
| P-Day 31-120 | St. Petersburg | 2,186.25 | 3,150.00 | 4,822.50 | 10,158.75 | 2,031.75 | 12,190.50 |
| P-Day 121 + | St. Petersburg | 1,457.50 | 2,100.00 | 3,215.00 | 6,772.50 | 2,031.75 | 8,804.25 |
| C-Day 1-30 | Other | 2,216.00 | 3,800.00 | 5,444.00 | 11,460.00 | 3,667.20 | 15,127.20 |
| C-Day 31-120 | Other | 1,662.00 | 2,850.00 | 4,083.00 | 8,595.00 | 2,750.40 | 11,345.40 |
| C-Day 121 + | Other | 1,108.00 | 1,900.00 | 2,722.00 | 5,730.00 | 2,750.40 | 8,480.40 |
| P-Day 1-30 | Other | 2,216.00 | 3,800.00 | 5,444.00 | 11,460.00 | 2,292.00 | 13,752.00 |
| P-Day 31-120 | Other | 1,662.00 | 2,850.00 | 4,083.00 | 8,595.00 | 1,719.00 | 10,314.00 |
| P-Day 121 + | Other | 1,108.00 | 1,900.00 | 2,722.00 | 5,730.00 | 1,719.00 | 7,449.00 |
Rwanda - Currency: Rwanda Franc (RWF)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Kigali | 17,800.00 | 20,900.00 | 25,500.00 | 64,200.00 | 20,544.00 | 84,744.00 |
| C-Day 31-120 | Kigali | 13,350.00 | 15,675.00 | 19,125.00 | 48,150.00 | 15,408.00 | 63,558.00 |
| C-Day 121 + | Kigali | 8,900.00 | 10,450.00 | 12,750.00 | 32,100.00 | 15,408.00 | 47,508.00 |
| P-Day 1-30 | Kigali | 17,800.00 | 20,900.00 | 25,500.00 | 64,200.00 | 12,840.00 | 77,040.00 |
| P-Day 31-120 | Kigali | 13,350.00 | 15,675.00 | 19,125.00 | 48,150.00 | 9,630.00 | 57,780.00 |
| P-Day 121 + | Kigali | 8,900.00 | 10,450.00 | 12,750.00 | 32,100.00 | 9,630.00 | 41,730.00 |
| C-Day 1-30 | Other | 14,240.00 | 16,720.00 | 20,400.00 | 51,360.00 | 16,435.20 | 67,795.20 |
| C-Day 31-120 | Other | 10,680.00 | 12,540.00 | 15,300.00 | 38,520.00 | 12,326.40 | 50,846.40 |
| C-Day 121 + | Other | 7,120.00 | 8,360.00 | 10,200.00 | 25,680.00 | 12,326.40 | 38,006.40 |
| P-Day 1-30 | Other | 14,240.00 | 16,720.00 | 20,400.00 | 51,360.00 | 10,272.00 | 61,632.00 |
| P-Day 31-120 | Other | 10,680.00 | 12,540.00 | 15,300.00 | 38,520.00 | 7,704.00 | 46,224.00 |
| P-Day 121 + | Other | 7,120.00 | 8,360.00 | 10,200.00 | 25,680.00 | 7,704.00 | 33,384.00 |