Effective Date: January 1, 2025
Notice to the reader
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
- Private non-commercial accommodation
- Meals
- Incidental expenses
Private non-commercial accommodation allowance: 50 Canadian dollars (CAD) worldwide, except for the United States of America, which is paid in US dollars (USD). The private non-commercial accommodation allowance is reduced to 50% from the 121st day onward.
Incidental expense allowances shall be paid at the following rates:
- in commercial, government and institutional accommodation
- 32% of the meal total when the three meal allowances are listed in the table below;
- 40% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 40% of actual and reasonable expenses for meals as per subsection 3.4.9.
- in private non-commercial accommodation
- 20% of the meal total when the three meal allowances are listed in the table below;
- 25% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 25% of actual and reasonable expenses for meals as per subsection 3.4.9.
- for the United States of America (Outside the Continental USA ONLY), the meals and incidental allowances reflect the amounts published in Appendix C, under Canada & USA, which is paid in US dollars (USD).
- for all locations indicating an asterisk (*) for all three meals (denoting reasonable and justifiable expenses, receipts required), the incidental allowance reflects the amount published in Appendix C, under Canada & USA, paid in Canadian dollars (CAD).
Seventy-five percent (75%) of the meal and incidental allowances as specified in Appendix C and/or D, as applicable, shall be paid starting on the 31st consecutive calendar day and fifty percent (50%) of the meal allowance on the 121st consecutive calendar day of travel status at the same location when corporate residences or apartment hotels are available to a traveller in the area surrounding the workplace, or when the traveller chooses to stay in private accommodation.
Table Legend
C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.
Vanuatu - Currency: Vatu (VUV)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Port Vila | 3,690.00 | 6,250.00 | 8,340.00 | 18,280.00 | 5,849.60 | 24,129.60 |
| C-Day 31-120 | Port Vila | 2,767.50 | 4,687.50 | 6,255.00 | 13,710.00 | 4,387.20 | 18,097.20 |
| C-Day 121 + | Port Vila | 1,845.00 | 3,125.00 | 4,170.00 | 9,140.00 | 4,387.20 | 13,527.20 |
| P-Day 1-30 | Port Vila | 3,690.00 | 6,250.00 | 8,340.00 | 18,280.00 | 3,656.00 | 21,936.00 |
| P-Day 31-120 | Port Vila | 2,767.50 | 4,687.50 | 6,255.00 | 13,710.00 | 2,742.00 | 16,452.00 |
| P-Day 121 + | Port Vila | 1,845.00 | 3,125.00 | 4,170.00 | 9,140.00 | 2,742.00 | 11,882.00 |
| C-Day 1-30 | Other | 2,952.00 | 5,000.00 | 6,672.00 | 14,624.00 | 4,679.68 | 19,303.68 |
| C-Day 31-120 | Other | 2,214.00 | 3,750.00 | 5,004.00 | 10,968.00 | 3,509.76 | 14,477.76 |
| C-Day 121 + | Other | 1,476.00 | 2,500.00 | 3,336.00 | 7,312.00 | 3,509.76 | 10,821.76 |
| P-Day 1-30 | Other | 2,952.00 | 5,000.00 | 6,672.00 | 14,624.00 | 2,924.80 | 17,548.80 |
| P-Day 31-120 | Other | 2,214.00 | 3,750.00 | 5,004.00 | 10,968.00 | 2,193.60 | 13,161.60 |
| P-Day 121 + | Other | 1,476.00 | 2,500.00 | 3,336.00 | 7,312.00 | 2,193.60 | 9,505.60 |
Venezuela - Currency: Canadian Dollar (CAD)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Caracas | * | * | * | * | 17.30 CAD | * |
| C-Day 31-120 | Caracas | * | * | * | * | 13.00 CAD | * |
| C-Day 121 + | Caracas | * | * | * | * | 13.00 CAD | * |
| P-Day 1-30 | Caracas | * | * | * | * | 17.30 CAD | * |
| P-Day 31-120 | Caracas | * | * | * | * | 13.00 CAD | * |
| P-Day 121 + | Caracas | * | * | * | * | 13.00 CAD | * |
| C-Day 1-30 | Other | * | * | * | * | 17.30 CAD | * |
| C-Day 31-120 | Other | * | * | * | * | 13.00 CAD | * |
| C-Day 121 + | Other | * | * | * | * | 13.00 CAD | * |
| P-Day 1-30 | Other | * | * | * | * | 17.30 CAD | * |
| P-Day 31-120 | Other | * | * | * | * | 13.00 CAD | * |
| P-Day 121 + | Other | * | * | * | * | 13.00 CAD | * |
Vietnam - Currency: Vietnamese Dong (VND)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Hanoi | 579,000.00 | 970,000.00 | 1,221,000.00 | 2,770,000.00 | 886,400.00 | 3,656,400.00 |
| C-Day 31-120 | Hanoi | 434,250.00 | 727,500.00 | 915,750.00 | 2,077,500.00 | 664,800.00 | 2,742,300.00 |
| C-Day 121 + | Hanoi | 289,500.00 | 485,000.00 | 610,500.00 | 1,385,000.00 | 664,800.00 | 2,049,800.00 |
| P-Day 1-30 | Hanoi | 579,000.00 | 970,000.00 | 1,221,000.00 | 2,770,000.00 | 554,000.00 | 3,324,000.00 |
| P-Day 31-120 | Hanoi | 434,250.00 | 727,500.00 | 915,750.00 | 2,077,500.00 | 415,500.00 | 2,493,000.00 |
| P-Day 121 + | Hanoi | 289,500.00 | 485,000.00 | 610,500.00 | 1,385,000.00 | 415,500.00 | 1,800,500.00 |
| C-Day 1-30 | Ho Chi Minh City | 506,000.00 | 914,000.00 | 1,144,000.00 | 2,564,000.00 | 820,480.00 | 3,384,480.00 |
| C-Day 31-120 | Ho Chi Minh City | 379,500.00 | 685,500.00 | 858,000.00 | 1,923,000.00 | 615,360.00 | 2,538,360.00 |
| C-Day 121 + | Ho Chi Minh City | 253,000.00 | 457,000.00 | 572,000.00 | 1,282,000.00 | 615,360.00 | 1,897,360.00 |
| P-Day 1-30 | Ho Chi Minh City | 506,000.00 | 914,000.00 | 1,144,000.00 | 2,564,000.00 | 512,800.00 | 3,076,800.00 |
| P-Day 31-120 | Ho Chi Minh City | 379,500.00 | 685,500.00 | 858,000.00 | 1,923,000.00 | 384,600.00 | 2,307,600.00 |
| P-Day 121 + | Ho Chi Minh City | 253,000.00 | 457,000.00 | 572,000.00 | 1,282,000.00 | 384,600.00 | 1,666,600.00 |
| C-Day 1-30 | Other | 463,200.00 | 776,000.00 | 976,800.00 | 2,216,000.00 | 709,120.00 | 2,925,120.00 |
| C-Day 31-120 | Other | 347,400.00 | 582,000.00 | 732,600.00 | 1,662,000.00 | 531,840.00 | 2,193,840.00 |
| C-Day 121 + | Other | 231,600.00 | 388,000.00 | 488,400.00 | 1,108,000.00 | 531,840.00 | 1,639,840.00 |
| P-Day 1-30 | Other | 463,200.00 | 776,000.00 | 976,800.00 | 2,216,000.00 | 443,200.00 | 2,659,200.00 |
| P-Day 31-120 | Other | 347,400.00 | 582,000.00 | 732,600.00 | 1,662,000.00 | 332,400.00 | 1,994,400.00 |
| P-Day 121 + | Other | 231,600.00 | 388,000.00 | 488,400.00 | 1,108,000.00 | 332,400.00 | 1,440,400.00 |
Virgin Islands (British) - Currency: US Dollar (USD) NOTE: One Rate for Country
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Road Town | 25.60 | 52.50 | 71.05 | 149.15 | 47.73 | 196.88 |
| C-Day 31-120 | Road Town | 19.20 | 39.38 | 53.29 | 111.86 | 35.80 | 147.66 |
| C-Day 121 + | Road Town | 12.80 | 26.25 | 35.53 | 74.58 | 35.80 | 110.37 |
| P-Day 1-30 | Road Town | 25.60 | 52.50 | 71.05 | 149.15 | 29.83 | 178.98 |
| P-Day 31-120 | Road Town | 19.20 | 39.38 | 53.29 | 111.86 | 22.37 | 134.24 |
| P-Day 121 + | Road Town | 12.80 | 26.25 | 35.53 | 74.58 | 22.37 | 96.95 |
Virgin Islands (of the USA) - United States of America (Outside the Continental USA ONLY)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Outside Continental USA | 27.95 | 27.00 | 56.85 | 111.80 | 17.30 | 129.10 |
| C-Day 31-120 | Outside Continental USA | 20.95 | 20.25 | 42.65 | 83.85 | 13.00 | 96.85 |
| C-Day 121 + | Outside Continental USA | 14.00 | 13.50 | 28.45 | 55.95 | 13.00 | 68.95 |
| P-Day 1-30 | Outside Continental USA | 27.95 | 27.00 | 56.85 | 111.80 | 17.30 | 129.10 |
| P-Day 31-120 | Outside Continental USA | 20.95 | 20.25 | 42.65 | 83.85 | 13.00 | 96.85 |
| P-Day 121 + | Outside Continental USA | 14.00 | 13.50 | 28.45 | 55.95 | 13.00 | 68.95 |