Effective Date: July 1, 2025
Notice to the reader
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
- Private non-commercial accommodation
- Meals
- Incidental expenses
Private non-commercial accommodation allowance: 50 Canadian dollars (CAD) worldwide, except for the United States of America, which is paid in US dollars (USD). The private non-commercial accommodation allowance is reduced to 50% from the 121st day onward.
Incidental expense allowances shall be paid at the following rates:
- in commercial, government and institutional accommodation
- 32% of the meal total when the three meal allowances are listed in the table below;
- 40% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 40% of actual and reasonable expenses for meals as per subsection 3.4.9.
- in private non-commercial accommodation
- 20% of the meal total when the three meal allowances are listed in the table below;
- 25% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 25% of actual and reasonable expenses for meals as per subsection 3.4.9.
- for the United States of America (Outside the Continental USA ONLY), the meals and incidental allowances reflect the amounts published in Appendix C, under Canada & USA, which is paid in US dollars (USD).
- for all locations indicating an asterisk (*) for all three meals (denoting reasonable and justifiable expenses, receipts required), the incidental allowance reflects the amount published in Appendix C, under Canada & USA, paid in Canadian dollars (CAD).
Seventy-five percent (75%) of the meal and incidental allowances as specified in Appendix C and/or D, as applicable, shall be paid starting on the 31st consecutive calendar day and fifty percent (50%) of the meal allowance on the 121st consecutive calendar day of travel status at the same location when corporate residences or apartment hotels are available to a traveller in the area surrounding the workplace, or when the traveller chooses to stay in private accommodation.
Table Legend
C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.
Haiti - Currency: US Dollar (USD)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Port-au-Prince | 36.50 | 95.75 | 126.35 | 258.60 | 82.75 | 341.35 |
| C-Day 31-120 | Port-au-Prince | 27.38 | 71.81 | 94.76 | 193.95 | 62.06 | 256.01 |
| C-Day 121 + | Port-au-Prince | 18.25 | 47.88 | 63.18 | 129.30 | 62.06 | 191.36 |
| P-Day 1-30 | Port-au-Prince | 36.50 | 95.75 | 126.35 | 258.60 | 51.72 | 310.32 |
| P-Day 31-120 | Port-au-Prince | 27.38 | 71.81 | 94.76 | 193.95 | 38.79 | 232.74 |
| P-Day 121 + | Port-au-Prince | 18.25 | 47.88 | 63.18 | 129.30 | 38.79 | 168.09 |
| C-Day 1-30 | Other | 29.20 | 76.60 | 101.08 | 206.88 | 66.20 | 273.08 |
| C-Day 31-120 | Other | 21.90 | 57.45 | 75.81 | 155.16 | 49.65 | 204.81 |
| C-Day 121 + | Other | 14.60 | 38.30 | 50.54 | 103.44 | 49.65 | 153.09 |
| P-Day 1-30 | Other | 29.20 | 76.60 | 101.08 | 206.88 | 41.38 | 248.26 |
| P-Day 31-120 | Other | 21.90 | 57.45 | 75.81 | 155.16 | 31.03 | 186.19 |
| P-Day 121 + | Other | 14.60 | 38.30 | 50.54 | 103.44 | 31.03 | 134.47 |
Hawaii - United States of America (Outside the Continental USA ONLY)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Outside Continental USA | 28.40 | 27.40 | 57.70 | 113.50 | 17.30 | 130.80 |
| C-Day 31-120 | Outside Continental USA | 21.30 | 20.55 | 43.30 | 85.15 | 13.00 | 98.15 |
| C-Day 121 + | Outside Continental USA | 14.20 | 13.70 | 28.85 | 56.75 | 13.00 | 69.75 |
| P-Day 1-30 | Outside Continental USA | 28.40 | 27.40 | 57.70 | 113.50 | 17.30 | 130.80 |
| P-Day 31-120 | Outside Continental USA | 21.30 | 20.55 | 43.30 | 85.15 | 13.00 | 98.15 |
| P-Day 121 + | Outside Continental USA | 14.20 | 13.70 | 28.85 | 56.75 | 13.00 | 69.75 |
Honduras - Currency: Lempira (HNL)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Tegucigalpa | 420.00 | 855.00 | 1,012.00 | 2,287.00 | 731.84 | 3,018.84 |
| C-Day 31-120 | Tegucigalpa | 315.00 | 641.25 | 759.00 | 1,715.25 | 548.88 | 2,264.13 |
| C-Day 121 + | Tegucigalpa | 210.00 | 427.50 | 506.00 | 1,143.50 | 548.88 | 1,692.38 |
| P-Day 1-30 | Tegucigalpa | 420.00 | 855.00 | 1,012.00 | 2,287.00 | 457.40 | 2,744.40 |
| P-Day 31-120 | Tegucigalpa | 315.00 | 641.25 | 759.00 | 1,715.25 | 343.05 | 2,058.30 |
| P-Day 121 + | Tegucigalpa | 210.00 | 427.50 | 506.00 | 1,143.50 | 343.05 | 1,486.55 |
| C-Day 1-30 | Other | 336.00 | 684.00 | 809.60 | 1,829.60 | 585.47 | 2,415.07 |
| C-Day 31-120 | Other | 252.00 | 513.00 | 607.20 | 1,372.20 | 439.10 | 1,811.30 |
| C-Day 121 + | Other | 168.00 | 342.00 | 404.80 | 914.80 | 439.10 | 1,353.90 |
| P-Day 1-30 | Other | 336.00 | 684.00 | 809.60 | 1,829.60 | 365.92 | 2,195.52 |
| P-Day 31-120 | Other | 252.00 | 513.00 | 607.20 | 1,372.20 | 274.44 | 1,646.64 |
| P-Day 121 + | Other | 168.00 | 342.00 | 404.80 | 914.80 | 274.44 | 1,189.24 |
Hong Kong - Currency: Hong Kong Dollar (HKD)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Hong Kong | 353.00 | 573.00 | 740.00 | 1,666.00 | 533.12 | 2,199.12 |
| C-Day 31-120 | Hong Kong | 264.75 | 429.75 | 555.00 | 1,249.50 | 399.84 | 1,649.34 |
| C-Day 121 + | Hong Kong | 176.50 | 286.50 | 370.00 | 833.00 | 399.84 | 1,232.84 |
| P-Day 1-30 | Hong Kong | 353.00 | 573.00 | 740.00 | 1,666.00 | 333.20 | 1,999.20 |
| P-Day 31-120 | Hong Kong | 264.75 | 429.75 | 555.00 | 1,249.50 | 249.90 | 1,499.40 |
| P-Day 121 + | Hong Kong | 176.50 | 286.50 | 370.00 | 833.00 | 249.90 | 1,082.90 |
Hungary - Currency: Euro (EUR)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Budapest | 13.85 | 36.90 | 40.10 | 90.85 | 29.07 | 119.92 |
| C-Day 31-120 | Budapest | 10.39 | 27.68 | 30.08 | 68.14 | 21.80 | 89.94 |
| C-Day 121 + | Budapest | 6.93 | 18.45 | 20.05 | 45.43 | 21.80 | 67.23 |
| P-Day 1-30 | Budapest | 13.85 | 36.90 | 40.10 | 90.85 | 18.17 | 109.02 |
| P-Day 31-120 | Budapest | 10.39 | 27.68 | 30.08 | 68.14 | 13.63 | 81.77 |
| P-Day 121 + | Budapest | 6.93 | 18.45 | 20.05 | 45.43 | 13.63 | 59.05 |
| C-Day 1-30 | Other | 11.08 | 29.52 | 32.08 | 72.68 | 23.26 | 95.94 |
| C-Day 31-120 | Other | 8.31 | 22.14 | 24.06 | 54.51 | 17.44 | 71.95 |
| C-Day 121 + | Other | 5.54 | 14.76 | 16.04 | 36.34 | 17.44 | 53.78 |
| P-Day 1-30 | Other | 11.08 | 29.52 | 32.08 | 72.68 | 14.54 | 87.22 |
| P-Day 31-120 | Other | 8.31 | 22.14 | 24.06 | 54.51 | 10.90 | 65.41 |
| P-Day 121 + | Other | 5.54 | 14.76 | 16.04 | 36.34 | 10.90 | 47.24 |