En vigueur - le 1 octobre 2013
Avis au lecteur : Ce document n'a plus de valeur exécutoire. Il a été archivé et demeure disponible en direct uniquement pour des fins de documentation.
Légende des tableaux
C = Logement commercial
P = Logement non-commercial
* = Dépenses raisonnables et justifiables. Reçus requis.
Bahamas - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Nassau | 25,45 | 33,65 | 50,80 | 109,90 | 35,17 | 145,07 |
C-75% | Nassau | 19,09 | 25,24 | 38,10 | 82,43 | 26,38 | 108,80 |
P | Nassau | 25,45 | 33,65 | 50,80 | 109,90 | 21,98 | 131,88 |
P-75% | Nassau | 19,09 | 25,24 | 38,10 | 82,43 | 16,49 | 98,91 |
Bahreïn - Unité monétaire : Dinar de Bahreïn (BHD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Manama | 10,65 | 13,20 | 17,30 | 41,15 | 13,17 | 54,32 |
C-75% | Manama | 7,99 | 9,90 | 12,98 | 30,86 | 9,88 | 40,74 |
P | Manama | 10,65 | 13,20 | 17,30 | 41,15 | 8,23 | 49,38 |
P-75% | Manama | 7,99 | 9,90 | 12,98 | 30,86 | 6,17 | 37,04 |
Bangladesh - Unité monétaire : Taka (BDT)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Dacca | 1 200,00 | 2 000,00 | 2 350,00 | 5 550,00 | 1 776,00 | 7 326,00 |
C-75% | Dacca | 900,00 | 1 500,00 | 1 762,50 | 4 162,50 | 1 332,00 | 5 494,50 |
P | Dacca | 1 200,00 | 2 000,00 | 2 350,00 | 5 550,00 | 1 110,00 | 6 660,00 |
P-75% | Dacca | 900,00 | 1 500,00 | 1 762,50 | 4 162,50 | 832,50 | 4 995,00 |
C | Autre | 960,00 | 1 600,00 | 1 880,00 | 4 440,00 | 1 420,80 | 5 860,80 |
C-75% | Autre | 720,00 | 1 200,00 | 1 410,00 | 3 330,00 | 1 065,60 | 4 395,60 |
P | Autre | 960,00 | 1 600,00 | 1 880,00 | 4 440,00 | 888,00 | 5 328,00 |
P-75% | Autre | 720,00 | 1 200,00 | 1 410,00 | 3 330,00 | 666,00 | 3 996,00 |
Barbade - Unité monétaire : Dollar de Barbade (BBD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bridgetown | 34,45 | 76,05 | 112,85 | 223,35 | 71,47 | 294,82 |
C-75% | Bridgetown | 25,84 | 57,04 | 84,64 | 167,51 | 53,60 | 221,12 |
P | Bridgetown | 34,45 | 76,05 | 112,85 | 223,35 | 44,67 | 268,02 |
P-75% | Bridgetown | 25,84 | 57,04 | 84,64 | 167,51 | 33,50 | 201,02 |
Bélarus - Unité monétaire : Rouble biélorusse (BYN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Minsk | * | 129 000,00 | 202 000,00 | 331 000,00 | 132 400,00 | 463 400,00 |
C-75% | Minsk | * | 96 750,00 | 151 500,00 | 248 250,00 | 99 300,00 | 347 550,00 |
P | Minsk | * | 129 000,00 | 202 000,00 | 331 000,00 | 82 750,00 | 413 750,00 |
P-75% | Minsk | * | 96 750,00 | 151 500,00 | 248 250,00 | 62 062,50 | 310 312,50 |
Belgique - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bruxelles | * | 31,45 | 42,20 | 73,65 | 29,46 | 103,11 |
C-75% | Bruxelles | * | 23,59 | 31,65 | 55,24 | 22,10 | 77,33 |
P | Bruxelles | * | 31,45 | 42,20 | 73,65 | 18,41 | 92,06 |
P-75% | Bruxelles | * | 23,59 | 31,65 | 55,24 | 13,81 | 69,05 |
C | Autre | * | 25,16 | 33,76 | 58,92 | 23,57 | 82,49 |
C-75% | Autre | * | 18,87 | 25,32 | 44,19 | 17,68 | 61,87 |
P | Autre | * | 25,16 | 33,76 | 58,92 | 14,73 | 73,65 |
P-75% | Autre | * | 18,87 | 25,32 | 44,19 | 11,05 | 55,24 |
Belize - Unité monétaire : Dollar de Belize (BZD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Belize City | 24,80 | 48,75 | 72,95 | 146,50 | 46,88 | 193,38 |
C-75% | Belize City | 18,60 | 36,56 | 54,71 | 109,88 | 35,16 | 145,04 |
P | Belize City | 24,80 | 48,75 | 72,95 | 146,50 | 29,30 | 175,80 |
P-75% | Belize City | 18,60 | 36,56 | 54,71 | 109,88 | 21,98 | 131,85 |
C | Autre | 19,84 | 39,00 | 58,36 | 117,20 | 37,50 | 154,70 |
C-75% | Autre | 14,88 | 29,25 | 43,77 | 87,90 | 28,13 | 116,03 |
P | Autre | 19,84 | 39,00 | 58,36 | 117,20 | 23,44 | 140,64 |
P-75% | Autre | 14,88 | 29,25 | 43,77 | 87,90 | 17,58 | 105,48 |
Bénin - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Cotonou | 7 260,00 | 12 800,00 | 15 500,00 | 35 560,00 | 11 379,20 | 46 939,20 |
C-75% | Cotonou | 5 445,00 | 9 600,00 | 11 625,00 | 26 670,00 | 8 534,40 | 35 204,40 |
P | Cotonou | 7 260,00 | 12 800,00 | 15 500,00 | 35 560,00 | 7 112,00 | 42 672,00 |
P-75% | Cotonou | 5 445,00 | 9 600,00 | 11 625,00 | 26 670,00 | 5 334,00 | 32 004,00 |
C | Autre | 5 808,00 | 10 240,00 | 12 400,00 | 28 448,00 | 9 103,36 | 37 551,36 |
C-75% | Autre | 4 356,00 | 7 680,00 | 9 300,00 | 21 336,00 | 6 827,52 | 28 163,52 |
P | Autre | 5 808,00 | 10 240,00 | 12 400,00 | 28 448,00 | 5 689,60 | 34 137,60 |
P-75% | Autre | 4 356,00 | 7 680,00 | 9 300,00 | 21 336,00 | 4 267,20 | 25 603,20 |
Bermudes - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Hamilton | 20,55 | 37,40 | 53,90 | 111,85 | 35,79 | 147,64 |
C-75% | Hamilton | 15,41 | 28,05 | 40,43 | 83,89 | 26,84 | 110,73 |
P | Hamilton | 20,55 | 37,40 | 53,90 | 111,85 | 22,37 | 134,22 |
P-75% | Hamilton | 15,41 | 28,05 | 40,43 | 83,89 | 16,78 | 100,67 |
Bhoutan - Unité monétaire : Ngultrum (BTN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Thimphu | 230,00 | 845,00 | 960,00 | 2 035,00 | 651,20 | 2 686,20 |
C-75% | Thimphu | 172,50 | 633,75 | 720,00 | 1 526,25 | 488,40 | 2 014,65 |
P | Thimphu | 230,00 | 845,00 | 960,00 | 2 035,00 | 407,00 | 2 442,00 |
P-75% | Thimphu | 172,50 | 633,75 | 720,00 | 1 526,25 | 305,25 | 1 831,50 |
Birmanie (Myanmar) - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Yangon | 11,30 | 21,50 | 28,80 | 61,60 | 19,71 | 81,31 |
C-75% | Yangon | 8,48 | 16,13 | 21,60 | 46,20 | 14,78 | 60,98 |
P | Yangon | 11,30 | 21,50 | 28,80 | 61,60 | 12,32 | 73,92 |
P-75% | Yangon | 8,48 | 16,13 | 21,60 | 46,20 | 9,24 | 55,44 |
C | Autre | 9,04 | 17,20 | 23,04 | 49,28 | 15,77 | 65,05 |
C-75% | Autre | 6,78 | 12,90 | 17,28 | 36,96 | 11,83 | 48,79 |
P | Autre | 9,04 | 17,20 | 23,04 | 49,28 | 9,86 | 59,14 |
P-75% | Autre | 6,78 | 12,90 | 17,28 | 36,96 | 7,39 | 44,35 |
Bolivie - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | La Paz | 7,55 | 14,10 | 20,85 | 42,50 | 13,60 | 56,10 |
C-75% | La Paz | 5,66 | 10,58 | 15,64 | 31,88 | 10,20 | 42,08 |
P | La Paz | 7,55 | 14,10 | 20,85 | 42,50 | 8,50 | 51,00 |
P-75% | La Paz | 5,66 | 10,58 | 15,64 | 31,88 | 6,38 | 38,25 |
C | Santa Cruz | * | 16,90 | 21,20 | 38,10 | 15,24 | 53,34 |
C-75% | Santa Cruz | * | 12,68 | 15,90 | 28,58 | 11,43 | 40,01 |
P | Santa Cruz | * | 16,90 | 21,20 | 38,10 | 9,53 | 47,63 |
P-75% | Santa Cruz | * | 12,68 | 15,90 | 28,58 | 7,14 | 35,72 |
C | Autre | 6,04 | 11,28 | 16,68 | 34,00 | 10,88 | 44,88 |
C-75% | Autre | 4,53 | 8,46 | 12,51 | 25,50 | 8,16 | 33,66 |
P | Autre | 6,04 | 11,28 | 16,68 | 34,00 | 6,80 | 40,80 |
P-75% | Autre | 4,53 | 8,46 | 12,51 | 25,50 | 5,10 | 30,60 |
Bonaire (Royaume des Pays-Bas) - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Kralendijk | 16,00 | 32,20 | 49,15 | 97,35 | 31,15 | 128,50 |
C-75% | Kralendijk | 12,00 | 24,15 | 36,86 | 73,01 | 23,36 | 96,38 |
P | Kralendijk | 16,00 | 32,20 | 49,15 | 97,35 | 19,47 | 116,82 |
P-75% | Kralendijk | 12,00 | 24,15 | 36,86 | 73,01 | 14,60 | 87,62 |
Bosnie et Herzégovine - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sarajevo | * | 14,10 | 18,70 | 32,80 | 13,12 | 45,92 |
C-75% | Sarajevo | * | 10,58 | 14,03 | 24,60 | 9,84 | 34,44 |
P | Sarajevo | * | 14,10 | 18,70 | 32,80 | 8,20 | 41,00 |
P-75% | Sarajevo | * | 10,58 | 14,03 | 24,60 | 6,15 | 30,75 |
C | Autre | * | 11,28 | 14,96 | 26,24 | 10,50 | 36,74 |
C-75% | Autre | * | 8,46 | 11,22 | 19,68 | 7,87 | 27,55 |
P | Autre | * | 11,28 | 14,96 | 26,24 | 6,56 | 32,80 |
P-75% | Autre | * | 8,46 | 11,22 | 19,68 | 4,92 | 24,60 |
Botswana - Unité monétaire : Pula (BWP)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Gaborone | 145,00 | 189,00 | 238,00 | 572,00 | 183,04 | 755,04 |
C-75% | Gaborone | 108,75 | 141,75 | 178,50 | 429,00 | 137,28 | 566,28 |
P | Gaborone | 145,00 | 189,00 | 238,00 | 572,00 | 114,40 | 686,40 |
P-75% | Gaborone | 108,75 | 141,75 | 178,50 | 429,00 | 85,80 | 514,80 |
C | Autre | 116,00 | 151,20 | 190,40 | 457,60 | 146,43 | 604,03 |
C-75% | Autre | 87,00 | 113,40 | 142,80 | 343,20 | 109,82 | 453,02 |
P | Autre | 116,00 | 151,20 | 190,40 | 457,60 | 91,52 | 549,12 |
P-75% | Autre | 87,00 | 113,40 | 142,80 | 343,20 | 68,64 | 411,84 |
Brésil - Unité monétaire : Réal (BRL)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Brasilia | 30,45 | 71,95 | 97,60 | 200,00 | 64,00 | 264,00 |
C-75% | Brasilia | 22,84 | 53,96 | 73,20 | 150,00 | 48,00 | 198,00 |
P | Brasilia | 30,45 | 71,95 | 97,60 | 200,00 | 40,00 | 240,00 |
P-75% | Brasilia | 22,84 | 53,96 | 73,20 | 150,00 | 30,00 | 180,00 |
C | Rio de Janeiro | * | 108,40 | 128,50 | 236,90 | 94,76 | 331,66 |
C-75% | Rio de Janeiro | * | 81,30 | 96,38 | 177,68 | 71,07 | 248,75 |
P | Rio de Janeiro | * | 108,40 | 128,50 | 236,90 | 59,23 | 296,13 |
P-75% | Rio de Janeiro | * | 81,30 | 96,38 | 177,68 | 44,42 | 222,09 |
C | Sao Paulo | 56,40 | 91,05 | 116,80 | 264,25 | 84,56 | 348,81 |
C-75% | Sao Paulo | 42,30 | 68,29 | 87,60 | 198,19 | 63,42 | 261,61 |
P | Sao Paulo | 56,40 | 91,05 | 116,80 | 264,25 | 52,85 | 317,10 |
P-75% | Sao Paulo | 42,30 | 68,29 | 87,60 | 198,19 | 39,64 | 237,83 |
C | Autre | 24,36 | 57,56 | 78,08 | 160,00 | 51,20 | 211,20 |
C-75% | Autre | 18,27 | 43,17 | 58,56 | 120,00 | 38,40 | 158,40 |
P | Autre | 24,36 | 57,56 | 78,08 | 160,00 | 32,00 | 192,00 |
P-75% | Autre | 18,27 | 43,17 | 58,56 | 120,00 | 24,00 | 144,00 |
Brunéi Darussalam - Unité monétaire : Dollar de Brunéi (BND) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bandar Seri Begawan | * | 29,50 | 42,75 | 72,25 | 28,90 | 101,15 |
C-75% | Bandar Seri Begawan | * | 22,13 | 32,06 | 54,19 | 21,68 | 75,86 |
P | Bandar Seri Begawan | * | 29,50 | 42,75 | 72,25 | 18,06 | 90,31 |
P-75% | Bandar Seri Begawan | * | 22,13 | 32,06 | 54,19 | 13,55 | 67,73 |
Bulgarie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sofia | * | 12,65 | 19,85 | 32,50 | 13,00 | 45,50 |
C-75% | Sofia | * | 9,49 | 14,89 | 24,38 | 9,75 | 34,13 |
P | Sofia | * | 12,65 | 19,85 | 32,50 | 8,13 | 40,63 |
P-75% | Sofia | * | 9,49 | 14,89 | 24,38 | 6,09 | 30,47 |
C | Autre | * | 10,12 | 15,88 | 26,00 | 10,40 | 36,40 |
C-75% | Autre | * | 7,59 | 11,91 | 19,50 | 7,80 | 27,30 |
P | Autre | * | 10,12 | 15,88 | 26,00 | 6,50 | 32,50 |
P-75% | Autre | * | 7,59 | 11,91 | 19,50 | 4,88 | 24,38 |
Burkina Faso - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Ouagadougou | 5 000,00 | 11 900,00 | 14 800,00 | 31 700,00 | 10 144,00 | 41 844,00 |
C-75% | Ouagadougou | 3 750,00 | 8 925,00 | 11 100,00 | 23 775,00 | 7 608,00 | 31 383,00 |
P | Ouagadougou | 5 000,00 | 11 900,00 | 14 800,00 | 31 700,00 | 6 340,00 | 38 040,00 |
P-75% | Ouagadougou | 3 750,00 | 8 925,00 | 11 100,00 | 23 775,00 | 4 755,00 | 28 530,00 |
C | Autre | 4 000,00 | 9 520,00 | 11 840,00 | 25 360,00 | 8 115,20 | 33 475,20 |
C-75% | Autre | 3 000,00 | 7 140,00 | 8 880,00 | 19 020,00 | 6 086,40 | 25 106,40 |
P | Autre | 4 000,00 | 9 520,00 | 11 840,00 | 25 360,00 | 5 072,00 | 30 432,00 |
P-75% | Autre | 3 000,00 | 7 140,00 | 8 880,00 | 19 020,00 | 3 804,00 | 22 824,00 |
Burundi - Unité monétaire : Franc du Burundi (BIF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bujumbura | * | 35 400,00 | 38 500,00 | 73 900,00 | 29 560,00 | 103 460,00 |
C-75% | Bujumbura | * | 26 550,00 | 28 875,00 | 55 425,00 | 22 170,00 | 77 595,00 |
P | Bujumbura | * | 35 400,00 | 38 500,00 | 73 900,00 | 18 475,00 | 92 375,00 |
P-75% | Bujumbura | * | 26 550,00 | 28 875,00 | 55 425,00 | 13 856,25 | 69 281,25 |
C | Autre | * | 28 320,00 | 30 800,00 | 59 120,00 | 23 648,00 | 82 768,00 |
C-75% | Autre | * | 21 240,00 | 23 100,00 | 44 340,00 | 17 736,00 | 62 076,00 |
P | Autre | * | 28 320,00 | 30 800,00 | 59 120,00 | 14 780,00 | 73 900,00 |
P-75% | Autre | * | 21 240,00 | 23 100,00 | 44 340,00 | 11 085,00 | 55 425,00 |