No. of Persons in the Household | Furnished Accommodation | Unfurnished Accommodation |
---|---|---|
1 | 3100 kg net (6,820 lbs) | 4700 kg net (10,340 lbs) |
2 | 3400 kg net (7,480 lbs) | 5300 kg net (11,660 lbs) |
3 | 3700 kg net (8,140 lbs) | 5900 kg net (12,980 lbs) |
4 | 4000 kg net (8,800 lbs) | 6500 kg net (14,300 lbs) |
5 | 4300 kg net (9,460 lbs) | 7100 kg net (15,620 lbs) |
6 | 4600 kg net (10,120 lbs) | 7700 kg net (16,940 lbs) |
7 or more | 4900 kg net (10,780 lbs) | 8300 kg net (18,260 lbs) |
The weight limits referred to in Section 15.16 are net amounts. Gross weight shall be determined by applying the following percentage factors for packing material:
Air shipment: |
20% |
---|---|
Road Shipment: |
15% |
Overseas container shipment: |
15% |
Overseas wooden liftvan shipment: |
30% |