Notice to the reader
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
April 1, 2009
UNACCOMPANIED | ||||||
---|---|---|---|---|---|---|
Steps | I | II | III | IV | V | VI |
Points | (0-23) | (24-59) | (60-95) | (96-131) | (132-167) | (168+) |
Premium | 6,157 | 9,235 | 12,007 | 13,207 | 14,527 | 15,690 |
ACCOMPANIED BY ONE DEPENDANT | ||||||
Steps | I | II | III | IV | V | VI |
Points | (0-23) | (24-59) | (60-95) | (96-131) | (132-167) | (168+) |
Premium | 8,620 | 12,930 | 16,809 | 18,490 | 20,339 | 21,966 |
ACCOMPANIED BY TWO DEPENDANTS | ||||||
Steps | I | II | III | IV | V | VI |
Points | (0-23) | (24-59) | (60-95) | (96-131) | (132-167) | (168+) |
Premium | 10,344 | 15,516 | 20,171 | 22,188 | 24,406 | 26,359 |
ACCOMPANIED BY THREE DEPENDANTS | ||||||
Steps | I | II | III | IV | V | VI |
Points | (0-23) | (24-59) | (60-95) | (96-131) | (132-167) | (168+) |
Premium | 10,861 | 16,291 | 21,180 | 23,297 | 25,627 | 27,677 |
ACCOMPANIED BY FOUR OR MORE DEPENDANTS | ||||||
Steps | I | II | III | IV | V | VI |
Points | (0-23) | (24-59) | (60-95) | (96-131) | (132-167) | (168+) |
Premium | 11,404 | 17,106 | 22,238 | 24,462 | 26,908 | 29,061 |
Note: These rates include the annual increases announced in the April 1, 2009 Policy notice.