Effective Date: August 1, 2024
| Salaried Employees | Hourly Rate | Hourly Rate | ||||
| Classification of post | Employee | Employee | Employee With | Employee | Employee With | Employee | 
| 1 | 125 | 75 | 0.06 | 0.04 | 0.06 | 0.04 | 
| 2 | 375 | 225 | 0.18 | 0.11 | 0.19 | 0.11 | 
| 3 | 625 | 375 | 0.30 | 0.18 | 0.32 | 0.19 | 
| 4 | 875 | 525 | 0.42 | 0.25 | 0.45 | 0.27 | 
| 5 | 1,125 | 675 | 0.54 | 0.32 | 0.57 | 0.34 | 
| 6 | 1,375 | 825 | 0.66 | 0.40 | 0.70 | 0.42 | 
| 7 | 1,625 | 975 | 0.78 | 0.47 | 0.83 | 0.50 | 
| 8 | 1,875 | 1,125 | 0.90 | 0.54 | 0.96 | 0.57 | 
| 9 | 2,125 | 1,275 | 1.02 | 0.61 | 1.09 | 0.65 | 
| 10 | 2,375 | 1,425 | 1.14 | 0.68 | 1.21 | 0.73 | 
| 11 | 2,625 | 1,575 | 1.26 | 0.76 | 1.34 | 0.80 | 
| 12 | 2,875 | 1,725 | 1.38 | 0.83 | 1.47 | 0.88 | 
| 13 | 3,125 | 1,875 | 1.50 | 0.90 | 1.60 | 0.96 | 
| 14 | 3,375 | 2,025 | 1.62 | 0.97 | 1.72 | 1.03 | 
| 15 | 3,625 | 2,175 | 1.74 | 1.04 | 1.85 | 1.11 | 
| 16 | 3,875 | 2,325 | 1.86 | 1.l2 | 1.98 | 1.19 | 
| 17 | 4,125 | 2,475 | 1.98 | 1.19 | 2.11 | 1.26 | 
| 18 | 4,375 | 2,625 | 2.10 | 1.26 | 2.24 | 1.34 | 
| 19 | 4,625 | 2,775 | 2.22 | 1.33 | 2.36 | 1.42 | 
| 20 | 4,875 | 2,925 | 2.34 | 1.40 | 2.49 | 1.49 | 
| 21 | 5,125 | 3,075 | 2.46 | 1.48 | 2.62 | 1.57 | 
| 22 | 5,375 | 3,225 | 2.58 | 1.55 | 2.75 | 1.65 | 
| 23 | 5,625 | 3,375 | 2.70 | 1.62 | 2.87 | 1.72 | 
| 24 | 5,875 | 3,525 | 2.82 | 1.69 | 3.00 | 1.80 | 
| 25 | 6,125 | 3,675 | 2.93 | 1.76 | 3.13 | 1.88 | 
| 26 | 6,375 | 3,825 | 3.05 | 1.83 | 3.26 | 1.95 | 
| 27 | 6,625 | 3,975 | 3.17 | 1.90 | 3.39 | 2.03 | 
| 28 | 6,875 | 4,125 | 3.29 | 1.97 | 3.51 | 2.11 | 
| 29 | 7,125 | 4,275 | 3.41 | 2.05 | 3.64 | 2.18 | 
| 30 | 7,375 | 4,425 | 3.53 | 2.12 | 3.77 | 2.26 | 
The hourly rate is determined by dividing the annual rate listed above by 52.176 and then dividing the result by the scheduled weekly hours of work for a full-time employee, as indicated in the relevant collective agreement or compensation plan (e.g., 37.5 hours, 40 hours etc.).