Notice to the reader
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
October 1, 2025
| Post | Environment Allowance | Living Cost Differential | Fuel & Utilities Differential |
|---|---|---|---|
| Ahousat, BC | 3 | 1 | — |
| Aklavik, NT | 4 | 10 | 30 |
| Alert, NU | 5 | — | — |
| Alert Bay, BC | 2 | 3 | — |
| Anahim Lake, BC (includes Anahim Lake I.S. no 799) | 2 | 1 | 1* (2024/10/01) |
| Arctic Bay/Ikpiarjuk, NU | 5 | 16 | 19* (2024/10/01) |
| Arviat, NU | 4 | 7 | 30 |
| Assumption, AB (see Hay Lake Reserve) | |||
| Atlin, BC | 2 | 1 | 15* (2024/10/01) |
| Attawapiskat, ON | 3 | 11 | 30 |
| Baie Verte, NL | 2 | 1 | — |
| Baker Lake/Qamanit'uag, NU | 4 | 8 | 30 |
| Bearskin, ON | 4 | 14 | — |
| Beauval, SK | 2 | 1 | 21 (2024/10/01) |
| Beaver Creek Mile 1202, YT | 3 | 3 | 16* (2024/10/01) |
| Behchokò, NT | 3 | 3 | 30 |
| Belcher Islands, NU (see Sanikiluaq) | |||
| Bella Bella, BC (includes Bella Bella I.S. no 802) | 3 | 3 | — |
| Bella Coola, BC (includes Hagensborg) | 2 | 0 | — |
| Berens River, MB | 2 | 7 | 9 (2024/10/01) |
| Big Trout Lake, ON | 4 | 12 | 25 (2024/10/01) |
| Black Lake, SK | 3 | 9 | 30 (2024/10/01) |
| Blanc Sablon, QC | 3 | 3 | 0 |
| Bloodvein I.S. No. 504, MB | 3 | — | 9 (2024/10/01) |
| Brig Bay, NL | 3 | — | 5* (2024/10/01) |
| Brochet, MB | 4 | 8 | 30 |
| Broughton Island, NU (see Qikiqtarjuaq) | |||
| Buffalo Narrows, SK | 2 | 2 | 21 (2024/10/01) |
| Burgeo, NL | 1 | — | — |
| Burin, NL | 1 | — | — |
| Burnt Islands, NL | 2 | — | — |
| Cambridge Bay/Iqaluktuuttiaq, NU | 5 | 10 | 30 |
| Carcross, YT (includes Tagish) | 2 | 0 | 11* (2024/10/01) |
| Carmacks, YT | 2 | 1 | 14* (2024/10/01) |
| Cartwright, NL | 4 | 4 | 13* (2024/10/01) |
| Cat Lake, ON | 3 | 13 | — |
| Channel Port aux Basques, NL | 1 | — | — |
| Charlottetown, NL | 4 | 0 | 13* (2024/10/01) |
| Chemawawin, MB (includes Easterville) | 3 | 1 | 9 (2024/10/01) |
| Chisasibi, QC | 3 | 3 | 0 |
| Churchill, MB | 4 | 8 | 16 (2024/10/01) |
| Clyde River/Kangiqtugaapik, NU | 5 | 16 | 18* (2024/10/01) |
| Conne River, NL | 3 | 1 | — |
| Coral Harbour/Salliq, NU | 4 | 14 | 30 |
| Cow Head, NL | 3 | — | — |
| Cranberry Portage, MB | 3 | — | 10 (2024/10/01) |
| Cross Lake, MB | 3 | — | 10 (2024/10/01) |
| Cumberland House, SK | 2 | 2 | 24 (2024/10/01) |
| Daajing Giids, BC (formerly Queen Charlotte) | 3 | 3 | — |
| Dawson, YT | 3 | 4 | 16* (2024/10/01) |
| Dease Lake, BC | 2 | 4 | 9* (2024/10/01) |
| Deer Lake, ON | 3 | 14 | 22 (2024/10/01) |
| Deline, NT | 4 | 13 | 30 |
| Deschambault Lake, SK | 2 | 2 | — |
| Eabametoong/Fort Hope, ON | 3 | 10 | — |
| Easterville, MB (see Chemawawin) | — | ||
| Ethelbert, MB | 2 | — | 7 (2024/10/01) |
| Faro, YT | 3 | 2 | 14* (2024/10/01) |
| Fermont, QC | 3 | 2 | 1* (2024/10/01) |
| Flin Flon, MB/Creighton, SK | 1 | 0 | 12 (2024/10/01) |
| Flowers Cove, St. Barbe District, NL | 3 | — | 6* (2024/10/01) |
| Fogo Island, NL | 2 | 1 | — |
| Fond du Lac, SK | 3 | 11 | 30 (2024/10/01) |
| Fort Albany, ON | 4 | 10 | 21 (2024/10/01) |
| Fort Chipewyan, AB | 3 | 7 | 30 |
| Fort Frances, ON | 1 | 3 | 0 |
| Fort Good Hope, NT | 4 | 13 | 30 |
| Fort Liard, NT | 3 | 4 | 30 |
| Fort McPherson, NT | 4 | 10 | 30 |
| Fort Nelson, BC | 1 | 2 | 0 |
| Fort Providence, NT | 3 | 5 | 30 |
| Fort Resolution, NT | 3 | 8 | 30 |
| Fort Severn, ON | 4 | 16 | — |
| Fort Simpson, NT | 3 | 6 | 30 |
| Fort Smith, NT | 2 | 4 | 30 |
| Fort Vermilion, AB | 2 | 1 | 8 (2024/10/01) |
| Forteau, NL | 3 | 1 | 13* (2024/10/01) |
| Fox Lake Reserve, AB | 3 | 4 | 23 |
| Fraser, BC | 3 | 2 | — |
| Garden Hill, I.S., Island Lake, MB | 3 | 3 | 10 (2024/10/01) |
| Garden River (Garden Creek), AB | 3 | 2 | 17 (2024/10/01) |
| Gillam, MB | 4 | 1 | 14 (2024/10/01) |
| Gjoa Haven/Uqsuquqtuuq, NU | 5 | 12 | 30 |
| God's Lake Narrows, MB | 4 | 7 | 10 (2024/10/01) |
| God's River, MB | 4 | 7 | 9 (2024/10/01) |
| Goose Bay/Happy Valley, NL | 3 | 1 | — |
| Grand Bank, NL (includes Fortune) | 1 | 0 | 2* (2024/10/01) |
| Grand Rapids, MB | 3 | 1 | 9 (2024/10/01) |
| Green Lake, SK | 3 | — | 21 (2024/10/01) |
| Grise Fiord/Aujuittuq, NU | 5 | 16 | 20* (2024/10/01) |
| Haines Junction, YT | 2 | 1 | 13* (2024/10/01) |
| Harbour Breton, NL | 2 | — | — |
| Harrington Harbour, QC | 4 | 3 | — |
| Hartley Bay/Kulkayu, BC | 3 | 3 | — |
| Havre St. Pierre, QC | 2 | 1 | — |
| Hay Lake Reserve, AB (includes Assumption) | 3 | 2 | 6 (2024/10/01) |
| Hay River (Enterprise), NT | 2 | 3 | 30 |
| Head of Bay d'Espoir, NL | 2 | 1 | — |
| Hermitage, NL | 2 | — | — |
| High Level, AB | 2 | 1 | 9 (2024/10/01) |
| Hopedale, NL | 4 | 7 | 15* (2024/10/01) |
| Hudson Bay, SK | 2 | — | 0 |
| Igloolik, NU | 5 | 12 | 18* (2024/10/01) |
| Igluligaarjuk/Chesterfield Inlet, NU | 5 | 12 | 30 |
| Île-à-la-Crosse, SK | 2 | 2 | 20 (2024/10/01) |
| Îles de la Madeleine, QC (includes Cap-aux-Meules, L'Étang du Nord, Fatima, Havre Aubert, Havre aux Maisons, Île d'Entrée) | 1 | 0 | — |
| Inuvik, NT | 4 | 7 | 30 |
| Iqaluit, NU | 4 | 11 | 15* (2024/10/01) |
| John d'Or Prairie Reserve, AB | 3 | 2 | 17 (2024/10/01) |
| Kangiqsujuaq, QC | 4 | 11 | 12* (2024/10/01) |
| Kasabonika, ON | 4 | 13 | — |
| Kashechewan Indian Reserve, ON | 4 | 12 | 30 |
| Kee-Way-Win Indian Reserve, ON | 4 | 16 | 23 (2024/10/01) |
| Kegaska, QC | 3 | 2 | — |
| Kimmirut, NU | 5 | 12 | 16* (2024/10/01) |
| Kinngait/Cape Dorset, NU | 4 | 12 | 15* (2024/10/01) |
| Kugaaruk, NU | 5 | 15 | 18* (2024/10/01) |
| Kugluktuk/Qurluqtuq, NU | 4 | 11 | 30 |
| Kuujjuaq, QC | 4 | 11 | 14* (2024/10/01) |
| L'Anse-aux-Meadows, NL | 4 | — | 5* (2024/10/01) |
| La Loche, SK | 2 | 4 | 19 (2024/10/01) |
| La Ronge, SK | 1 | 1 | 0 |
| Labrador City, NL | 3 | 2 | — |
| Lac Brochet, MB | 4 | 8 | 30 |
| Lansdowne House, ON | 3 | 14 | 24 (2024/10/01) |
| Leaf Rapids, MB | 4 | — | 13 (2024/10/01) |
| Little Gold, YT | 4 | 4 | — |
| Little Grand Rapids Reserve, MB | 3 | 7 | 9 (2024/10/01) |
| Lutselk'e, NT | 4 | 9 | 30 |
| Lynn Lake, MB | 4 | 2 | 13 (2024/10/01) |
| Makkovik, NL | 4 | 7 | 13* (2024/10/01) |
| Mary's Harbour, NL | 4 | 0 | 13* (2024/10/01) |
| Masset, BC | 3 | 2 | — |
| Mayo, YT | 3 | 3 | 14* (2024/10/01) |
| Mistissini, QC | 2 | — | — |
| Moose Lake, MB | 3 | 1 | 10 (2024/10/01) |
| Muskrat Dam Indian Reserve, ON | 4 | 12 | 25 (2024/10/01) |
| Nahanni Butte, NT | 4 | 7 | 30 |
| Nain, NL | 4 | 7 | 15* (2024/10/01) |
| Natuashish, NL | 4 | 7 | 15* (2024/10/01) |
| Naujaat, NU | 5 | 12 | 20 |
| New Osnaburgh, ON (includes Pickle Lake) | 3 | 4 | 25 (2024/10/01) |
| New Richmond, QC (includes New Richmond Station) | 2 | — | — |
| New-Wes-Valley, NL | 2 | 1 | — |
| Norman Wells, NT | 4 | 10 | 30 |
| North Spirit Lake Indian Reserve, ON | 3 | 14 | 23 (2024/10/01) |
| North West River, NL (includes Sheshashiu) | 4 | 1 | 0 |
| Norway House, MB | 3 | 0 | 10 (2024/10/01) |
| Ogoki, ON | 4 | 10 | — |
| Old Crow, YT | 4 | 13 | 30 |
| Oxford House/Bunibonibee, MB | 3 | 5 | 10 (2024/10/01) |
| Pangnirtung/Pangnituuq, NU | 4 | 16 | 16* (2024/10/01) |
| Pauingassi, I.S., MB | 3 | 7 | 9 (2024/10/01) |
| Paulatuk, NT | 5 | 16 | 30 |
| Peawanuck, ON | 4 | 16 | 25 (2024/10/01) |
| Pelee Island, ON | 3 | 1 | — |
| Pelican Narrows, SK | 2 | 2 | 30 (2024/10/01) |
| Pelly Crossing, YT | 3 | 2 | 14* (2024/10/01) |
| Pierceland, SK | 2 | 1 | 0 |
| Pikangikum, ON | 3 | 14 | 22 (2024/10/01) |
| Pinehouse, SK | 2 | 1 | 28 (2024/10/01) |
| Pleasant Camp, BC | 3 | 4 | — |
| Pond Inlet/Mittimatalik, NU | 5 | 13 | 19* (2024/10/01) |
| Poplar Hill Indian Reserve, ON | 3 | 14 | 19 |
| Poplar River Reserve, Negginan, MB | 3 | 7 | 9 (2024/10/01) |
| Port Alice, BC | 2 | 1 | — |
| Port aux Choix, NL | 3 | — | 5* (2024/10/01) |
| Port Hardy, BC | 1 | — | — |
| Port Hope Simpson, NL | 4 | 0 | 13* (2024/10/01) |
| Port McNeill, BC | 1 | — | — |
| Port Saunders, NL | 3 | — | — |
| Postville, NL | 4 | 7 | 13* (2024/10/01) |
| Pukatawagan, MB | 3 | 5 | 11 (2024/10/01) |
| Qikiqtarjuaq, NU | 5 | 16 | 17* (2024/10/01) |
| Queen Charlotte, BC (see Daajing Giids) | |||
| Rainy River, ON | 2 | 4 | — |
| Rankin Inlet/Kangiqiniq, NU | 4 | 8 | 30 |
| Red Bay, NL | 4 | 2 | 11* (2024/10/01) |
| Red Earth Creek, AB | 2 | 0 | 16* (2024/10/01) |
| Red Sucker Lake, MB | 4 | 6 | 10 (2024/10/01) |
| Resolute/Qausuittuq, NU | 5 | 16 | 20* (2024/10/01) |
| Rigolet/Kikiak, NL | 4 | 4 | 12* (2024/10/01) |
| Roddickton, NL | 3 | — | 5* (2024/10/01) |
| Ross River, YT | 3 | 4 | 13* (2024/10/01) |
| Sachigo Lake, ON | 4 | 12 | 25 (2024/10/01) |
| Sachs Harbour, NT | 5 | 16 | 30 |
| St. Anthony, NL (includes St. Anthony East) | 3 | — | 5* (2024/10/01) |
| St. Lewis, NL | 4 | 0 | 13* (2024/10/01) |
| St. Theresa Point, MB | 3 | 3 | 10 (2024/10/01) |
| Salluit, QC | 4 | 11 | 12* (2024/10/01) |
| Sandspit, BC | 3 | 4 | — |
| Sandy Bay, SK | 3 | 2 | 30 (2024/10/01) |
| Sandy Lake, ON | 3 | 14 | 24 (2024/10/01) |
| Sanikiluaq, NU | 4 | 13 | 12* (2024/10/01) |
| Sanirajak/Hall Beach, NU | 5 | 12 | 18* (2024/10/01) |
| Shamattawa, MB | 4 | 6 | 30 |
| Shoal Lake, SK | 2 | — | 17 (2024/10/01) |
| Shoal River/Pelican Rapids, MB | 2 | 1 | 9 (2024/10/01) |
| Sioux Lookout, ON | 1 | 4 | 18 (2024/10/01) |
| Snow Lake, MB | 3 | 2 | 10 (2024/10/01) |
| South Indian Lake, MB | 4 | 4 | — |
| Southend, Reindeer Lake, SK | 3 | 2 | — |
| Stanley Mission, SK | 2 | 1 | 25 (2024/10/01) |
| Stewart, BC | 2 | 0 | 0 |
| Stony Rapids, SK | 3 | 9 | 30 (2024/10/01) |
| Summer Beaver, ON | 4 | 12 | 25 (2024/10/01) |
| Swan River, MB | 2 | — | 7 (2024/10/01) |
| Tadoule Lake, MB | 4 | 8 | 30 |
| Takla Landing, BC | 2 | 4 | — |
| Taloyoak, NU | 5 | 14 | 30 |
| Telegraph Creek, BC | 2 | 4 | 1* (2024/10/01) |
| Teslin, YT | 2 | 1 | 12* (2024/10/01) |
| Tikirarjuak/Whale Cove, NU | 5 | 13 | 30 |
| Tsay Keh, BC | 3 | 4 | 10* (2024/10/01) |
| Tuktoyaktuk, NT | 5 | 10 | 30 |
| Tulit'a, NT | 4 | 12 | 30 |
| Ulukhaktok, NT | 5 | 16 | 30 |
| Wabasca-Desmarais, AB | 2 | 0 | 5 (2024/10/01) |
| Wabush, NL | 3 | 2 | — |
| Wasagamack, MB | 4 | 3 | 10 (2024/10/01) |
| Waterhen Lake, SK | 2 | 1 | — |
| Watson Lake, YT | 2 | 2 | 14* (2024/10/01) |
| Weagamow Lake, ON | 4 | 11 | 21 |
| Webequie, ON | 4 | 13 | 25 (2024/10/01) |
| West St. Modeste, NL | 3 | 1 | 13* (2024/10/01) |
| Wha Ti, NT | 4 | 8 | 30 |
| Whitehorse, YT | 1 | — | 12* (2024/10/01) |
| Winnipegosis, MB | 2 | — | 7 (2024/10/01) |
| Wollaston Lake, SK | 4 | 6 | — |
| Yellowknife, NT | 1 | 2 | 30 |
| York Landing, MB | 4 | 7 | 14 (2024/10/01) |
* Employee must be notified in writing.