En vigueur - le 1 octobre 2010
Avis au lecteur : Ce document n'a plus de valeur exécutoire. Il a été archivé et demeure disponible en direct uniquement pour des fins de documentation.
Légende des tableaux
C = Logement commercial
P = Logement non-commercial
* = Dépenses raisonnables et justifiables. Reçus requis.
Saint Martin - Unité monétaire : Euro (EUR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Marigot | * | * | * | * | 17,30 CAD | * |
C-75% | Marigot | * | * | * | * | 13,00 CAD | * |
P | Marigot | * | * | * | * | 17,30 CAD | * |
P-75% | Marigot | * | * | * | * | 13,00 CAD | * |
Saint-Kitts-et-Nevis - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Basseterre | 19,20 | 29,40 | 43,85 | 92,45 | 29,58 | 122,03 |
C-75% | Basseterre | 14,40 | 22,05 | 32,89 | 69,34 | 22,19 | 91,53 |
P | Basseterre | 19,20 | 29,40 | 43,85 | 92,45 | 18,49 | 110,94 |
P-75% | Basseterre | 14,40 | 22,05 | 32,89 | 69,34 | 13,87 | 83,21 |
Saint-Marin - Unité monétaire : Euro (EUR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Saint-Marin | * | * | * | * | 17,30 CAD | * |
C-75% | Saint-Marin | * | * | * | * | 13,00 CAD | * |
P | Saint-Marin | * | * | * | * | 17,30 CAD | * |
P-75% | Saint-Marin | * | * | * | * | 13,00 CAD | * |
Saint-Pierre-et-Miquelon - Unité monétaire : Euro (EUR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Saint-Pierre | * | * | * | * | 17,30 CAD | * |
C-75% | Saint-Pierre | * | * | * | * | 13,00 CAD | * |
P | Saint-Pierre | * | * | * | * | 17,30 CAD | * |
P-75% | Saint-Pierre | * | * | * | * | 13,00 CAD | * |
Saint-Vincent-et-Grenadines - Unité monétaire : Dollar des Caraïbes orientales (XCD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Kingstown | 28,80 | 67,45 | 105,85 | 202,10 | 64,67 | 266,77 |
C-75% | Kingstown | 21,60 | 50,59 | 79,39 | 151,58 | 48,50 | 200,08 |
P | Kingstown | 28,80 | 67,45 | 105,85 | 202,10 | 40,42 | 242,52 |
P-75% | Kingstown | 21,60 | 50,59 | 79,39 | 151,58 | 30,32 | 181,89 |
Sainte-Hélène - Unité monétaire : Livre de Sainte-Hélène (SHP) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Jamestown | * | * | * | * | 17,30 CAD | * |
C-75% | Jamestown | * | * | * | * | 13,00 CAD | * |
P | Jamestown | * | * | * | * | 17,30 CAD | * |
P-75% | Jamestown | * | * | * | * | 13,00 CAD | * |
Sainte-Lucie - Unité monétaire : Dollar des Caraïbes orientales (XCD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Castries | 43,20 | 88,10 | 130,00 | 261,30 | 83,62 | 344,92 |
C-75% | Castries | 32,40 | 66,08 | 97,50 | 195,98 | 62,71 | 258,69 |
P | Castries | 43,20 | 88,10 | 130,00 | 261,30 | 52,26 | 313,56 |
P-75% | Castries | 32,40 | 66,08 | 97,50 | 195,98 | 39,20 | 235,17 |
Samoa - Unité monétaire : Tala (WST) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Apia | 23,95 | 42,95 | 60,75 | 127,65 | 40,85 | 168,50 |
C-75% | Apia | 17,96 | 32,21 | 45,56 | 95,74 | 30,64 | 126,37 |
P | Apia | 23,95 | 42,95 | 60,75 | 127,65 | 25,53 | 153,18 |
P-75% | Apia | 17,96 | 32,21 | 45,56 | 95,74 | 19,15 | 114,89 |
Sao Tomé-et-Principe - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sao Tomé | 4,10 | 9,05 | 10,10 | 23,25 | 7,44 | 30,69 |
C-75% | Sao Tomé | 3,08 | 6,79 | 7,58 | 17,44 | 5,58 | 23,02 |
P | Sao Tomé | 4,10 | 9,05 | 10,10 | 23,25 | 4,65 | 27,90 |
P-75% | Sao Tomé | 3,08 | 6,79 | 7,58 | 17,44 | 3,49 | 20,93 |
Sénégal - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Dakar | 8 200,00 | 13 300,00 | 16 500,00 | 38 000,00 | 12 160,00 | 50 160,00 |
C-75% | Dakar | 6 150,00 | 9 975,00 | 12 375,00 | 28 500,00 | 9 120,00 | 37 620,00 |
P | Dakar | 8 200,00 | 13 300,00 | 16 500,00 | 38 000,00 | 7 600,00 | 45 600,00 |
P-75% | Dakar | 6 150,00 | 9 975,00 | 12 375,00 | 28 500,00 | 5 700,00 | 34 200,00 |
C | Autre | 6 560,00 | 10 640,00 | 13 200,00 | 30 400,00 | 9 728,00 | 40 128,00 |
C-75% | Autre | 4 920,00 | 7 980,00 | 9 900,00 | 22 800,00 | 7 296,00 | 30 096,00 |
P | Autre | 6 560,00 | 10 640,00 | 13 200,00 | 30 400,00 | 6 080,00 | 36 480,00 |
P-75% | Autre | 4 920,00 | 7 980,00 | 9 900,00 | 22 800,00 | 4 560,00 | 27 360,00 |
Serbie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Belgrade | * | 12,75 | 17,30 | 30,05 | 12,02 | 42,07 |
C-75% | Belgrade | * | 9,56 | 12,98 | 22,54 | 9,02 | 31,55 |
P | Belgrade | * | 12,75 | 17,30 | 30,05 | 7,51 | 37,56 |
P-75% | Belgrade | * | 9,56 | 12,98 | 22,54 | 5,63 | 28,17 |
C | Autre | * | 10,20 | 13,84 | 24,04 | 9,62 | 33,66 |
C-75% | Autre | * | 7,65 | 10,38 | 18,03 | 7,21 | 25,24 |
P | Autre | * | 10,20 | 13,84 | 24,04 | 6,01 | 30,05 |
P-75% | Autre | * | 7,65 | 10,38 | 18,03 | 4,51 | 22,54 |
Seychelles - Unité monétaire : Roupie des Seychelles (SCR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Victoria | 100,00 | 265,00 | 345,00 | 710,00 | 227,20 | 937,20 |
C-75% | Victoria | 75,00 | 198,75 | 258,75 | 532,50 | 170,40 | 702,90 |
P | Victoria | 100,00 | 265,00 | 345,00 | 710,00 | 142,00 | 852,00 |
P-75% | Victoria | 75,00 | 198,75 | 258,75 | 532,50 | 106,50 | 639,00 |
Sierra Leone - Unité monétaire : Leone (SLL)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Freetown | 67 400,00 | 104 200,00 | 133 000,00 | 304 600,00 | 97 472,00 | 402 072,00 |
C-75% | Freetown | 50 550,00 | 78 150,00 | 99 750,00 | 228 450,00 | 73 104,00 | 301 554,00 |
P | Freetown | 67 400,00 | 104 200,00 | 133 000,00 | 304 600,00 | 60 920,00 | 365 520,00 |
P-75% | Freetown | 50 550,00 | 78 150,00 | 99 750,00 | 228 450,00 | 45 690,00 | 274 140,00 |
C | Autre | 53 920,00 | 83 360,00 | 106 400,00 | 243 680,00 | 77 977,60 | 321 657,60 |
C-75% | Autre | 40 440,00 | 62 520,00 | 79 800,00 | 182 760,00 | 58 483,20 | 241 243,20 |
P | Autre | 53 920,00 | 83 360,00 | 106 400,00 | 243 680,00 | 48 736,00 | 292 416,00 |
P-75% | Autre | 40 440,00 | 62 520,00 | 79 800,00 | 182 760,00 | 36 552,00 | 219 312,00 |
Singapour - Unité monétaire : Dollar du Singapour (SGD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Singapour | 28,60 | 43,05 | 58,80 | 130,45 | 41,74 | 172,19 |
C-75% | Singapour | 21,45 | 32,29 | 44,10 | 97,84 | 31,31 | 129,15 |
P | Singapour | 28,60 | 43,05 | 58,80 | 130,45 | 26,09 | 156,54 |
P-75% | Singapour | 21,45 | 32,29 | 44,10 | 97,84 | 19,57 | 117,41 |
Sint Maarten - Unité monétaire : Florin des Antilles néerlandaises (ANG) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Phillipsburg | 19,70 | 59,40 | 78,90 | 158,00 | 50,56 | 208,56 |
C-75% | Phillipsburg | 14,78 | 44,55 | 59,18 | 118,50 | 37,92 | 156,42 |
P | Phillipsburg | 19,70 | 59,40 | 78,90 | 158,00 | 31,60 | 189,60 |
P-75% | Phillipsburg | 14,78 | 44,55 | 59,18 | 118,50 | 23,70 | 142,20 |
Slovaquie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bratislava | 13,05 | 24,90 | 32,45 | 70,40 | 22,53 | 92,93 |
C-75% | Bratislava | 9,79 | 18,68 | 24,34 | 52,80 | 16,90 | 69,70 |
P | Bratislava | 13,05 | 24,90 | 32,45 | 70,40 | 14,08 | 84,48 |
P-75% | Bratislava | 9,79 | 18,68 | 24,34 | 52,80 | 10,56 | 63,36 |
C | Autre | 10,44 | 19,92 | 25,96 | 56,32 | 18,02 | 74,34 |
C-75% | Autre | 7,83 | 14,94 | 19,47 | 42,24 | 13,52 | 55,76 |
P | Autre | 10,44 | 19,92 | 25,96 | 56,32 | 11,26 | 67,58 |
P-75% | Autre | 7,83 | 14,94 | 19,47 | 42,24 | 8,45 | 50,69 |
Slovénie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Ljubljana | * | 19,75 | 27,85 | 47,60 | 19,04 | 66,64 |
C-75% | Ljubljana | * | 14,81 | 20,89 | 35,70 | 14,28 | 49,98 |
P | Ljubljana | * | 19,75 | 27,85 | 47,60 | 11,90 | 59,50 |
P-75% | Ljubljana | * | 14,81 | 20,89 | 35,70 | 8,93 | 44,63 |
C | Autre | * | 15,80 | 22,28 | 38,08 | 15,23 | 53,31 |
C-75% | Autre | * | 11,85 | 16,71 | 28,56 | 11,42 | 39,98 |
P | Autre | * | 15,80 | 22,28 | 38,08 | 9,52 | 47,60 |
P-75% | Autre | * | 11,85 | 16,71 | 28,56 | 7,14 | 35,70 |
Somalie - Unité monétaire : Shilling de Somalie (SOS) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Mogadiscio | * | * | * | * | 17,30 CAD | * |
C-75% | Mogadiscio | * | * | * | * | 13,00 CAD | * |
P | Mogadiscio | * | * | * | * | 17,30 CAD | * |
P-75% | Mogadiscio | * | * | * | * | 13,00 CAD | * |
Soudan - Unité monétaire : Dollar canadien (CAD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Khartoum | 26,35 | 30,20 | 38,75 | 95,30 | 30,50 | 125,80 |
C-75% | Khartoum | 19,76 | 22,65 | 29,06 | 71,48 | 22,87 | 94,35 |
P | Khartoum | 26,35 | 30,20 | 38,75 | 95,30 | 19,06 | 114,36 |
P-75% | Khartoum | 19,76 | 22,65 | 29,06 | 71,48 | 14,30 | 85,77 |
C | Autre | 21,08 | 24,16 | 31,00 | 76,24 | 24,40 | 100,64 |
C-75% | Autre | 15,81 | 18,12 | 23,25 | 57,18 | 18,30 | 75,48 |
P | Autre | 21,08 | 24,16 | 31,00 | 76,24 | 15,25 | 91,49 |
P-75% | Autre | 15,81 | 18,12 | 23,25 | 57,18 | 11,44 | 68,62 |
Sri Lanka - Unité monétaire : Roupie de Sri Lanka (LKR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Colombo | 1 500,00 | 1 800,00 | 2 700,00 | 6 000,00 | 1 920,00 | 7 920,00 |
C-75% | Colombo | 1 125,00 | 1 350,00 | 2 025,00 | 4 500,00 | 1 440,00 | 5 940,00 |
P | Colombo | 1 500,00 | 1 800,00 | 2 700,00 | 6 000,00 | 1 200,00 | 7 200,00 |
P-75% | Colombo | 1 125,00 | 1 350,00 | 2 025,00 | 4 500,00 | 900,00 | 5 400,00 |
C | Autre | 1 200,00 | 1 440,00 | 2 160,00 | 4 800,00 | 1 536,00 | 6 336,00 |
C-75% | Autre | 900,00 | 1 080,00 | 1 620,00 | 3 600,00 | 1 152,00 | 4 752,00 |
P | Autre | 1 200,00 | 1 440,00 | 2 160,00 | 4 800,00 | 960,00 | 5 760,00 |
P-75% | Autre | 900,00 | 1 080,00 | 1 620,00 | 3 600,00 | 720,00 | 4 320,00 |
Suède - Unité monétaire : Couronne suédoise (SEK)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Stockholm | 185,00 | 325,00 | 495,00 | 1 005,00 | 321,60 | 1 326,60 |
C-75% | Stockholm | 138,75 | 243,75 | 371,25 | 753,75 | 241,20 | 994,95 |
P | Stockholm | 185,00 | 325,00 | 495,00 | 1 005,00 | 201,00 | 1 206,00 |
P-75% | Stockholm | 138,75 | 243,75 | 371,25 | 753,75 | 150,75 | 904,50 |
C | Autre | 148,00 | 260,00 | 396,00 | 804,00 | 257,28 | 1 061,28 |
C-75% | Autre | 111,00 | 195,00 | 297,00 | 603,00 | 192,96 | 795,96 |
P | Autre | 148,00 | 260,00 | 396,00 | 804,00 | 160,80 | 964,80 |
P-75% | Autre | 111,00 | 195,00 | 297,00 | 603,00 | 120,60 | 723,60 |
Suisse - Unité monétaire : Franc suisse (CHF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Berne | 22,45 | 40,20 | 60,80 | 123,45 | 39,50 | 162,95 |
C-75% | Berne | 16,84 | 30,15 | 45,60 | 92,59 | 29,63 | 122,22 |
P | Berne | 22,45 | 40,20 | 60,80 | 123,45 | 24,69 | 148,14 |
P-75% | Berne | 16,84 | 30,15 | 45,60 | 92,59 | 18,52 | 111,11 |
C | Davos | 21,35 | 48,80 | 60,00 | 130,15 | 41,65 | 171,80 |
C-75% | Davos | 16,01 | 36,60 | 45,00 | 97,61 | 31,24 | 128,85 |
P | Davos | 21,35 | 48,80 | 60,00 | 130,15 | 26,03 | 156,18 |
P-75% | Davos | 16,01 | 36,60 | 45,00 | 97,61 | 19,52 | 117,14 |
C | Genève | 39,25 | 51,60 | 68,80 | 159,65 | 51,09 | 210,74 |
C-75% | Genève | 29,44 | 38,70 | 51,60 | 119,74 | 38,32 | 158,05 |
P | Genève | 39,25 | 51,60 | 68,80 | 159,65 | 31,93 | 191,58 |
P-75% | Genève | 29,44 | 38,70 | 51,60 | 119,74 | 23,95 | 143,69 |
C | Zurich | 22,80 | 49,05 | 66,05 | 137,90 | 44,13 | 182,03 |
C-75% | Zurich | 17,10 | 36,79 | 49,54 | 103,43 | 33,10 | 136,52 |
P | Zurich | 22,80 | 49,05 | 66,05 | 137,90 | 27,58 | 165,48 |
P-75% | Zurich | 17,10 | 36,79 | 49,54 | 103,43 | 20,69 | 124,11 |
C | Autre | 17,96 | 32,16 | 48,64 | 98,76 | 31,60 | 130,36 |
C-75% | Autre | 13,47 | 24,12 | 36,48 | 74,07 | 23,70 | 97,77 |
P | Autre | 17,96 | 32,16 | 48,64 | 98,76 | 19,75 | 118,51 |
P-75% | Autre | 13,47 | 24,12 | 36,48 | 74,07 | 14,81 | 88,88 |
Suriname - Unité monétaire : Dollar canadien (CAD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Paramaribo | * | 21,80 | 29,80 | 51,60 | 20,64 | 72,24 |
C-75% | Paramaribo | * | 16,35 | 22,35 | 38,70 | 15,48 | 54,18 |
P | Paramaribo | * | 21,80 | 29,80 | 51,60 | 12,90 | 64,50 |
P-75% | Paramaribo | * | 16,35 | 22,35 | 38,70 | 9,68 | 48,38 |
Swaziland - Unité monétaire : Rand (ZAR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Mbabane | 44,00 | 158,00 | 199,00 | 401,00 | 128,32 | 529,32 |
C-75% | Mbabane | 33,00 | 118,50 | 149,25 | 300,75 | 96,24 | 396,99 |
P | Mbabane | 44,00 | 158,00 | 199,00 | 401,00 | 80,20 | 481,20 |
P-75% | Mbabane | 33,00 | 118,50 | 149,25 | 300,75 | 60,15 | 360,90 |
Syrie - Unité monétaire : Livre syrienne (SYP)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Damas | 725,00 | 840,00 | 1 055,00 | 2 620,00 | 838,40 | 3 458,40 |
C-75% | Damas | 543,75 | 630,00 | 791,25 | 1 965,00 | 628,80 | 2 593,80 |
P | Damas | 725,00 | 840,00 | 1 055,00 | 2 620,00 | 524,00 | 3 144,00 |
P-75% | Damas | 543,75 | 630,00 | 791,25 | 1 965,00 | 393,00 | 2 358,00 |
C | Autre | 580,00 | 672,00 | 844,00 | 2 096,00 | 670,72 | 2 766,72 |
C-75% | Autre | 435,00 | 504,00 | 633,00 | 1 572,00 | 503,04 | 2 075,04 |
P | Autre | 580,00 | 672,00 | 844,00 | 2 096,00 | 419,20 | 2 515,20 |
P-75% | Autre | 435,00 | 504,00 | 633,00 | 1 572,00 | 314,40 | 1 886,40 |