En vigueur - le 1 janvier 2012
Avis au lecteur : Ce document n'a plus de valeur exécutoire. Il a été archivé et demeure disponible en direct uniquement pour des fins de documentation.
Légende des tableaux
C = Logement commercial
P = Logement non-commercial
* = Dépenses raisonnables et justifiables. Reçus requis.
Bahamas - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Nassau | 17,05 | 31,80 | 52,80 | 101,65 | 32,53 | 134,18 |
C-75% | Nassau | 12,79 | 23,85 | 39,60 | 76,24 | 24,40 | 100,63 |
P | Nassau | 17,05 | 31,80 | 52,80 | 101,65 | 20,33 | 121,98 |
P-75% | Nassau | 12,79 | 23,85 | 39,60 | 76,24 | 15,25 | 91,49 |
Bahreïn - Unité monétaire : Dinar de Bahreïn (BHD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Manama | 10,65 | 13,20 | 17,30 | 41,15 | 13,17 | 54,32 |
C-75% | Manama | 7,99 | 9,90 | 12,98 | 30,86 | 9,88 | 40,74 |
P | Manama | 10,65 | 13,20 | 17,30 | 41,15 | 8,23 | 49,38 |
P-75% | Manama | 7,99 | 9,90 | 12,98 | 30,86 | 6,17 | 37,04 |
Bangladesh - Unité monétaire : Taka (BDT)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Dacca | 1 050,00 | 1 750,00 | 2 000,00 | 4 800,00 | 1 536,00 | 6 336,00 |
C-75% | Dacca | 787,50 | 1 312,50 | 1 500,00 | 3 600,00 | 1 152,00 | 4 752,00 |
P | Dacca | 1 050,00 | 1 750,00 | 2 000,00 | 4 800,00 | 960,00 | 5 760,00 |
P-75% | Dacca | 787,50 | 1 312,50 | 1 500,00 | 3 600,00 | 720,00 | 4 320,00 |
C | Autre | 840,00 | 1 400,00 | 1 600,00 | 3 840,00 | 1 228,80 | 5 068,80 |
C-75% | Autre | 630,00 | 1 050,00 | 1 200,00 | 2 880,00 | 921,60 | 3 801,60 |
P | Autre | 840,00 | 1 400,00 | 1 600,00 | 3 840,00 | 768,00 | 4 608,00 |
P-75% | Autre | 630,00 | 1 050,00 | 1 200,00 | 2 880,00 | 576,00 | 3 456,00 |
Barbade - Unité monétaire : Dollar de Barbade (BBD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bridgetown | 40,60 | 69,75 | 119,50 | 229,85 | 73,55 | 303,40 |
C-75% | Bridgetown | 30,45 | 52,31 | 89,63 | 172,39 | 55,16 | 227,55 |
P | Bridgetown | 40,60 | 69,75 | 119,50 | 229,85 | 45,97 | 275,82 |
P-75% | Bridgetown | 30,45 | 52,31 | 89,63 | 172,39 | 34,48 | 206,87 |
Bélarus - Unité monétaire : Rouble biélorusse (BYN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Minsk | * | 56 500,00 | 93 000,00 | 149 500,00 | 59 800,00 | 209 300,00 |
C-75% | Minsk | * | 42 375,00 | 69 750,00 | 112 125,00 | 44 850,00 | 156 975,00 |
P | Minsk | * | 56 500,00 | 93 000,00 | 149 500,00 | 37 375,00 | 186 875,00 |
P-75% | Minsk | * | 42 375,00 | 69 750,00 | 112 125,00 | 28 031,25 | 140 156,25 |
Belgique - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bruxelles | * | 26,65 | 38,95 | 65,60 | 26,24 | 91,84 |
C-75% | Bruxelles | * | 19,99 | 29,21 | 49,20 | 19,68 | 68,88 |
P | Bruxelles | * | 26,65 | 38,95 | 65,60 | 16,40 | 82,00 |
P-75% | Bruxelles | * | 19,99 | 29,21 | 49,20 | 12,30 | 61,50 |
C | Autre | * | 21,32 | 31,16 | 52,48 | 20,99 | 73,47 |
C-75% | Autre | * | 15,99 | 23,37 | 39,36 | 15,74 | 55,10 |
P | Autre | * | 21,32 | 31,16 | 52,48 | 13,12 | 65,60 |
P-75% | Autre | * | 15,99 | 23,37 | 39,36 | 9,84 | 49,20 |
Belize - Unité monétaire : Dollar de Belize (BZD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Belize City | 24,05 | 48,85 | 73,85 | 146,75 | 46,96 | 193,71 |
C-75% | Belize City | 18,04 | 36,64 | 55,39 | 110,06 | 35,22 | 145,28 |
P | Belize City | 24,05 | 48,85 | 73,85 | 146,75 | 29,35 | 176,10 |
P-75% | Belize City | 18,04 | 36,64 | 55,39 | 110,06 | 22,01 | 132,08 |
C | Autre | 19,24 | 39,08 | 59,08 | 117,40 | 37,57 | 154,97 |
C-75% | Autre | 14,43 | 29,31 | 44,31 | 88,05 | 28,18 | 116,23 |
P | Autre | 19,24 | 39,08 | 59,08 | 117,40 | 23,48 | 140,88 |
P-75% | Autre | 14,43 | 29,31 | 44,31 | 88,05 | 17,61 | 105,66 |
Bénin - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Cotonou | 7 260,00 | 12 800,00 | 15 500,00 | 35 560,00 | 11 379,20 | 46 939,20 |
C-75% | Cotonou | 5 445,00 | 9 600,00 | 11 625,00 | 26 670,00 | 8 534,40 | 35 204,40 |
P | Cotonou | 7 260,00 | 12 800,00 | 15 500,00 | 35 560,00 | 7 112,00 | 42 672,00 |
P-75% | Cotonou | 5 445,00 | 9 600,00 | 11 625,00 | 26 670,00 | 5 334,00 | 32 004,00 |
C | Autre | 5 808,00 | 10 240,00 | 12 400,00 | 28 448,00 | 9 103,36 | 37 551,36 |
C-75% | Autre | 4 356,00 | 7 680,00 | 9 300,00 | 21 336,00 | 6 827,52 | 28 163,52 |
P | Autre | 5 808,00 | 10 240,00 | 12 400,00 | 28 448,00 | 5 689,60 | 34 137,60 |
P-75% | Autre | 4 356,00 | 7 680,00 | 9 300,00 | 21 336,00 | 4 267,20 | 25 603,20 |
Bermudes - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Hamilton | 19,30 | 36,15 | 56,55 | 112,00 | 35,84 | 147,84 |
C-75% | Hamilton | 14,48 | 27,11 | 42,41 | 84,00 | 26,88 | 110,88 |
P | Hamilton | 19,30 | 36,15 | 56,55 | 112,00 | 22,40 | 134,40 |
P-75% | Hamilton | 14,48 | 27,11 | 42,41 | 84,00 | 16,80 | 100,80 |
Bhoutan - Unité monétaire : Ngultrum (BTN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Thimphu | 185,00 | 675,00 | 765,00 | 1 625,00 | 520,00 | 2 145,00 |
C-75% | Thimphu | 138,75 | 506,25 | 573,75 | 1 218,75 | 390,00 | 1 608,75 |
P | Thimphu | 185,00 | 675,00 | 765,00 | 1 625,00 | 325,00 | 1 950,00 |
P-75% | Thimphu | 138,75 | 506,25 | 573,75 | 1 218,75 | 243,75 | 1 462,50 |
Birmanie (Myanmar) - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Rangoon | 16,50 | 28,60 | 36,30 | 81,40 | 26,05 | 107,45 |
C-75% | Rangoon | 12,38 | 21,45 | 27,23 | 61,05 | 19,54 | 80,59 |
P | Rangoon | 16,50 | 28,60 | 36,30 | 81,40 | 16,28 | 97,68 |
P-75% | Rangoon | 12,38 | 21,45 | 27,23 | 61,05 | 12,21 | 73,26 |
C | Autre | 13,20 | 22,88 | 29,04 | 65,12 | 20,84 | 85,96 |
C-75% | Autre | 9,90 | 17,16 | 21,78 | 48,84 | 15,63 | 64,47 |
P | Autre | 13,20 | 22,88 | 29,04 | 65,12 | 13,02 | 78,14 |
P-75% | Autre | 9,90 | 17,16 | 21,78 | 48,84 | 9,77 | 58,61 |
Bolivie - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | La Paz | 9,45 | 14,10 | 18,05 | 41,60 | 13,31 | 54,91 |
C-75% | La Paz | 7,09 | 10,58 | 13,54 | 31,20 | 9,98 | 41,18 |
P | La Paz | 9,45 | 14,10 | 18,05 | 41,60 | 8,32 | 49,92 |
P-75% | La Paz | 7,09 | 10,58 | 13,54 | 31,20 | 6,24 | 37,44 |
C | Santa Cruz | * | 15,65 | 20,25 | 35,90 | 14,36 | 50,26 |
C-75% | Santa Cruz | * | 11,74 | 15,19 | 26,93 | 10,77 | 37,70 |
P | Santa Cruz | * | 15,65 | 20,25 | 35,90 | 8,98 | 44,88 |
P-75% | Santa Cruz | * | 11,74 | 15,19 | 26,93 | 6,73 | 33,66 |
C | Autre | 7,56 | 11,28 | 14,44 | 33,28 | 10,65 | 43,93 |
C-75% | Autre | 5,67 | 8,46 | 10,83 | 24,96 | 7,99 | 32,95 |
P | Autre | 7,56 | 11,28 | 14,44 | 33,28 | 6,66 | 39,94 |
P-75% | Autre | 5,67 | 8,46 | 10,83 | 24,96 | 4,99 | 29,95 |
Bonaire (Royaume des Pays-Bas) - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Kralendijk | 14,35 | 28,85 | 44,05 | 87,25 | 27,92 | 115,17 |
C-75% | Kralendijk | 10,76 | 21,64 | 33,04 | 65,44 | 20,94 | 86,38 |
P | Kralendijk | 14,35 | 28,85 | 44,05 | 87,25 | 17,45 | 104,70 |
P-75% | Kralendijk | 10,76 | 21,64 | 33,04 | 65,44 | 13,09 | 78,53 |
Bosnie et Herzégovine - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sarajevo | * | 12,45 | 16,50 | 28,95 | 11,58 | 40,53 |
C-75% | Sarajevo | * | 9,34 | 12,38 | 21,71 | 8,69 | 30,40 |
P | Sarajevo | * | 12,45 | 16,50 | 28,95 | 7,24 | 36,19 |
P-75% | Sarajevo | * | 9,34 | 12,38 | 21,71 | 5,43 | 27,14 |
C | Autre | * | 9,96 | 13,20 | 23,16 | 9,26 | 32,42 |
C-75% | Autre | * | 7,47 | 9,90 | 17,37 | 6,95 | 24,32 |
P | Autre | * | 9,96 | 13,20 | 23,16 | 5,79 | 28,95 |
P-75% | Autre | * | 7,47 | 9,90 | 17,37 | 4,34 | 21,71 |
Botswana - Unité monétaire : Pula (BWP)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Gaborone | 140,00 | 180,00 | 215,00 | 535,00 | 171,20 | 706,20 |
C-75% | Gaborone | 105,00 | 135,00 | 161,25 | 401,25 | 128,40 | 529,65 |
P | Gaborone | 140,00 | 180,00 | 215,00 | 535,00 | 107,00 | 642,00 |
P-75% | Gaborone | 105,00 | 135,00 | 161,25 | 401,25 | 80,25 | 481,50 |
C | Autre | 112,00 | 144,00 | 172,00 | 428,00 | 136,96 | 564,96 |
C-75% | Autre | 84,00 | 108,00 | 129,00 | 321,00 | 102,72 | 423,72 |
P | Autre | 112,00 | 144,00 | 172,00 | 428,00 | 85,60 | 513,60 |
P-75% | Autre | 84,00 | 108,00 | 129,00 | 321,00 | 64,20 | 385,20 |
Brésil - Unité monétaire : Réal (BRL)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Brasilia | 39,80 | 54,85 | 83,95 | 178,60 | 57,15 | 235,75 |
C-75% | Brasilia | 29,85 | 41,14 | 62,96 | 133,95 | 42,86 | 176,81 |
P | Brasilia | 39,80 | 54,85 | 83,95 | 178,60 | 35,72 | 214,32 |
P-75% | Brasilia | 29,85 | 41,14 | 62,96 | 133,95 | 26,79 | 160,74 |
C | Rio de Janeiro | * | 95,55 | 113,25 | 208,80 | 83,52 | 292,32 |
C-75% | Rio de Janeiro | * | 71,66 | 84,94 | 156,60 | 62,64 | 219,24 |
P | Rio de Janeiro | * | 95,55 | 113,25 | 208,80 | 52,20 | 261,00 |
P-75% | Rio de Janeiro | * | 71,66 | 84,94 | 156,60 | 39,15 | 195,75 |
C | Sao Paulo | 56,55 | 70,95 | 87,35 | 214,85 | 68,75 | 283,60 |
C-75% | Sao Paulo | 42,41 | 53,21 | 65,51 | 161,14 | 51,56 | 212,70 |
P | Sao Paulo | 56,55 | 70,95 | 87,35 | 214,85 | 42,97 | 257,82 |
P-75% | Sao Paulo | 42,41 | 53,21 | 65,51 | 161,14 | 32,23 | 193,37 |
C | Autre | 31,84 | 43,88 | 67,16 | 142,88 | 45,72 | 188,60 |
C-75% | Autre | 23,88 | 32,91 | 50,37 | 107,16 | 34,29 | 141,45 |
P | Autre | 31,84 | 43,88 | 67,16 | 142,88 | 28,58 | 171,46 |
P-75% | Autre | 23,88 | 32,91 | 50,37 | 107,16 | 21,43 | 128,59 |
Brunéi Darussalam - Unité monétaire : Dollar de Brunéi (BND) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bandar Seri Begawan | * | 29,50 | 42,75 | 72,25 | 28,90 | 101,15 |
C-75% | Bandar Seri Begawan | * | 22,13 | 32,06 | 54,19 | 21,68 | 75,86 |
P | Bandar Seri Begawan | * | 29,50 | 42,75 | 72,25 | 18,06 | 90,31 |
P-75% | Bandar Seri Begawan | * | 22,13 | 32,06 | 54,19 | 13,55 | 67,73 |
Bulgarie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sofia | * | 12,65 | 19,85 | 32,50 | 13,00 | 45,50 |
C-75% | Sofia | * | 9,49 | 14,89 | 24,38 | 9,75 | 34,13 |
P | Sofia | * | 12,65 | 19,85 | 32,50 | 8,13 | 40,63 |
P-75% | Sofia | * | 9,49 | 14,89 | 24,38 | 6,09 | 30,47 |
C | Autre | * | 10,12 | 15,88 | 26,00 | 10,40 | 36,40 |
C-75% | Autre | * | 7,59 | 11,91 | 19,50 | 7,80 | 27,30 |
P | Autre | * | 10,12 | 15,88 | 26,00 | 6,50 | 32,50 |
P-75% | Autre | * | 7,59 | 11,91 | 19,50 | 4,88 | 24,38 |
Burkina Faso - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Ouagadougou | 5 800,00 | 10 900,00 | 13 500,00 | 30 200,00 | 9 664,00 | 39 864,00 |
C-75% | Ouagadougou | 4 350,00 | 8 175,00 | 10 125,00 | 22 650,00 | 7 248,00 | 29 898,00 |
P | Ouagadougou | 5 800,00 | 10 900,00 | 13 500,00 | 30 200,00 | 6 040,00 | 36 240,00 |
P-75% | Ouagadougou | 4 350,00 | 8 175,00 | 10 125,00 | 22 650,00 | 4 530,00 | 27 180,00 |
C | Autre | 4 640,00 | 8 720,00 | 10 800,00 | 24 160,00 | 7 731,20 | 31 891,20 |
C-75% | Autre | 3 480,00 | 6 540,00 | 8 100,00 | 18 120,00 | 5 798,40 | 23 918,40 |
P | Autre | 4 640,00 | 8 720,00 | 10 800,00 | 24 160,00 | 4 832,00 | 28 992,00 |
P-75% | Autre | 3 480,00 | 6 540,00 | 8 100,00 | 18 120,00 | 3 624,00 | 21 744,00 |
Burundi - Unité monétaire : Franc du Burundi (BIF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bujumbura | * | 30 400,00 | 42 700,00 | 73 100,00 | 29 240,00 | 102 340,00 |
C-75% | Bujumbura | * | 22 800,00 | 32 025,00 | 54 825,00 | 21 930,00 | 76 755,00 |
P | Bujumbura | * | 30 400,00 | 42 700,00 | 73 100,00 | 18 275,00 | 91 375,00 |
P-75% | Bujumbura | * | 22 800,00 | 32 025,00 | 54 825,00 | 13 706,25 | 68 531,25 |
C | Autre | * | 24 320,00 | 34 160,00 | 58 480,00 | 23 392,00 | 81 872,00 |
C-75% | Autre | * | 18 240,00 | 25 620,00 | 43 860,00 | 17 544,00 | 61 404,00 |
P | Autre | * | 24 320,00 | 34 160,00 | 58 480,00 | 14 620,00 | 73 100,00 |
P-75% | Autre | * | 18 240,00 | 25 620,00 | 43 860,00 | 10 965,00 | 54 825,00 |