Notice to the reader
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
April 1, 2009
Number of Persons in Household | |||||
---|---|---|---|---|---|
Salary Group | 1 in household | 2 in household | 3 in household | 4 in household | 5 or more in household |
28,000 - 29,999 | 605 | 675 | 716 | 745 | 768 |
30,000 - 31,999 | 626 | 697 | 738 | 767 | 789 |
32,000 - 33,999 | 647 | 717 | 758 | 787 | 809 |
34,000 - 35,999 | 666 | 736 | 777 | 806 | 828 |
36,000 - 37,999 | 684 | 754 | 795 | 824 | 846 |
38,000 - 39,999 | 701 | 771 | 812 | 841 | 863 |
40,000 - 41,999 | 717 | 787 | 828 | 857 | 880 |
42,000 - 43,999 | 732 | 802 | 843 | 872 | 895 |
44,000 - 45,999 | 747 | 817 | 858 | 887 | 910 |
46,000 - 47,999 | 761 | 831 | 872 | 901 | 924 |
48,000 - 49,999 | 774 | 845 | 886 | 915 | 937 |
50,000 - 54,999 | 797 | 867 | 908 | 937 | 960 |
55,000 - 59,999 | 826 | 896 | 937 | 966 | 989 |
60,000 - 64,999 | 853 | 923 | 964 | 993 | 1,016 |
65,000 - 69,999 | 878 | 948 | 989 | 1,018 | 1,041 |
70,000 - 74,999 | 901 | 971 | 1,012 | 1,041 | 1,064 |
75,000 - 79,999 | 923 | 993 | 1,034 | 1,063 | 1,085 |
80,000 - 89,999 | 953 | 1,023 | 1,064 | 1,093 | 1,115 |
90,000 - 99,999 | 988 | 1,059 | 1,100 | 1,129 | 1,151 |
100,000 - 109,999 | 1,021 | 1,091 | 1,132 | 1,161 | 1,184 |
110,000 - 119,999 | 1,050 | 1,120 | 1,161 | 1,190 | 1,213 |
120,000 - 129,999 | 1,077 | 1,147 | 1,188 | 1,217 | 1,240 |
130,000 - 139,999 | 1,102 | 1,172 | 1,213 | 1,242 | 1,265 |
140,000 - 149,999 | 1,125 | 1,195 | 1,236 | 1,265 | 1,288 |
150,000 + | 1,147 | 1,217 | 1,258 | 1,287 | 1,310 |
Notwithstanding the provisions of Section 107 of the Public Service Labour Relations Act, revisions to this appendix shall not constitute a change in terms and conditions of employment for employees subject to the Foreign Service Directives.