This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
March 1, 2025
| Post | Environment Allowance | Living Cost Differential | Fuel & Utilities Differential | 
|---|---|---|---|
| Ahousat, BC | 3 | 1 | — | 
| Aklavik, NT | 4 | 10 | 30 | 
| Alert, NU | 5 | — | — | 
| Alert Bay, BC | 2 | 3 | — | 
| Anahim Lake, BC | 2 | 1 | 3* (01.10.23) | 
| Arctic Bay/Ikpiarjuk, NU | 5 | 16 | 22 (01.10.23) | 
| Arviat, NU | 4 | 7 | 30 | 
| Assumption, AB (see Hay Lake Reserve) | |||
| Atlin, BC | 2 | 1 | 20 | 
| Attawapiskat, ON | 3 | 11 | 30 | 
| Baie Verte, NL | 2 | 1 | — | 
| Baker Lake/Qamanit'uag, NU | 4 | 8 | 30 | 
| Bearskin, ON | 4 | 14 | — | 
| Beauval, SK | 2 | 1 | 18 (01.10.23) | 
| Beaver Creek Mile 1202, YT | 3 | 3 | 29* (01.10.23) | 
| Behchokò, NT | 3 | 3 | 30 | 
| Belcher Islands, NU (see Sanikiluaq) | |||
| Bella Bella, BC (includes Bella Bella I.S. no 802) | 3 | 3 | — | 
| Bella Coola, BC (includes Hagensborg) | 2 | 0 | — | 
| Berens River, MB | 2 | 7 | 7 | 
| Big Trout Lake, ON | 4 | 12 | 21* (01.10.23) | 
| Black Lake, SK | 3 | 6 | 27 (01.10.23) | 
| Blanc Sablon, QC | 3 | 3 | 0 | 
| Bloodvein I.S. No. 504, MB | 3 | — | 7 | 
| Brig Bay, NL | 3 | — | 9* (01.10.23) | 
| Brochet, MB | 4 | 8 | 30 | 
| Broughton Island, NU (see Qikiqtarjuaq) | |||
| Buffalo Narrows, SK | 2 | 2 | 18* (01.10.23) | 
| Burgeo, NL | 1 | — | — | 
| Burin, NL | 1 | — | — | 
| Burnt Islands, NL | 2 | — | — | 
| Cambridge Bay/Iqaluktuuttiaq, NU | 5 | 10 | 30 | 
| Cape Dorset/Kinngait, NU | 4 | 12 | 17 (01.10.23) | 
| Carcross, YT (includes Tagish) | 2 | 0 | 21* (01.10.23) | 
| Carmacks, YT | 2 | 1 | 25* (01.10.23) | 
| Cartwright, NL | 4 | 4 | 15 | 
| Cat Lake, ON | 3 | 13 | — | 
| Channel Port aux Basques, NL | 1 | — | — | 
| Charlottetown, NL | 4 | 0 | 15 | 
| Chemawawin, MB (includes Easterville) | 3 | 1 | 7 (01.10.23) | 
| Chesterfield Inlet, NU | 5 | 12 | 30 | 
| Chisasibi, QC | 3 | 3 | 0 | 
| Churchill, MB | 4 | 8 | 14 | 
| Clyde River/Kangiqtugaapik, NU | 5 | 16 | 20 (01.10.23) | 
| Conne River, NL | 3 | 1 | — | 
| Coral Harbour/Salliq, NU | 4 | 14 | 30 | 
| Cow Head, NL | 3 | — | — | 
| Cranberry Portage, MB | 3 | — | 8 (01.10.23) | 
| Cross Lake, MB | 3 | — | 8 | 
| Cumberland House, SK | 2 | 1 | 17* (01.10.23) | 
| Daajing Giids, BC (formerly Queen Charlotte) | 3 | 3 | — | 
| Dawson, YT | 3 | 4 | 30 | 
| Dease Lake, BC | 2 | 4 | 13* (01.10.23) | 
| Deer Lake, ON | 3 | 14 | 19* (01.10.23) | 
| Deline, NT | 4 | 13 | 30 | 
| Deschambault Lake, SK | 2 | 1 | — | 
| Desmarais, AB (includes Wabasca) | 2 | 0 | 4 (01.10.23) | 
| Easterville, MB (see Chemawawin) | |||
| Ethelbert, MB | 2 | — | 5 | 
| Faro, YT | 3 | 2 | 25* (01.10.23) | 
| Fermont, QC | 3 | 2 | 6* (01.10.23) | 
| Flin Flon, MB/Creighton, SK | 1 | 0 | 10 (01.10.23) | 
| Flowers Cove, St. Barbe District, NL | 3 | — | 11* (01.10.23) | 
| Fogo Island, NL | 2 | 1 | — | 
| Fond du Lac, SK | 3 | 7 | 27 (01.10.23) | 
| Fort Albany, ON | 4 | 10 | 12* (01.10.23) | 
| Fort Chipewyan, AB | 3 | 7 | 30 | 
| Fort Frances, ON | 1 | 3 | 0* (01.10.23) | 
| Fort Good Hope, NT | 4 | 13 | 30 | 
| Fort Hope, ON | 3 | 10 | — | 
| Fort Liard, NT | 3 | 4 | 30 | 
| Fort McPherson, NT | 4 | 10 | 30 | 
| Fort Nelson, BC | 1 | 2 | 0 | 
| Fort Providence, NT | 3 | 5 | 30 | 
| Fort Resolution, NT | 3 | 8 | 30 | 
| Fort Severn, ON | 4 | 16 | — | 
| Fort Simpson, NT | 3 | 6 | 30 | 
| Fort Smith, NT | 2 | 4 | 30 | 
| Fort Vermilion, AB | 2 | 1 | 7 (01.10.23) | 
| Forteau, NL | 3 | 1 | 14 | 
| Fox Lake Reserve, AB | 3 | 4 | 23 (01.10.23) | 
| Fraser, BC | 3 | 2 | — | 
| Garden Hill, I.S., Island Lake, MB | 3 | 3 | 8 | 
| Garden River (Garden Creek), AB | 3 | 2 | 16 | 
| Gillam, MB | 4 | 1 | 12 (01.10.23) | 
| Gjoa Haven/Uqsuquqtuuq, NU | 5 | 12 | 30 | 
| God's Lake Narrows, MB | 4 | 7 | 8 | 
| God's River, MB | 4 | 7 | 7 (01.10.23) | 
| Goose Bay/Happy Valley, NL | 3 | 1 | — | 
| Grand Bank, NL (includes Fortune) | 1 | 0 | 5* (01.10.23) | 
| Grand Rapids, MB | 3 | 1 | 7 (01.10.23) | 
| Green Lake, SK | 3 | — | 18 (01.10.23) | 
| Grise Fiord/Aujuittuq, NU | 5 | 16 | 23 (01.10.23) | 
| Haines Junction, YT | 2 | 1 | 24* (01.10.23) | 
| Hall Beach/Sanirajak, NU | 5 | 12 | 21 (01.10.23) | 
| Harbour Breton, NL | 2 | — | — | 
| Harrington Harbour, QC | 4 | 3 | — | 
| Hartley Bay/Kulkayu, BC | 3 | 3 | — | 
| Havre St. Pierre, QC | 2 | 1 | — | 
| Hay Lake Reserve, AB (includes Assumption) | 3 | 2 | 4 (01.10.23) | 
| Hay River (Enterprise), NT | 2 | 3 | 30 | 
| Head of Bay d'Espoir, NL | 2 | 1 | — | 
| Hermitage, NL | 2 | — | — | 
| High Level, AB | 2 | 1 | 8 | 
| Hopedale, NL | 4 | 7 | 17 (01.10.23) | 
| Hudson Bay, SK | 2 | — | 0 | 
| Igloolik, NU | 5 | 12 | 21 (01.10.23) | 
| Île-à-la-Crosse, SK | 2 | 2 | 19* (01.10.23) | 
| Îles de la Madeleine, QC (includes Cap-aux-Meules, L'Étang du Nord, Fatima, Havre Aubert, Havre aux Maisons, Île d'Entrée) | 1 | 0 | — | 
| Inuvik, NT | 4 | 7 | 30 | 
| Iqaluit, NU | 4 | 11 | 18 (01.10.23) | 
| John d'Or Prairie Reserve, AB | 3 | 2 | 16 (01.10.23) | 
| Kangiqsujuaq, QC | 4 | 11 | 14* (01.10.23) | 
| Kasabonika, ON | 4 | 13 | — | 
| Kashechewan Indian Reserve, ON | 4 | 12 | 30 | 
| Kee-Way-Win Indian Reserve, ON | 4 | 16 | 19* (01.10.23) | 
| Kegaska, QC | 3 | 2 | — | 
| Kimmirut, NU | 5 | 12 | 18 (01.10.23) | 
| Kugaaruk, NU | 5 | 15 | 21 (01.10.23) | 
| Kugluktuk/Qurluqtuq, NU | 4 | 11 | 30 | 
| Kuujjuaq, QC | 4 | 11 | 16* (01.10.23) | 
| L'Anse-aux-Meadows, NL | 4 | — | 9* (01.10.23) | 
| La Loche, SK | 2 | 2 | 17* (01.10.23) | 
| La Ronge, SK | 1 | — | 0 | 
| Labrador City, NL | 3 | 2 | — | 
| Lac Brochet, MB | 4 | 8 | 30 | 
| Lansdowne House, ON | 3 | 14 | 21* (01.10.23) | 
| Leaf Rapids, MB | 4 | — | 11 (01.10.23) | 
| Little Gold, YT | 4 | 4 | — | 
| Little Grand Rapids Reserve, MB | 3 | 7 | 7 | 
| Lutselk'e, NT | 4 | 9 | 30 | 
| Lynn Lake, MB | 4 | 2 | 11 (01.10.23) | 
| Makkovik, NL | 4 | 7 | 16 (01.10.23) | 
| Mary's Harbour, NL | 4 | 0 | 15 | 
| Masset, BC | 3 | 2 | — | 
| Mayo, YT | 3 | 3 | 26* (01.10.23) | 
| Mistissini, QC | 2 | — | — | 
| Moose Lake, MB | 3 | 1 | 8 (01.10.23) | 
| Muskrat Dam Indian Reserve, ON | 4 | 12 | 21* (01.10.23) | 
| Nahanni Butte, NT | 4 | 7 | 30 | 
| Nain, NL | 4 | 7 | 17 (01.10.23) | 
| Natuashish, NL | 4 | 7 | 17 (01.10.23) | 
| Naujaat, NU (formerly Repulse Bay) | 5 | 12 | 20 (01.10.23) | 
| New Osnaburgh, ON (includes Pickle Lake) | 3 | 4 | 21* (01.10.23) | 
| New Richmond, QC (includes New Richmond Station) | 2 | — | — | 
| New-Wes-Valley, NL | 2 | 1 | — | 
| Norman Wells, NT | 4 | 10 | 30 | 
| North Spirit Lake Indian Reserve, ON | 3 | 14 | 19* (01.10.23) | 
| North West River, NL (includes Sheshashiu) | 4 | 1 | 0 | 
| Norway House, MB | 3 | 0 | 8 | 
| Ogoki, ON | 4 | 10 | — | 
| Old Crow, YT | 4 | 13 | 30 | 
| Oxford House, MB | 3 | 5 | 8 | 
| Pangnirtung/Pangnituuq, NU | 4 | 16 | 18 (01.10.23) | 
| Pauingassi, I.S., MB | 3 | 7 | 7 | 
| Paulatuk, NT | 5 | 16 | 30 | 
| Peawanuck, ON | 4 | 16 | 21* (01.10.23) | 
| Pelee Island, ON | 3 | 1 | — | 
| Pelican Narrows, SK | 2 | 2 | 23 | 
| Pelly Crossing, YT | 3 | 2 | 26* (01.10.23) | 
| Pierceland, SK | 2 | 1 | 0 | 
| Pikangikum, ON | 3 | 14 | 20* (01.10.23) | 
| Pinehouse, SK | 2 | 1 | 21 (01.10.23) | 
| Pleasant Camp, BC | 3 | 4 | — | 
| Pond Inlet/Mittimatalik, NU | 5 | 13 | 22 (01.10.23) | 
| Poplar Hill Indian Reserve, ON | 3 | 14 | 19* (01.10.23) | 
| Poplar River Reserve, Negginan, MB | 3 | 7 | 7 | 
| Port Alice, BC | 2 | 1 | — | 
| Port aux Choix, NL | 3 | — | 9* (01.10.23) | 
| Port Hardy, BC | 1 | — | — | 
| Port Hope Simpson, NL | 4 | 0 | 15 | 
| Port McNeill, BC | 1 | — | — | 
| Port Saunders, NL | 3 | — | — | 
| Postville, NL | 4 | 7 | 16 (01.10.23) | 
| Pukatawagan, MB | 3 | 5 | 9 (01.10.23) | 
| Qikiqtarjuaq, NU | 5 | 16 | 19 (01.10.23) | 
| Queen Charlotte, BC (see Daajing Giids) | |||
| Rainy River, ON | 2 | 4 | — | 
| Rankin Inlet/Kangiqiniq, NU | 4 | 8 | 30 | 
| Red Bay, NL | 4 | 2 | 12* (01.10.23) | 
| Red Earth Creek, AB | 2 | 0 | 17 (01.10.23) | 
| Red Sucker Lake, MB | 4 | 6 | 8 | 
| Repulse Bay, NU (see Naujaat) | |||
| Resolute/Qausuittuq, NU | 5 | 16 | 23 (01.10.23) | 
| Rigolet/Kikiak, NL | 4 | 4 | 14 (01.10.23) | 
| Roddickton, NL | 3 | — | 9* (01.10.23) | 
| Ross River, YT | 3 | 4 | 25* (01.10.23) | 
| Sachigo Lake, ON | 4 | 12 | 21* (01.10.23) | 
| Sachs Harbour, NT | 5 | 16 | 30 | 
| St. Anthony, NL (includes St. Anthony East) | 3 | — | 9* (01.10.23) | 
| St. Lewis, NL | 4 | 0 | 15 | 
| St. Theresa Point, MB | 3 | 3 | 8 | 
| Salluit, QC | 4 | 11 | 14 (01.10.23) | 
| Sandspit, BC | 3 | 4 | — | 
| Sandy Bay, SK | 3 | 2 | 23 | 
| Sandy Lake, ON | 3 | 14 | 21* (01.10.23) | 
| Sanikiluaq, NU | 4 | 13 | 14 (01.10.23) | 
| Shamattawa, MB | 4 | 6 | 30 | 
| Shoal Lake, SK | 2 | — | 15* (01.10.23) | 
| Shoal River/Pelican Rapids, MB | 2 | 1 | 7 (01.10.23) | 
| Sioux Lookout, ON | 1 | 4 | 10* (01.10.23) | 
| Snow Lake, MB | 3 | 2 | 8 (01.10.23) | 
| South Indian Lake, MB | 4 | 4 | — | 
| Southend, Reindeer Lake, SK | 3 | 2 | — | 
| Stanley Mission, SK | 2 | — | 20 (01.10.23) | 
| Stewart, BC | 2 | 0 | 0 | 
| Stony Rapids, SK | 3 | 6 | 27 (01.10.23) | 
| Summer Beaver, ON | 4 | 12 | 21* (01.10.23) | 
| Swan River, MB | 2 | — | 5 | 
| Tadoule Lake, MB | 4 | 8 | 30 | 
| Takla Landing, BC | 2 | 4 | — | 
| Taloyoak, NU | 5 | 14 | 30 | 
| Telegraph Creek, BC | 2 | 4 | 2 | 
| Teslin, YT | 2 | 1 | 23* (01.10.23) | 
| Tsay Keh, BC | 3 | 4 | 15* (01.10.23) | 
| Tuktoyaktuk, NT | 5 | 10 | 30 | 
| Tulit'a, NT | 4 | 12 | 30 | 
| Ulukhaktok, NT | 5 | 16 | 30 | 
| Wabasca, AB (see Desmarais) | |||
| Wabush, NL | 3 | 2 | — | 
| Wasagamack, MB | 4 | 3 | 8 | 
| Waterhen Lake, SK | 2 | 1 | — | 
| Watson Lake, YT | 2 | 2 | 26* (01.10.23) | 
| Weagamow Lake, ON | 4 | 11 | 21* (01.10.23) | 
| Webequie, ON | 4 | 13 | 21* (01.10.23) | 
| West St. Modeste, NL | 3 | 1 | 14 | 
| Wha Ti, NT | 4 | 8 | 30 | 
| Whale Cove, NU | 5 | 13 | 30 | 
| Whitehorse, YT | 1 | — | 22* (01.10.23) | 
| Winnipegosis, MB | 2 | — | 5 | 
| Wollaston Lake, SK | 4 | 6 | — | 
| Yellowknife, NT | 1 | 2 | 30 | 
| York Landing, MB | 4 | 7 | 12 (01.10.23) | 
* Employee must be notified in writing.