Notice to the reader
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
Post | Environment allowance | Living cost differential | Fuel & utilities differential |
---|---|---|---|
Ahousat, B.C./C.‑B. | 3 | 1 | — |
Aklavik, N.W.T./T.N.‑O. | 4 | 10 | 30 |
Alert, NU | 5 | — | — |
Alert Bay, B.C./C.‑B. | 1 | 3 (01.06.08) | — |
Anahim Lake, B.C./C.-B. (incl./y compris Anahim Lake I.S. no 799) |
2 | 2 | 9 (15.04.09) |
Arctic Bay/Ikpiarjuk, NU | 5 | 11 | 18* (15.04.09) |
Arviat, NU (formerly/ anciennement Eskimo Point) |
4 | 10 | 30 (15.04.09) |
Assumption, Alta./Alb. (see/voir Hay Lake Reserve) |
|||
Atikameg, Alta./Alb. | 2 | 2 | 17 (15.04.09) |
Atlin, B.C./C.‑B. | 2 | 2 | 12* (15.04.09) |
Attawapiskat, Ont. | 4 | 10 | 28 (15.04.09) |
Baie Verte, N.L./T.‑N.L. | 2 | — | — |
Baker Lake/Qamanit'uag, NU | 4 | 12 | 30 (15.04.09) |
Bartlett's Harbour, N.L./T.‑N.L. | 3 | — | 2* (15.04.09) |
Bay St. Lawrence, N.S./N.-É. | 1 (15.04.09) | — (15.04.09) | — (15.04.09) |
Bearskin, Ont. | 4 | 11 | — |
Beauval, Sask. | 2 | 1 | 17 (15.04.09) |
Beaver Creek, Y.T./Yuk. Mile 1202 | 2 | 4 (15.04.09) | 16* (15.04.09) |
Behchokò, N.W.T./T.N.‑O. (formerly/anciennement Rae) |
4 | 2 | 30(15.04.09) |
Belcher Islands, NU (see/voir Sanikiluaq) |
|||
Bella Bella, B.C./C.-B.(incl./y compris Bella Bella I.S. no 802) |
3 | 3 | — |
Bella Coola, (includes Hagensborg) B.C./C.‑B. | 2 | 2 | — |
Berens River, Man. | 3 | 4 | — |
Big Trout Lake, Ont. | 4 | 10 | 30 |
Bird Cove, N.L./T.‑N.L. | 3 | — | 2* (15.04.09) |
Black Lake, Sask. | 3 | 6* (15.04.09) | 16 (15.04.09) |
Black Tickle, Lab., N.L./T.‑N.L. | 4 | 1 | 5* (15.04.09) |
Blanc Sablon, Que./Qc | 4 | 1 | —* (15.04.09) |
Bloodvein I.S., No. 504, Man. | 3 | 2 | — |
Bowsman, Man. | 3 | — | — |
Brig Bay, NL./T.‑N.L. | 3 | — | 2* (15.04.09) |
Brochet, Man. | 4 | 11 | 11 (15.04.09) |
Broughton Island, NU (see/voir Qikiqtarjuaq) |
|||
Buffalo Narrows, Sask. | 2 | 1* (15.04.09) | 17 (15.04.09) |
Burgeo, N.L./T.‑N.L. | 1 | — | — |
Burin, N.L./T.-N.L. | 1 | — | — |
Burnt Islands, N.L./T.‑N.L. | 2 | — | — |
Cambridge Bay/Iqaluktuuttiaq, NU | 5 | 10 | 30 |
Canoe Lake, Sask. | 2 | 1 | — |
Cape Dorset/Kinngait, NU | 4 | 9 | 16* (15.04.09) |
Carcross (incl Tagish), Y.T./Yuk. | 2 | 1 | 11* (15.04.09) |
Carmacks, Y.T./Yuk. | 2 | 2 (15.04.09) | 13* (15.04.09) |
Cartwright, Lab., N.L./T.‑N.L. | 4 | 2 | 5* (15.04.09) |
Cat Lake, Ont. | 3 | 10 | — |
Channel Port aux Basques, N.L./T.‑N. | 1 | — | — |
Chevery, Que./Qc | 4 | 1 | — |
Charlottetown, Lab., N.L./T.-N.L. | 4 | 1 | 4* (15.04.09) |
Chemawawin, Man. (incl./y compris Easterville) |
3 | 2 | — |
Chesterfield Inlet, NU | 5 | 12 | 30 (15.04.09) |
Chisasibi, Que/Qc (formerly/ anciennement Fort George) |
3 | 3 | —* (15.04.09) |
Churchill, Man. | 4 | 6 | 3 (15.04.09) |
Clyde River/Kangiqtugaapik, NU | 5 | 11 | 17* (15.04.09) |
Conne River, N.L./T.-N.L. | 3 | — | — |
Coppermine, NU (see/voir Kugluktuk) | |||
Coral Harbour/Salliq, NU | 5 | 12 | 30 (15.04.09) |
Cow Head, N.L./T.-N.L. | 3 | — | — |
Cranberry Portage, Man. | 3 | 2 | — |
Cross Lake, Man. | 3 | 2 | 1 (15.04.09) |
Cumberland House, Sask. | 2 | 1* (15.04.09) | 14 (15.04.09) |
Dawson, Y.T./Yuk. | 3 | 5 (15.04.09) | 16* (15.04.09) |
Dease Lake, B.C./C.‑B. | 3 | 4 | 12* (15.04.09) |
Deer Lake, Ont. | 3 | 11 | 21 (15.04.09) |
Deline, N.W.T./T.N.-O. (formerly/ anciennement Fort Franklin) |
4 | 10 | 30 |
Deschambault Lake, Sask. | 2 | 1* (15.04.09) | — |
Desmarais, Alta./Alb. (incl./y compris Wabasca) |
2 | 2 | — |
Destruction Bay, Y.T./Yuk (incl./y compris Sheep Mountain, Mile 1083 (Burwash)) |
2 | 2 (15.04.09) | 14* (15.04.09) |
Dillon, Sask. (incl./y compris Peter Pond I.S. 649) |
3 | 2* (15.04.09) | 18 (15.04.09) |
Easterville, Man. (see/voir Chemawawin) |
|||
Eureka, NU | 5 | 11 | — |
Faro, Y.T./Yuk. | 3 | 3 (15.04.09) | 13* (15.04.09) |
Fermont, Que./Qc | 3 | 2 | 2* (15.04.09) |
Flin Flon, Man./Creighton, Sask. | 1 | 1 | 1 (15.04.09) |
Flowers Cove, St. Barbe District, N.L./T.-N.L. |
3 | — | 2* (15.04.09) |
Fogo Island, N.L./T.-N.L. | 3 | — | — |
Fond du Lac, Sask. | 3 | 9* (15.04.09) | 16 (15.04.09) |
Fort Albany, Ont. | 4 | 9 | 30 (15.04.09) |
Fort Chipewyan, Alta./Alb. | 3 | 7 | 22 (15.04.09) |
Fort Good Hope, N.W.T./T.N.‑O. | 4 | 10 | 30 |
Fort Hope, Ont. | 3 | 9 | — |
Fort Liard, N.W.T./T.N.‑O. | 3 | 4 | 30 (15.04.09) |
Fort McPherson, N.W.T./T.N.‑O. | 4 | 8 | 30 |
Fort Nelson, B.C./C.-B. | 1 | 3 | —* (15.04.09) |
Fort Norman, N.W.T./T.N.‑O. (see/voir Tulit'a) |
|||
Fort Providence, N.W.T./T.N.‑O. | 3 | 4 | 30 (15.04.09) |
Fort Resolution, N.W.T./T.N.‑O. | 3 | 5 | 30 (15.04.09) |
Fort Severn, Ont. | 4 | 12 | — |
Fort Simpson, N.W.T./T.N.‑O. | 3 | 5 | 30 (15.04.09) |
Fort Smith, N.W.T./T.N.‑O. | 3 | 3 | 30 (15.04.09) |
Fort Vermilion, Alta./Alb. | 2 | 2 | — |
Fort Ware, B.C./C.-B. | 3 | 7 (01.06.08) | — |
Forteau, Lab., N.L./T.-N.L. | 4 | 1 | 3* (15.04.09) |
Fox Lake Reserve, Alta./Alb. | 3 | 5 | 19 (15.04.09) |
Fraser, B.C./C.‑B. | 4 | 2 (15.04.09) | — |
Garden Hill, I.S., Island Lake, Man. | 4 | 9 | — |
Garden River (Garden Creek), Alta./Alb. |
3 | 4 | 19 (15.04.09) |
Gillam, Man. | 4 | 3 | 1 (15.04.09) |
Gjoa Haven/Uqsuquqtuuq, NU | 5 | 13 | 30 |
God's Lake Narrows, Man. | 4 | 8 | 1 (15.04.09) |
God's River, Man. | 4 | 9 | 1 (15.04.09) |
Goodsoil, Sask. | 3 | — | 3 (15.04.09) |
Goose Bay/Happy Valley, Lab., N.L./T.-N.L. |
3 | 1 | — |
Grand Bank, Nfld./T.N. (incl./y compris Fortune) |
1 | — | — |
Grand Rapids, Man. | 3 | — | — |
Green Lake, Sask. | 3 | — | 17 (15.04.09) |
Grise Fiord/Aujuittuq, NU | 5 | 12 | 20* (15.04.09) |
Haines Junction, Y.T./Yuk. | 2 | 2 (15.04.09) | 12* (15.04.09) |
Hall Beach/Sanirajak, NU | 5 | 9 | 19* (15.04.09) |
Harbour Breton, N.L./T.-N.L. | 2 | — | — |
Harrington Harbour, Que./Qc | 4 | 1 | — |
Hartley Bay/Kulkayu, B.C./C.‑B. | 3 | 6 (01.06.08) | — |
Havre St. Pierre, Que./Qc | 2 | 1 | — |
Hay Lake Reserve, Alta./Alb. (incl./y compris Assumption) |
3 | 3 | 2 (15.04.09) |
Hay River (Enterprise), N.W.T./T.N.‑O. |
2 | 3 | 30 (15.04.09) |
Head of Bay d'Espoir, N.L./T.-N.L. | 2 | — | — |
Hermitage, N.L./T.-N.L. | 2 | — | — |
High Level, Alta./Alb. | 2 | 1 | 1 (15.04.09) |
High Prairie, Alta./Alb. | 1 | 1 | — |
Holman Island, N.W.T./T.N.‑O. (see/voir Ulukhaktok) | |||
Hopedale, Lab., N.L./T.-N.L. | 4 | 2 | 7* (15.04.09) |
Hudson Bay, Sask. | 2 | — | 2 (15.04.09) |
Igloolik, NU | 5 | 9 | 18* (15.04.09) |
Île‑à‑la-Crosse, Sask. | 2 | 1* (15.04.09) | 17 (15.04.09) |
Iles de la Madeleine (includes Cap-aux-Meules, L'Étang du Nord, Fatima, Havre Aubert, Havre aux Maisons, Ile d'Entrée) | 1 | 3 | — |
Ilford, Man. | 4 | 4 | — |
Inukjuak, Que./Qc (formerly/ anciennement Inoucdjouac) |
4 | 9 | 9* (15.04.09) |
Inuvik, N.W.T./T.N.‑O. | 4 | 7 | 30 |
Iqaluit, NU (formerly/anciennement Frobisher Bay) |
4 | 8 | 13* (15.04.09) |
John d'Or Prairie Reserve, Alta./Alb. | 2 | 3 | 19 (15.04.09) |
Kasabonika, Ont. | 4 | 11 | — |
Kashechewan Indian Reserve, Ont. | 4 | 9 | 30 |
Kee-Way-Win Indian Reserve, Ont. | 4 (17.03.08) | 10 (17.03.08) | 11 (17.03.08) |
Kimmirut, NU (formerly/anciennement Lake Harbour) |
5 | 9 | 15* (15.04.09) |
Kitkatla, B.C./C.‑B. | 3 | 6 (01.06.08) | — |
Klemtu, B.C./C.‑B. | 3 | 6 (01.06.08) | — |
Kugaaruk, NU (formerly/anciennement Pelly Bay) |
5 | 14 | 22* (15.04.09) |
Kugluktuk/Qurluqtuq, NU (formerly/ anciennement Coppermine) |
4 | 11 | 30 |
Kuujjuaq, Que./Qc (formerly/ anciennement Fort Chimo) | 4 | 9 | 30 |
Kyuquot, B.C./C.‑B. | 3 | 3 | — |
L'Anse‑au‑Loup, Lab., N.L./T.-N.L. | 4 | 1 | 3* (15.04.09) |
L'Anse‑au‑Meadows, N.L./T.-N.L. | 4 | — | 2* (15.04.09) |
La Loche, Sask. | 2 | 1* (15.04.09) | 17 (15.04.09) |
La Ronge, Sask. | 1 | —* (15.04.09) | 17 (15.04.09) |
Labrador City, N.L./T.-N.L. | 3 | 2 | — |
Lac Brochet, Man. | 4 | 11 | 13 (15.04.09) |
Lake Harbour, NU (see/voir Kimmirut) | |||
Lansdowne House, Ont. | 3 | 11 | 30 |
Lax Kw'alaams, B.C./C.‑B. (formerly/ anciennement Port Simpson) |
3 | 2*(01.06.08) | — |
Leaf Rapids, Man. | 4 | 3 | 1 (15.04.09) |
Little Buffalo, Alta./Alb. | 2 | 3 | 18 (15.04.09) |
Little Gold, Y.T./Yuk. | 4 | 5 (15.04.09) | — |
Little Grand Rapids Reserve, Man. | 3 | 8 | — |
Loon Lake, Alta./Alb. | 2 | 2 | 19 (15.04.09) |
Lutselk'e N.W.T./T.N.O.(formerly/ anciennement Snowdrift) |
4 | 8 | 30 |
Lynn Lake, Man. | 4 | 3 | 1 (15.04.09) |
Makkovik, Lab., N.L./T.-N.L. | 4 | 2 | 6* (15.04.09) |
Manning, Alta./Alb. | 1 | 2 | — |
Mary's Harbour, Lab., N.L./T.-N.L. | 4 | 1 | 4* (15.04.09) |
Masset, B.C./C.‑B. | 3 | 2 | — |
Mayo, Y.T./Yuk. | 3 | 4 (15.04.09) | 15* (15.04.09) |
McLennan, Alta./Alb. | 2 | 1 | — |
Mistissini, Que./Qc | 2 | — | —* (15.04.09) |
Moose Factory, Ont. | 3 | 2 | 16 (15.04.09) |
Moose Lake, Man | 3 | 2 | — |
Muskrat Dam Indian Reserve, Ont. | 4 (17.03.08) | 10 (17.03.08) | 27 (17.03.08) |
Nahanni Butte, N.W.T./T.N.‑O. | 4 | 6 | 30 (15.04.09) |
Nain, N.L./T.-N.L. | 4 | 3 | 8* (15.04.09) |
Natuashish, Lab, Lab., N.L./T.-N.L. | 4 | 3 | 8* (15.04.09) |
New Osnaburgh, Ont. (incl./y compris Pickle Lake) |
3 | 3 | 14 (15.04.09) |
New Richmond, Que./Qc (incl./y compris New Richmond Station) |
2 | — | — |
New-Wes-Valley, N.L./T.-N.L. | 2 | — | — |
Norman Wells, N.W.T./T.N.‑O. | 4 | 8 | 30 (15.04.09) |
North Spirit Lake Indian Reserve, Ont. | 3 (17.03.08) | 11 (17.03.08) | 17 (17.03.08) |
North West River (incl./y compris Sheshashiu), Lab., N.L./T.-N.L. |
4 | 1 | 3* (15.04.09) |
Norway House, Man. | 3 | 2 | — |
Ogoki, Ont. | 3 | 9 | — |
Old Crow, Y.T./Yuk. | 4 | 10 | 22* (15.04.09) |
Oxford House, Man. | 4 | 7 | 1 (15.04.09) |
Pallant Creek, B.C./C.‑B. | 3 | 4 (01.06.08) | — |
Pangnirtung/Pangnituuq, NU | 4 | 10 | 16* (15.04.09) |
Patuanak Indian Reserve, Sask./ Réserve indienne de Patuanak, Sask. |
3 | 2* (15.04.09) | 18 (15.04.09) |
Pauingassi, I.S., Man. | 3 | 9 | — |
Paulatuk, N.W.T./T.N.‑O. | 5 | 11 | 30 |
Peawanuck, Ont. (formerly/ anciennement Winisk) |
4 | 13 | 30 |
Pelee Island, Ont. | 3 | — | — |
Pelican Narrows, Sask. | 2 | 1* (15.04.09) | 14 (15.04.09) |
Pelly Bay, NU (see/voir Kugaaruk) | |||
Pelly Crossing, Y.T./Yuk. | 3 | 4 (15.04.09) | 14* (15.04.09) |
Pierceland, Sask. | 3 | — | 11 (15.04.09) |
Pikangikum, Ont. | 3 | 7 | 14 (15.04.09) |
Pinehouse, Sask. | 2 | 1* (15.04.09) | 17 (15.04.09) |
Pitt, B.C./C.‑B. | 4 | — | — |
Pleasant Camp, B.C./C.‑B. | 3 | 3 (15.04.09) | — |
Plum Point, N.L./T.-N.L. | 3 | — | 2* (15.04.09) |
Pond Inlet/Mittimatalik, NU | 5 | 11 | 19* (15.04.09) |
Pools Cove, N.L./T.-N.L. | 2 | — | — |
Poplar Hill Indian Reserve, Ont | 3 (17.03.08) | 11 (17.03.08) | 17 (17.03.08) |
Poplar River Reserve, Negginan, Man. | 3 | 6 | — |
Port Alice, B.C./C.‑B. | 2 | 1 | — |
Port aux Choix, N.L./T.-N.L. | 3 | — | — |
Port Hardy, B.C./C.-B. | 1 (15.04.09) | — (15.04.09) | — (15.04.09) |
Port Hope Simpson, N.L./T.-N.L. | 4 | 1 | 4* (15.04.09) |
Port McNeill, B.C./C.-B. | 1(14.01.09) | 1(14.01.09) | — |
Port Saunders, N.L./T.-N.L. | 3 | — | — |
Port Simpson, B.C./C.‑B. (see/voir Lax Kw'alaams) |
|||
Pukatawagan, Man. | 4 | 7 | 1 (15.04.09) |
Puvirnituq, Que./Qc | 4 | 9 | 9* (15.04.09) |
Qikiqtarjuaq, NU (formerly/ anciennement Broughton Island) |
5 | 10 | 16* (15.04.09) |
Quaqtaq, Que./Qc (formerly/ anciennement Koartak) |
4 | 11 | 15* (15.04.09) |
Queen Charlotte, B.C./C.‑B. | 3 | 4 (01.06.08) | — |
Rae, N.W.T./T.N.‑O. (see/voir Behchokò) | |||
Rainy River, Ont. | 2 | 1 | — |
Rankin Inlet/Kangiqiniq, NU | 4 | 11 | 30 (15.04.09) |
Red Bay, Lab., N.L./T.-N.L. | 4 | 1 | 3* (15.04.09) |
Red Earth Creek, Alta./Alb. | 2 | 2 | 18 (15.04.09) |
Red Earth Reserve, Sask. | 3 | —* (15.04.09) | 13 (15.04.09) |
Red Sucker Lake, Man. | 4 | 10 | 1 (15.04.09) |
Redstone Flat I.R., B.C./C.-B. | 2 | 1 | 4* (15.04.09) |
Repulse Bay, NU | 5 | 13 | 19* (15.04.09) |
Resolute/Qausuittuq, NU | 5 | 11 | 21* (15.04.09) |
Rigolet/Kikiak, Lab., N.L./T.-N.L. | 4 | 2 | 5* (15.04.09) |
Roddickton, N.L./T.-N.L. | 3 | — | 2* (15.04.09) |
Rose Blanche, N.L./T.-N.L. | 2 | — | — |
Ross River, Y.T./Yuk. | 3 | 3 (15.04.09) | 14* (15.04.09) |
Sable Island, N.S./N.‑É. | 4 | — | — |
Sachigo Lake, Ont. | 4 | 10 | 30 |
Sachs Harbour, N.W.T./T.N.‑O. | 5 | 11 | 30 |
St. Anthony, N.L./T.-N.L. (incl./y compris St. Anthony Est) |
3 | — | 2* (15.04.09) |
St. Lawrence, N.L./T.-N.L. | 1 | — | — |
St. Lewis, Lab. N.L./T.-N.L. (formerly/ anciennement Fox Harbour) |
4 | 1 | 4* (15.04.09) |
Ste. Barbe, N.L./T.-N.L. | 3 | — | 2* (15.04.09) |
Ste. Thérèse Point, Man. | 3 | 9 | 1 (15.04.09) |
Salluit, Que./Qc (formerly/ anciennement Sugluk) |
4 | 11 | 15* (15.04.09) |
Sand Point Island, Ont. | 4 | — | — |
Sandspit, B.C./C.‑B. | 3 | 4 (01.06.08) | — |
Sandy Bay, Sask. | 3 | 1* (15.04.09) | 15 (15.04.09) |
Sandy Lake, Ont. | 4 | 10 | 14 (15.04.09) |
Sanikiluaq, NU (formerly/ anciennement Belcher Islands) |
5 | 9 | 13* (15.04.09) |
Shamattawa, Man. | 4 | 10 | 20 (15.04.09) |
Shoal Lake, Sask. | 2 | —* (15.04.09) | 13 (15.04.09) |
Shoal Lake Res., #40, Ont. | 4 | 1 | 11 (15.04.09) |
Sioux Lookout, Ont. | 1 | 1 | 12 (15.04.09) |
Snow Lake, Man. | 3 | 3 | — |
Sointula, B.C./C.‑B. | 2 | 3 (01.06.08) | — |
South Indian Lake, Man. | 4 | 5 | — |
Southend, Reindeer Lake, Sask. | 3 | 3 (15.04.09) | — |
Stanley Mission, Sask. | 2 | 1 | 18 (15.04.09) |
Stewart, B.C./C.‑B. | 2 | 4 (01.06.08) | 2* (15.04.09) |
Stony Rapids, Sask. | 3 | 6* (15.04.09) | 26 (15.04.09) |
Summer Beaver, Ont. | 3 | 11 | 11 (15.04.09) |
Tadoule Lake, Man. | 4 | 11 | 18 (15.04.09) |
Takla Landing, B.C./C.‑B. | 3 | 2 | — |
Tall Cree #173 & #173A, Alta./Alb. | 2 | 3 | 21 (15.04.09) |
Taloyoak, NU (formerly/anciennement Spence Bay) |
5 | 13 | 30 |
Telegraph Creek, B.C./C.‑B. | 3 | 5 | 9* (15.04.09) |
Teslin, Y.T./Yuk. | 2 | 2 | 12* (15.04.09) |
The Pas, Man. (incl./y compris Opaskwayak Cree Nation, Man.) |
1 | — | — |
Toad River, B.C./C.-B. | 3 | 3 | 6* (15.04.09) |
Tsay Keh, B.C./C.-B. | 3 | 6 (01.06.08) | 2* (15.04.09) |
Tsiighetchic, N.W.T./T.N.-O. formerly/anciennement Arctic Red River) |
4 | 8 | 30 |
Tuktoyaktuk, N.W.T./T.N.‑O. | 4 | 10 | 30 |
Tulit'a, N.W.T./T.N.-O. (formerly/ anciennement Fort Norman) |
4 | 9 | 30 (15.04.09) |
Ulukhaktok, N.W.T./T.N.‑O. (formerly/anciennement Holman Island) | 5 | 11 | 30 |
Wabasca, Alta./Alb. (see/voir Desmarais) | |||
Wabush, Lab., N.L./T.-N.L. | 3 | 2 | — |
Wassagomach, Man. | 4 | 10 | 1 (15.04.09) |
Waterhen Lake, Sask. | 2 | — | — |
Watson Lake, Y.T./Yuk. | 2 | 3 | 12* (15.04.09) |
Weagamow Lake, Ont. (formerly/ anciennement Round Lake) |
3 | 10 | 30 (15.04.09) |
Webequie, Ont. | 3 | 11 | 30 |
Wha ti, N.W.T./T.N.-O. (formerly/ anciennement Lac la Martre) |
4 | 7 | 30 |
Whale Cove, NU | 5 | 13 | 30 (15.04.09) |
Whitehorse, Y.T./Yuk. | 1 | — | 11* (15.04.09) |
Wollaston Lake, Sask. | 4 | 7 | — |
Wunnumin Lake, Ont. | 4 | 10 | 17 (15.04.09) |
Yellowknife, N.W.T./T.N.‑O. | 3 | 1 | 30 (15.04.09) |
York Landing, Man. | 4 | 7 | 2 (15.04.09) |
* Employee must be notified in writing.